ФГБОУ ВО «ОГУ имени И.С. Тургенева» #58
Time in UTC
Owner
QTH-locator
KO82ax
Coordinates (latitude, longitude)
52.975°, 36.061°
Altitude
194 m
Minimum horizon
20°
Permissible load
1 %
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 9 months ago
Client version
1.2.8
Online
Last seen 0 minutes ago
Uptime
1 years, 2 months, 4 weeks, 1 days, 12 hours
Орловский государственный университет имени И.С. Тургенева
ОГУ имени И.С. Тургенева
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Online | 2025-10-30 11:25:29 | 3 days, 10 hours ago |
| Offline | 2025-10-30 09:47:19 | 3 days, 12 hours ago |
| Online | 2025-10-24 14:33:14 | 1 week, 2 days ago |
| Offline | 2025-10-24 12:41:01 | 1 week, 2 days ago |
| Online | 2025-10-22 08:49:00 | 1 week, 4 days ago |
| Offline | 2025-10-22 07:38:38 | 1 week, 4 days ago |
| Online | 2025-10-19 15:55:40 | 2 weeks ago |
| Testing | 2025-10-08 10:59:41 | 3 weeks, 4 days ago |
| Offline | 2025-10-08 09:02:45 | 3 weeks, 4 days ago |
| Testing | 2025-09-10 16:27:04 | 1 month, 3 weeks ago |
| Testing | 2025-09-10 16:20:15 | 1 month, 3 weeks ago |
| Online | 2025-08-29 07:48:12 | 2 months ago |
| Offline | 2025-08-29 07:47:34 | 2 months ago |
| Online | 2025-06-20 11:17:32 | 4 months, 2 weeks ago |
| Offline | 2025-06-20 09:24:35 | 4 months, 2 weeks ago |
| Online | 2025-04-17 04:29:04 | 6 months, 2 weeks ago |
| Offline | 2025-04-17 04:29:03 | 6 months, 2 weeks ago |
| Online | 2025-03-13 10:34:01 | 7 months, 3 weeks ago |
| Offline | 2025-03-13 08:29:31 | 7 months, 3 weeks ago |
| Online | 2025-01-21 13:59:29 | 9 months, 2 weeks ago |
| Offline | 2025-01-21 09:35:30 | 9 months, 2 weeks ago |
| Online | 2025-01-20 14:19:50 | 9 months, 2 weeks ago |
| Offline | 2025-01-20 11:35:30 | 9 months, 2 weeks ago |
| Online | 2024-11-27 08:24:23 | 11 months, 1 week ago |
| Offline | 2024-11-27 07:53:59 | 11 months, 1 week ago |
| Testing | 2024-09-16 07:48:53 | 1 year, 1 month ago |
| Offline | 2024-09-13 08:54:50 | 1 year, 1 month ago |
| Testing | 2024-09-10 06:29:44 | 1 year, 1 month ago |
| Offline | 2024-09-03 09:54:34 | 1 year, 2 months ago |
| Testing | 2024-09-03 08:13:03 | 1 year, 2 months ago |
| Offline | 2024-08-30 13:54:27 | 1 year, 2 months ago |
| Testing | 2024-08-30 06:22:40 | 1 year, 2 months ago |
| Offline | 2024-08-29 15:54:26 | 1 year, 2 months ago |
| Testing | 2024-08-29 06:46:57 | 1 year, 2 months ago |
| Offline | 2024-08-15 13:55:45 | 1 year, 2 months ago |
| Testing | 2024-08-09 12:32:01 | 1 year, 2 months ago |
| Offline | 2024-08-07 08:03:30 | 1 year, 2 months ago |
| Testing | 2024-07-22 13:10:32 | 1 year, 3 months ago |
| Offline | 2024-07-22 12:18:56 | 1 year, 3 months ago |
| Testing | 2024-07-22 10:46:13 | 1 year, 3 months ago |
| Offline | 2024-07-18 15:18:51 | 1 year, 3 months ago |
| Testing | 2024-07-18 13:18:49 | 1 year, 3 months ago |
| Offline | 2024-07-18 08:18:50 | 1 year, 3 months ago |
| Testing | 2024-06-30 04:18:22 | 1 year, 4 months ago |
| Offline | 2024-06-19 20:55:27 | 1 year, 4 months ago |
| Testing | 2024-06-19 16:31:22 | 1 year, 4 months ago |
| Offline | 2024-01-13 09:03:39 | 1 year, 9 months ago |
| Testing | 2024-01-12 18:45:49 | 1 year, 9 months ago |
| Offline | 2024-01-12 17:03:37 | 1 year, 9 months ago |
| Testing | 2024-01-12 12:08:31 | 1 year, 9 months ago |
| Offline | 2024-01-10 19:20:12 | 1 year, 9 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets