ФГБОУ ВО «ОГУ имени И.С. Тургенева» #58
Time in UTC
Owner
QTH locator
KO82ax
Coordinates (latitude, longitude)
52.975°, 36.061°
Altitude
100 m
Minimum horizon
20°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 9 months ago
Client version
3.0.0
Live channel (MQTT)
connected
Online
Last seen 0 minutes ago
Uptime
2 y, 2 w, 3 d, 21 h, 16 min
Орловский государственный университет имени И.С. Тургенева
ОГУ имени И.С. Тургенева
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Online | 2026-06-13 13:53:56 | 3 months, 4 weeks ago |
| Offline | 2026-06-12 13:55:54 | 3 months, 4 weeks ago |
| Online | 2026-03-06 13:07:31 | 7 months ago |
| Offline | 2026-03-06 08:58:17 | 7 months ago |
| Online | 2026-02-12 13:56:01 | 7 months, 4 weeks ago |
| Offline | 2026-01-14 12:32:43 | 8 months, 3 weeks ago |
| Online | 2026-01-14 10:55:29 | 8 months, 3 weeks ago |
| Offline | 2025-12-23 10:25:00 | 9 months, 2 weeks ago |
| Online | 2025-12-01 04:31:20 | 10 months, 1 week ago |
| Offline | 2025-11-30 22:50:29 | 10 months, 1 week ago |
| Online | 2025-10-30 11:25:29 | 11 months, 1 week ago |
| Offline | 2025-10-30 09:47:19 | 11 months, 1 week ago |
| Online | 2025-10-24 14:33:14 | 11 months, 2 weeks ago |
| Offline | 2025-10-24 12:41:01 | 11 months, 2 weeks ago |
| Online | 2025-10-22 08:49:00 | 11 months, 2 weeks ago |
| Offline | 2025-10-22 07:38:38 | 11 months, 2 weeks ago |
| Online | 2025-10-19 15:55:40 | 11 months, 3 weeks ago |
| Testing | 2025-10-08 10:59:41 | 1 year ago |
| Offline | 2025-10-08 09:02:45 | 1 year ago |
| Testing | 2025-09-10 16:27:04 | 1 year, 1 month ago |
| Testing | 2025-09-10 16:20:15 | 1 year, 1 month ago |
| Online | 2025-08-29 07:48:12 | 1 year, 1 month ago |
| Offline | 2025-08-29 07:47:34 | 1 year, 1 month ago |
| Online | 2025-06-20 11:17:32 | 1 year, 3 months ago |
| Offline | 2025-06-20 09:24:35 | 1 year, 3 months ago |
| Online | 2025-04-17 04:29:04 | 1 year, 5 months ago |
| Offline | 2025-04-17 04:29:03 | 1 year, 5 months ago |
| Online | 2025-03-13 10:34:01 | 1 year, 6 months ago |
| Offline | 2025-03-13 08:29:31 | 1 year, 6 months ago |
| Online | 2025-01-21 13:59:29 | 1 year, 8 months ago |
| Offline | 2025-01-21 09:35:30 | 1 year, 8 months ago |
| Online | 2025-01-20 14:19:50 | 1 year, 8 months ago |
| Offline | 2025-01-20 11:35:30 | 1 year, 8 months ago |
| Online | 2024-11-27 08:24:23 | 1 year, 10 months ago |
| Offline | 2024-11-27 07:53:59 | 1 year, 10 months ago |
| Testing | 2024-09-16 07:48:53 | 2 years ago |
| Offline | 2024-09-13 08:54:50 | 2 years ago |
| Testing | 2024-09-10 06:29:44 | 2 years, 1 month ago |
| Offline | 2024-09-03 09:54:34 | 2 years, 1 month ago |
| Testing | 2024-09-03 08:13:03 | 2 years, 1 month ago |
| Offline | 2024-08-30 13:54:27 | 2 years, 1 month ago |
| Testing | 2024-08-30 06:22:40 | 2 years, 1 month ago |
| Offline | 2024-08-29 15:54:26 | 2 years, 1 month ago |
| Testing | 2024-08-29 06:46:57 | 2 years, 1 month ago |
| Offline | 2024-08-15 13:55:45 | 2 years, 1 month ago |
| Testing | 2024-08-09 12:32:01 | 2 years, 2 months ago |
| Offline | 2024-08-07 08:03:30 | 2 years, 2 months ago |
| Testing | 2024-07-22 13:10:32 | 2 years, 2 months ago |
| Offline | 2024-07-22 12:18:56 | 2 years, 2 months ago |
| Testing | 2024-07-22 10:46:13 | 2 years, 2 months ago |
| Offline | 2024-07-18 15:18:51 | 2 years, 2 months ago |
| Testing | 2024-07-18 13:18:49 | 2 years, 2 months ago |
| Offline | 2024-07-18 08:18:50 | 2 years, 2 months ago |
| Testing | 2024-06-30 04:18:22 | 2 years, 3 months ago |
| Offline | 2024-06-19 20:55:27 | 2 years, 3 months ago |
| Testing | 2024-06-19 16:31:22 | 2 years, 3 months ago |
| Offline | 2024-01-13 09:03:39 | 2 years, 8 months ago |
| Testing | 2024-01-12 18:45:49 | 2 years, 8 months ago |
| Offline | 2024-01-12 17:03:37 | 2 years, 8 months ago |
| Testing | 2024-01-12 12:08:31 | 2 years, 8 months ago |
| Offline | 2024-01-10 19:20:12 | 2 years, 9 months ago |
Images over the last 30 days
21
Images
3
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 12, 2026 | 0 |
| Sept. 13, 2026 | 1 |
| Sept. 14, 2026 | 1 |
| Sept. 15, 2026 | 1 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 2 |
| Sept. 19, 2026 | 1 |
| Sept. 20, 2026 | 1 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 2 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 1 |
| Sept. 26, 2026 | 1 |
| Sept. 27, 2026 | 1 |
| Sept. 28, 2026 | 1 |
| Sept. 29, 2026 | 1 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 1 |
| Oct. 3, 2026 | 2 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 1 |
| Oct. 10, 2026 | 1 |
| Oct. 11, 2026 | 2 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets