Импульс, Челябинск #38
Time in UTC
Owner
QTH-locator
MO05qd
Coordinates (latitude, longitude)
55.148°, 61.373°
Altitude
45 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 2 months ago
Client version
1.3.0
Testing
Last seen 0 minutes ago
Uptime
9 months, 2 weeks, 4 days, 22 hours, 56 minutes
МАУДО "Дворец пионеров и школьников"
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Testing | 2025-02-21 04:53:30 | 2 days, 6 hours ago |
Offline | 2025-02-20 10:28:56 | 3 days, 1 hour ago |
Testing | 2025-02-07 17:38:43 | 2 weeks, 1 day ago |
Online | 2024-12-23 08:22:08 | 2 months ago |
Offline | 2024-12-23 08:21:17 | 2 months ago |
Online | 2024-11-05 08:16:21 | 3 months, 2 weeks ago |
Offline | 2024-10-22 14:32:56 | 4 months ago |
Online | 2024-10-22 08:29:05 | 4 months ago |
Offline | 2024-09-23 15:14:32 | 5 months ago |
Online | 2024-08-15 09:28:35 | 6 months, 1 week ago |
Offline | 2024-07-12 12:18:41 | 7 months, 2 weeks ago |
Online | 2024-07-08 18:22:35 | 7 months, 2 weeks ago |
Offline | 2024-07-08 18:22:32 | 7 months, 2 weeks ago |
Online | 2024-05-28 05:30:42 | 9 months ago |
Offline | 2024-05-08 08:06:14 | 9 months, 3 weeks ago |
Online | 2024-04-20 11:22:44 | 10 months, 1 week ago |
Offline | 2024-04-20 09:54:37 | 10 months, 1 week ago |
Online | 2024-04-11 20:39:45 | 10 months, 2 weeks ago |
Offline | 2024-04-11 15:54:22 | 10 months, 2 weeks ago |
Online | 2024-04-01 09:12:45 | 10 months, 4 weeks ago |
Offline | 2024-04-01 08:42:34 | 10 months, 4 weeks ago |
Online | 2024-02-03 06:45:25 | 1 year ago |
Offline | 2024-02-02 15:43:42 | 1 year ago |
Online | 2024-02-01 15:19:08 | 1 year ago |
Testing | 2024-02-01 13:39:00 | 1 year ago |
Offline | 2024-01-15 19:35:33 | 1 year, 1 month ago |
Testing | 2024-01-15 18:29:25 | 1 year, 1 month ago |
Offline | 2023-11-26 17:02:24 | 1 year, 2 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month