Импульс, Челябинск #38
Time in UTC
Owner
QTH-locator
MO05qd
Coordinates (latitude, longitude)
55.148°, 61.373°
Altitude
70 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years ago
Client version
1.3.0
Offline
Last seen 1 day, 6 hours ago
Uptime
11 months, 1 weeks, 15 hours, 22 minutes, 43 seconds
МАУДО "Дворец пионеров и школьников"
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2025-12-11 07:58:01 | 1 day, 4 hours ago |
| Testing | 2025-12-01 04:31:23 | 1 week, 4 days ago |
| Offline | 2025-11-30 22:50:29 | 1 week, 4 days ago |
| Testing | 2025-11-14 08:00:28 | 4 weeks ago |
| Offline | 2025-11-13 18:41:23 | 4 weeks ago |
| Testing | 2025-10-28 07:09:19 | 1 month, 2 weeks ago |
| Offline | 2025-10-16 12:38:28 | 1 month, 3 weeks ago |
| Testing | 2025-10-13 08:34:49 | 2 months ago |
| Offline | 2025-09-06 13:47:45 | 3 months ago |
| Testing | 2025-09-06 12:30:24 | 3 months, 1 week ago |
| Offline | 2025-02-24 14:29:03 | 9 months, 2 weeks ago |
| Testing | 2025-02-21 04:53:30 | 9 months, 3 weeks ago |
| Offline | 2025-02-20 10:28:56 | 9 months, 3 weeks ago |
| Testing | 2025-02-07 17:38:43 | 10 months, 1 week ago |
| Online | 2024-12-23 08:22:08 | 11 months, 3 weeks ago |
| Offline | 2024-12-23 08:21:17 | 11 months, 3 weeks ago |
| Online | 2024-11-05 08:16:21 | 1 year, 1 month ago |
| Offline | 2024-10-22 14:32:56 | 1 year, 1 month ago |
| Online | 2024-10-22 08:29:05 | 1 year, 1 month ago |
| Offline | 2024-09-23 15:14:32 | 1 year, 2 months ago |
| Online | 2024-08-15 09:28:35 | 1 year, 3 months ago |
| Offline | 2024-07-12 12:18:41 | 1 year, 5 months ago |
| Online | 2024-07-08 18:22:35 | 1 year, 5 months ago |
| Offline | 2024-07-08 18:22:32 | 1 year, 5 months ago |
| Online | 2024-05-28 05:30:42 | 1 year, 6 months ago |
| Offline | 2024-05-08 08:06:14 | 1 year, 7 months ago |
| Online | 2024-04-20 11:22:44 | 1 year, 7 months ago |
| Offline | 2024-04-20 09:54:37 | 1 year, 7 months ago |
| Online | 2024-04-11 20:39:45 | 1 year, 8 months ago |
| Offline | 2024-04-11 15:54:22 | 1 year, 8 months ago |
| Online | 2024-04-01 09:12:45 | 1 year, 8 months ago |
| Offline | 2024-04-01 08:42:34 | 1 year, 8 months ago |
| Online | 2024-02-03 06:45:25 | 1 year, 10 months ago |
| Offline | 2024-02-02 15:43:42 | 1 year, 10 months ago |
| Online | 2024-02-01 15:19:08 | 1 year, 10 months ago |
| Testing | 2024-02-01 13:39:00 | 1 year, 10 months ago |
| Offline | 2024-01-15 19:35:33 | 1 year, 11 months ago |
| Testing | 2024-01-15 18:29:25 | 1 year, 11 months ago |
| Offline | 2023-11-26 17:02:24 | 2 years ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets