Импульс, Челябинск #38
Time in UTC
Owner
QTH locator
MO05qd
Coordinates (latitude, longitude)
55.150°, 61.373°
Altitude
100 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 10 months ago
Client version
2.1.0
Offline
Last seen 4 months, 2 weeks ago
Uptime
11 mo, 2 w, 3 d, 21 h, 35 min
МАУДО "Дворец пионеров и школьников"
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-05-26 09:55:44 | 4 months, 2 weeks ago |
| Testing | 2026-05-16 07:03:28 | 4 months, 3 weeks ago |
| Offline | 2026-05-11 09:36:51 | 5 months ago |
| Testing | 2026-05-11 06:16:08 | 5 months ago |
| Offline | 2025-12-11 07:58:01 | 10 months ago |
| Testing | 2025-12-01 04:31:23 | 10 months, 1 week ago |
| Offline | 2025-11-30 22:50:29 | 10 months, 1 week ago |
| Testing | 2025-11-14 08:00:28 | 10 months, 3 weeks ago |
| Offline | 2025-11-13 18:41:23 | 10 months, 3 weeks ago |
| Testing | 2025-10-28 07:09:19 | 11 months, 1 week ago |
| Offline | 2025-10-16 12:38:28 | 11 months, 3 weeks ago |
| Testing | 2025-10-13 08:34:49 | 11 months, 4 weeks ago |
| Offline | 2025-09-06 13:47:45 | 1 year, 1 month ago |
| Testing | 2025-09-06 12:30:24 | 1 year, 1 month ago |
| Offline | 2025-02-24 14:29:03 | 1 year, 7 months ago |
| Testing | 2025-02-21 04:53:30 | 1 year, 7 months ago |
| Offline | 2025-02-20 10:28:56 | 1 year, 7 months ago |
| Testing | 2025-02-07 17:38:43 | 1 year, 8 months ago |
| Online | 2024-12-23 08:22:08 | 1 year, 9 months ago |
| Offline | 2024-12-23 08:21:17 | 1 year, 9 months ago |
| Online | 2024-11-05 08:16:21 | 1 year, 11 months ago |
| Offline | 2024-10-22 14:32:56 | 1 year, 11 months ago |
| Online | 2024-10-22 08:29:05 | 1 year, 11 months ago |
| Offline | 2024-09-23 15:14:32 | 2 years ago |
| Online | 2024-08-15 09:28:35 | 2 years, 1 month ago |
| Offline | 2024-07-12 12:18:41 | 2 years, 2 months ago |
| Online | 2024-07-08 18:22:35 | 2 years, 3 months ago |
| Offline | 2024-07-08 18:22:32 | 2 years, 3 months ago |
| Online | 2024-05-28 05:30:42 | 2 years, 4 months ago |
| Offline | 2024-05-08 08:06:14 | 2 years, 5 months ago |
| Online | 2024-04-20 11:22:44 | 2 years, 5 months ago |
| Offline | 2024-04-20 09:54:37 | 2 years, 5 months ago |
| Online | 2024-04-11 20:39:45 | 2 years, 5 months ago |
| Offline | 2024-04-11 15:54:22 | 2 years, 6 months ago |
| Online | 2024-04-01 09:12:45 | 2 years, 6 months ago |
| Offline | 2024-04-01 08:42:34 | 2 years, 6 months ago |
| Online | 2024-02-03 06:45:25 | 2 years, 8 months ago |
| Offline | 2024-02-02 15:43:42 | 2 years, 8 months ago |
| Online | 2024-02-01 15:19:08 | 2 years, 8 months ago |
| Testing | 2024-02-01 13:39:00 | 2 years, 8 months ago |
| Offline | 2024-01-15 19:35:33 | 2 years, 8 months ago |
| Testing | 2024-01-15 18:29:25 | 2 years, 8 months ago |
| Offline | 2023-11-26 17:02:24 | 2 years, 10 months ago |
Images over the last 30 days
0
Images
0
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 11, 2026 | 0 |
| Sept. 12, 2026 | 0 |
| Sept. 13, 2026 | 0 |
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets