RU | EN --:-- UTC Авторизация

Network Base

Satellites that will soon leave orbit
Name NORAD Apogee Perigee Deorbiting
TIANTUO 2 40144 224.80 219.37 22-01-2025
DISCO-1 56222 238.59 229.59 23-01-2025
AII-DELTA 56987 250.29 235.46 23-01-2025
BEESAT-8 99727 281.09 267.90 24-01-2025
Unknown Satellite 48085 281.09 267.90 24-01-2025
VCUB1 99173 247.65 242.40 25-01-2025
SHANNON 48938 263.38 253.84 26-01-2025
XAIOXIANG-1 07 44519 288.67 286.21 26-01-2025
Ladybird 4 43839 271.54 265.50 27-01-2025
KILICSAT 56181 275.38 265.28 29-01-2025
DOT-1 44399 273.80 267.66 29-01-2025
HIBER-3 47942 292.43 279.21 30-01-2025
LACUNASAT-3 46492 296.99 286.60 01-02-2025
Zeus-1 99255 312.06 310.27 06-02-2025
Astrocast-0102 47488 323.48 320.37 07-02-2025
YARILO-2 46491 322.03 312.09 10-02-2025
BRO-4 49066 321.18 310.98 10-02-2025
TY-8 43835 317.83 315.79 12-02-2025
LEMUR 2 CHRISTINAHOLT 43882 350.22 339.50 13-02-2025
BDSAT-2 55098 321.75 319.56 14-02-2025
URESAT-1 56992 338.59 326.18 15-02-2025
XW-2C 40906 310.84 306.78 17-02-2025
Xiaoxiang-3 43664 323.89 319.28 27-02-2025
MDASat-1B 99464 340.71 335.64 28-02-2025
ESAIL 99800 327.27 325.82 03-03-2025
YARILO-1 46490 361.30 355.84 06-03-2025
ICEYE-X19 52758 358.27 344.99 07-03-2025
YODAKA 98735 379.76 360.08 07-03-2025
LEMUR 2 NANAZ 58697 351.41 340.94 07-03-2025
CAS-5A 54684 358.23 354.41 10-03-2025
ONGLAISAT 98733 383.80 365.46 10-03-2025
HODOYOSHI-1 40299 324.77 320.23 11-03-2025
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 21-01-2025 05:00