Network Base
Satellites that will soon leave orbit
Name | NORAD | Apogee | Perigee | Deorbiting |
---|---|---|---|---|
Umbra 02 | 50986 | 285.43 | 275.31 | 08-11-2024 |
SATLLA-2B | 99490 | 285.43 | 275.31 | 08-11-2024 |
MDQube-SAT1 | 99497 | 285.43 | 275.31 | 08-11-2024 |
Binar-2 | 60956 | 279.80 | 268.02 | 09-11-2024 |
ZHUHAI-1 OHS-01 | 43439 | 259.52 | 250.44 | 09-11-2024 |
SPACEBEE-178 | 56973 | 291.11 | 278.79 | 11-11-2024 |
KAITUO 1A | 40904 | 274.76 | 268.56 | 12-11-2024 |
SOMP 2b | 47445 | 287.66 | 284.81 | 14-11-2024 |
XW-2D | 40907 | 285.42 | 279.56 | 15-11-2024 |
QPS-SAR-6 | 56951 | 314.22 | 301.99 | 15-11-2024 |
Xingshidai 5 | 44488 | 301.07 | 298.52 | 15-11-2024 |
KANOPUS-V 1 | 38707 | 295.91 | 281.17 | 15-11-2024 |
Vigoride-6 | 56196 | 295.21 | 283.86 | 16-11-2024 |
SPiN-1 | 99396 | 307.26 | 296.44 | 18-11-2024 |
XW-2B | 40911 | 301.20 | 294.91 | 19-11-2024 |
FLOCK 4V 14 | 46286 | 325.11 | 320.94 | 20-11-2024 |
FLOCK 4V 13 | 46297 | 341.99 | 335.95 | 24-11-2024 |
SATLLA-2I | 99099 | 342.50 | 333.27 | 24-11-2024 |
Adelis-Sampson 2 | 47939 | 342.97 | 335.97 | 29-11-2024 |
Planetum1 | 52738 | 331.58 | 322.69 | 29-11-2024 |
Sakura | 60954 | 341.62 | 332.01 | 30-11-2024 |
DORA | 61502 | 377.81 | 363.77 | 01-12-2024 |
Nantong Zhongxue Hao | 55134 | 360.07 | 357.34 | 02-12-2024 |
Adelis-Sampson 3 | 47943 | 348.41 | 343.30 | 03-12-2024 |
Astrocast-0303 | 54368 | 370.91 | 358.44 | 05-12-2024 |
KEPLER-2 | 46319 | 340.72 | 333.43 | 06-12-2024 |
IDEASSat | 47458 | 343.39 | 340.90 | 08-12-2024 |
CosmoGirl-Sat | 60953 | 352.92 | 344.48 | 08-12-2024 |
ION SCV-003 | 48912 | 336.73 | 328.59 | 09-12-2024 |
LEMUR 2 AADAN-ALIYAH | 56977 | 356.86 | 349.17 | 10-12-2024 |
SNoOPI | 98898 | 322.19 | 312.73 | 10-12-2024 |
HyTI | 98899 | 322.19 | 312.73 | 10-12-2024 |
Unicorn-1 | 99485 | 310.72 | 307.41 | 10-12-2024 |
LEMUR 2 CHARLIE-ROSE | 59115 | 382.88 | 377.27 | 11-12-2024 |
EOS-07 | 55562 | 355.00 | 350.35 | 11-12-2024 |
SaganSat0 | 98810 | 358.70 | 350.67 | 15-12-2024 |
Lucky-7 | 44406 | 345.80 | 341.68 | 15-12-2024 |
StratoSat TK-1-G | 57325 | 404.39 | 394.04 | 17-12-2024 |
Tianqi-9 | 48252 | 337.44 | 332.56 | 17-12-2024 |
LEMUR 2 FELDHUS | 59116 | 388.61 | 383.62 | 17-12-2024 |
PY4-1 | 98954 | 397.52 | 394.03 | 20-12-2024 |
ROM-3 | 98996 | 392.89 | 387.56 | 20-12-2024 |
PY4-4 | 98957 | 391.84 | 389.81 | 20-12-2024 |
SSS-2B | 56184 | 363.00 | 353.52 | 22-12-2024 |
ICEYE-X24 | 52755 | 359.04 | 353.70 | 22-12-2024 |
Ladybird 2 | 43837 | 370.25 | 362.93 | 22-12-2024 |
MuSat-1 | 56967 | 366.20 | 357.23 | 22-12-2024 |
REVELA | 56224 | 365.69 | 358.31 | 25-12-2024 |
PY4-2 | 98955 | 398.61 | 395.74 | 25-12-2024 |
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 06-11-2024 05:00