Network Base
Satellites that will soon leave orbit
Name | NORAD | Apogee | Perigee | Deorbiting |
---|---|---|---|---|
Unicorn-1 | 99485 | 193.95 | 187.24 | 22-12-2024 |
SNoOPI | 98898 | 143.49 | 136.88 | 22-12-2024 |
SSS-2B | 56184 | 220.26 | 211.77 | 22-12-2024 |
Tianqi-9 | 48252 | 184.71 | 175.31 | 22-12-2024 |
HyTI | 98899 | 143.49 | 136.88 | 22-12-2024 |
PY4-1 | 98954 | 228.25 | 212.50 | 22-12-2024 |
PY4-2 | 98955 | 263.31 | 247.39 | 24-12-2024 |
Ladybird 2 | 43837 | 254.92 | 246.25 | 25-12-2024 |
EOS-07 | 55562 | 276.68 | 265.26 | 29-12-2024 |
REVELA | 56224 | 280.29 | 269.89 | 31-12-2024 |
Changshagaoxin, TY-4 01 | 43665 | 296.84 | 296.00 | 03-01-2025 |
LEMUR 2 TINYKEV | 43883 | 331.74 | 315.09 | 06-01-2025 |
MRC-100 | 56993 | 315.14 | 307.65 | 07-01-2025 |
CYSAT-1 | 61501 | 330.46 | 311.05 | 11-01-2025 |
FLOCK 4Q 18 | 58305 | 332.31 | 323.26 | 12-01-2025 |
AmicalSat | 46287 | 320.00 | 315.10 | 16-01-2025 |
NANOSATC-BR2 | 47950 | 334.44 | 322.01 | 18-01-2025 |
TIANTUO 2 | 40144 | 286.45 | 284.29 | 24-01-2025 |
Ladybird 1 | 43836 | 340.81 | 333.86 | 27-01-2025 |
ICEYE-X12 | 48914 | 342.85 | 336.89 | 28-01-2025 |
AII-DELTA | 56987 | 351.65 | 345.23 | 31-01-2025 |
DISCO-1 | 56222 | 336.51 | 328.15 | 03-02-2025 |
ASTERISC | 49395 | 364.73 | 355.96 | 04-02-2025 |
SHANNON | 48938 | 331.89 | 329.19 | 05-02-2025 |
Ladybird 4 | 43839 | 348.19 | 340.21 | 08-02-2025 |
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 22-12-2024 05:00