RU | EN --:-- UTC Авторизация

Network Base

Satellites that will soon leave orbit
Name NORAD Apogee Perigee Deorbiting
TAIFA-1 56208 210.79 202.08 23-04-2025
Hayasat 58471 238.53 221.30 24-04-2025
ChallangeOne 47956 271.37 258.32 26-04-2025
Yarilo No. 3 57198 290.17 279.55 29-04-2025
Object A 58553 252.99 240.17 30-04-2025
MEZNSAT 46489 288.64 280.02 01-05-2025
SITRO-AIS-52 59063 287.64 272.46 01-05-2025
MDASat-1C 99465 278.47 269.87 01-05-2025
SITRO-AIS-51 59061 292.21 276.66 03-05-2025
SITRO-AIS-50 59062 290.77 275.87 04-05-2025
SITRO-AIS-35 59056 301.23 286.03 07-05-2025
SITRO-AIS-29 98947 302.80 287.10 08-05-2025
MDASat-1A 99463 292.65 285.83 08-05-2025
SITRO-AIS-33 59055 305.50 289.90 09-05-2025
SSS-1 49322 284.07 283.14 09-05-2025
Xingshidai 16 57422 280.20 255.79 09-05-2025
SITRO-AIS-31 59054 307.17 291.31 10-05-2025
SITRO-AIS-34 59058 304.65 288.81 10-05-2025
SITRO-AIS-36 59059 309.29 294.09 11-05-2025
AYRIS-1 56988 305.02 301.03 11-05-2025
SITRO-AIS-49 59060 314.88 299.34 13-05-2025
SITRO-AIS-32 59057 313.61 298.07 14-05-2025
AYRIS-2 56986 308.62 296.87 14-05-2025
SITRO-AIS-30 98946 318.25 302.54 15-05-2025
CARBONITE 2 43115 296.96 288.23 15-05-2025
SKYKRAFT-1D 55052 319.38 313.12 20-05-2025
AAUSAT-II 32788 349.39 337.04 22-05-2025
Unknown Satellite 47938 343.17 329.31 02-06-2025
CANYVAL-C 2U 99731 343.17 329.31 02-06-2025
CANYVAL-C 1U 99732 343.17 329.31 02-06-2025
MTCube 99811 332.81 322.80 04-06-2025
Yaogan 6 34839 309.83 294.97 07-06-2025
LEMUR 2 URAMCHANSOL 43183 353.74 346.26 07-06-2025
IRIS-A 51044 332.73 329.10 09-06-2025
GRBAlpha 47959 353.74 339.48 11-06-2025
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 23-04-2025 05:00