Network Base
Satellites that will soon leave orbit
Name | NORAD | Apogee | Perigee | Deorbiting |
---|---|---|---|---|
KAFASAT | 58317 | 220.32 | 203.56 | 01-04-2025 |
BGS ARPIT | 62461 | 221.62 | 214.64 | 01-04-2025 |
RAAF M2 B | 99951 | 205.50 | 196.93 | 01-04-2025 |
LignoSat | 98738 | 228.41 | 215.98 | 01-04-2025 |
GLOBAL-20 | 52197 | 174.78 | 167.66 | 01-04-2025 |
RAAF M2 A | 99950 | 206.40 | 200.37 | 01-04-2025 |
SpeiSat | 56991 | 244.96 | 230.55 | 03-04-2025 |
Barry-1 | 58338 | 280.87 | 266.93 | 08-04-2025 |
PY4-3 | 98956 | 299.52 | 283.59 | 10-04-2025 |
MH-1 | 59145 | 299.52 | 283.59 | 10-04-2025 |
EIVE | 56937 | 294.65 | 286.97 | 10-04-2025 |
LEMUR 2 REMY-COLTON | 43884 | 318.20 | 300.19 | 12-04-2025 |
Orbicraft-Zorkiy | 47960 | 300.70 | 287.33 | 15-04-2025 |
Tomorrow-R1 | 56199 | 299.15 | 288.19 | 18-04-2025 |
PRISM | 33493 | 332.28 | 319.46 | 20-04-2025 |
Superview-1 04 | 43100 | 295.01 | 288.20 | 20-04-2025 |
Platform-5 | 58339 | 323.06 | 310.77 | 21-04-2025 |
Object C | 46234 | 297.51 | 295.81 | 24-04-2025 |
TAIFA-1 | 56208 | 310.50 | 300.56 | 27-04-2025 |
Xingshidai 16 | 57422 | 293.81 | 256.36 | 29-04-2025 |
Hayasat | 58471 | 336.24 | 327.33 | 01-05-2025 |
Object A | 58553 | 294.82 | 290.07 | 02-05-2025 |
ChallangeOne | 47956 | 339.64 | 326.82 | 02-05-2025 |
Yarilo No. 3 | 57198 | 363.53 | 354.06 | 08-05-2025 |
MEZNSAT | 46489 | 340.66 | 334.56 | 08-05-2025 |
MDASat-1C | 99465 | 328.66 | 326.21 | 08-05-2025 |
SITRO-AIS-51 | 59061 | 341.14 | 333.44 | 09-05-2025 |
SITRO-AIS-50 | 59062 | 339.41 | 331.79 | 10-05-2025 |
SITRO-AIS-29 | 98947 | 344.51 | 337.09 | 10-05-2025 |
SITRO-AIS-52 | 59063 | 338.58 | 331.65 | 10-05-2025 |
SITRO-AIS-35 | 59056 | 343.99 | 337.35 | 14-05-2025 |
MDASat-1A | 99463 | 334.11 | 332.59 | 16-05-2025 |
SITRO-AIS-33 | 59055 | 345.83 | 338.80 | 16-05-2025 |
SITRO-AIS-36 | 59059 | 346.81 | 340.13 | 17-05-2025 |
SITRO-AIS-34 | 59058 | 345.81 | 338.82 | 18-05-2025 |
SITRO-AIS-32 | 59057 | 349.44 | 342.90 | 18-05-2025 |
SSS-1 | 49322 | 325.73 | 319.67 | 18-05-2025 |
SITRO-AIS-31 | 59054 | 346.47 | 339.81 | 19-05-2025 |
SITRO-AIS-30 | 98946 | 351.29 | 344.28 | 19-05-2025 |
AYRIS-2 | 56986 | 348.43 | 347.91 | 20-05-2025 |
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 01-04-2025 05:00