RU | EN --:-- UTC Авторизация

Network Base

Satellites that will soon leave orbit
Name NORAD Apogee Perigee Deorbiting
Vigoride-6 56196 206.44 200.37 21-11-2024
XW-2B 40911 206.16 201.55 21-11-2024
FLOCK 4V 13 46297 269.87 259.20 24-11-2024
SATLLA-2I 99099 282.89 271.90 27-11-2024
Sakura 60954 292.17 278.74 28-11-2024
DORA 61502 319.93 300.09 29-11-2024
AKEBONO 19822 404.53 182.48 29-11-2024
Adelis-Sampson 2 47939 292.54 282.88 29-11-2024
Planetum1 52738 285.42 272.81 30-11-2024
Nantong Zhongxue Hao 55134 311.87 302.07 02-12-2024
Adelis-Sampson 3 47943 307.26 297.91 05-12-2024
Astrocast-0303 54368 333.53 317.07 09-12-2024
KEPLER-2 46319 308.96 301.37 10-12-2024
ION SCV-003 48912 304.01 297.11 10-12-2024
HyTI 98899 296.16 287.28 10-12-2024
SNoOPI 98898 296.16 287.28 10-12-2024
IDEASSat 47458 313.77 309.69 11-12-2024
CosmoGirl-Sat 60953 323.70 311.39 11-12-2024
LEMUR 2 AADAN-ALIYAH 56977 326.51 320.84 14-12-2024
MuSat-1 56967 331.13 324.94 15-12-2024
SaganSat0 98810 333.84 321.97 16-12-2024
LEMUR 2 CHARLIE-ROSE 59115 349.38 343.43 18-12-2024
Lucky-7 44406 322.71 316.22 19-12-2024
ICEYE-X24 52755 337.02 328.10 20-12-2024
Unicorn-1 99485 290.37 287.98 23-12-2024
LEMUR 2 FELDHUS 59116 361.70 358.08 24-12-2024
StratoSat TK-1-G 57325 374.90 363.48 25-12-2024
PY4-4 98957 368.11 361.87 26-12-2024
Tianqi-9 48252 316.94 310.68 26-12-2024
EOS-07 55562 332.80 330.07 29-12-2024
ROM-3 98996 367.82 359.73 30-12-2024
Ladybird 2 43837 350.09 340.58 01-01-2025
REVELA 56224 345.79 341.11 04-01-2025
SSS-2B 56184 339.29 333.28 06-01-2025
PY4-2 98955 377.03 372.61 06-01-2025
PY4-1 98954 373.82 369.11 08-01-2025
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 21-11-2024 05:00