RU | EN --:-- UTC Авторизация

Network Base

Satellites that will soon leave orbit
Name NORAD Apogee Perigee Deorbiting
TAIFA-1 56208 233.94 225.25 23-04-2025
Hayasat 58471 260.87 245.06 25-04-2025
ChallangeOne 47956 274.99 261.84 26-04-2025
Yarilo No. 3 57198 301.15 291.83 30-04-2025
Object A 58553 259.32 246.90 30-04-2025
MEZNSAT 46489 292.33 284.04 02-05-2025
SITRO-AIS-52 59063 294.70 279.73 02-05-2025
MDASat-1C 99465 283.90 276.16 02-05-2025
SITRO-AIS-50 59062 297.05 282.00 05-05-2025
SITRO-AIS-51 59061 299.47 284.07 05-05-2025
SITRO-AIS-35 59056 307.59 292.62 06-05-2025
MDASat-1A 99463 297.76 291.41 09-05-2025
SITRO-AIS-33 59055 310.72 295.23 10-05-2025
AYRIS-1 56988 310.08 307.39 10-05-2025
SITRO-AIS-29 98947 307.53 291.90 10-05-2025
SSS-1 49322 289.11 288.12 10-05-2025
SITRO-AIS-34 59058 310.03 294.44 11-05-2025
SITRO-AIS-31 59054 312.51 297.04 12-05-2025
AYRIS-2 56986 312.82 302.07 13-05-2025
SITRO-AIS-32 59057 318.30 302.98 14-05-2025
SITRO-AIS-36 59059 313.94 299.06 14-05-2025
SITRO-AIS-30 98946 322.12 306.60 16-05-2025
SITRO-AIS-49 59060 319.12 303.72 16-05-2025
CARBONITE 2 43115 299.84 291.14 17-05-2025
Xingshidai 16 57422 281.03 255.46 20-05-2025
SKYKRAFT-1D 55052 323.36 316.71 21-05-2025
AAUSAT-II 32788 351.29 338.98 24-05-2025
CANYVAL-C 2U 99731 346.62 332.47 02-06-2025
Unknown Satellite 47938 346.62 332.47 02-06-2025
CANYVAL-C 1U 99732 346.62 332.47 02-06-2025
LEMUR 2 URAMCHANSOL 43183 357.60 349.20 08-06-2025
IRIS-A 51044 335.27 331.91 09-06-2025
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 21-04-2025 05:00