RU | EN --:-- UTC Авторизация

Network Base

Satellites that will soon leave orbit
Name NORAD Apogee Perigee Deorbiting
Adelis-Sampson 2 47939 153.51 131.80 06-12-2024
ION SCV-003 48912 221.72 214.00 06-12-2024
KEPLER-2 46319 203.38 194.76 06-12-2024
AKEBONO 19822 169.05 129.13 06-12-2024
CosmoGirl-Sat 60953 245.75 231.43 07-12-2024
SNoOPI 98898 247.60 238.78 09-12-2024
MuSat-1 56967 259.75 248.23 09-12-2024
HyTI 98899 247.60 238.78 09-12-2024
IDEASSat 47458 248.33 241.26 09-12-2024
LEMUR 2 CHARLIE-ROSE 59115 282.82 267.90 10-12-2024
LEMUR 2 AADAN-ALIYAH 56977 272.02 257.70 11-12-2024
ICEYE-X24 52755 286.34 272.72 13-12-2024
SaganSat0 98810 292.77 277.87 14-12-2024
StratoSat TK-1-G 57325 319.22 309.66 15-12-2024
LEMUR 2 FELDHUS 59116 314.08 300.51 15-12-2024
Lucky-7 44406 282.09 272.91 15-12-2024
Unicorn-1 99485 260.97 259.90 18-12-2024
ROM-3 98996 328.75 316.24 19-12-2024
Tianqi-9 48252 285.18 277.94 20-12-2024
PY4-4 98957 327.00 313.28 20-12-2024
SSS-2B 56184 306.91 299.92 23-12-2024
PY4-1 98954 338.24 326.13 25-12-2024
Ladybird 2 43837 319.13 309.55 27-12-2024
PY4-2 98955 342.99 331.01 27-12-2024
REVELA 56224 320.32 313.25 31-12-2024
EOS-07 55562 316.73 305.85 04-01-2025
LEMUR 2 TINYKEV 43883 375.00 356.27 08-01-2025
Changshagaoxin, TY-4 01 43665 338.35 334.79 10-01-2025
MRC-100 56993 350.18 348.01 10-01-2025
FLOCK 4Q 18 58305 365.58 356.46 13-01-2025
AmicalSat 46287 346.48 343.09 14-01-2025
MORDOVIA-IOT 98785 490.98 472.18 14-01-2025
CYSAT-1 61501 359.92 342.42 17-01-2025
NANOSATC-BR2 47950 357.38 350.52 18-01-2025
ASTERISC 49395 388.81 379.71 23-01-2025
This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 06-12-2024 05:00