Два тюленя #87
Time in UTC
Owner
QTH-locator
KO85tp
Coordinates (latitude, longitude)
55.660°, 37.589°
Altitude
200 m
Minimum horizon
10°
Permissible load
100 %
Antennas
Other Omni-Directional (UHF)
Observations
Creation date
1 month, 3 weeks ago
Client version
1.2.5
Online
Last seen 0 minutes ago
Uptime
1 months, 2 weeks, 1 days, 19 hours, 9 minutes
Парк Два медведя. Москва, Зюзино.
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2025-01-06 14:10:02 | 2 weeks, 1 day ago |
Testing | 2025-01-06 12:13:42 | 2 weeks, 1 day ago |
Online | 2025-01-02 18:01:00 | 2 weeks, 5 days ago |
Testing | 2024-12-26 16:43:42 | 3 weeks, 5 days ago |
Offline | 2024-12-26 13:21:20 | 3 weeks, 5 days ago |
Testing | 2024-12-22 20:04:47 | 1 month ago |
Offline | 2024-12-22 19:52:17 | 1 month ago |
Testing | 2024-12-20 07:24:51 | 1 month ago |
Offline | 2024-12-20 07:21:14 | 1 month ago |
Testing | 2024-12-08 13:44:33 | 1 month, 2 weeks ago |
Offline | 2024-12-08 13:21:51 | 1 month, 2 weeks ago |
Testing | 2024-12-07 06:20:41 | 1 month, 2 weeks ago |
Offline | 2024-12-07 05:21:49 | 1 month, 2 weeks ago |
Testing | 2024-12-04 16:24:16 | 1 month, 2 weeks ago |
Offline | 2024-12-04 15:21:46 | 1 month, 2 weeks ago |
Testing | 2024-12-04 10:56:40 | 1 month, 2 weeks ago |
Offline | 2024-12-04 10:21:45 | 1 month, 2 weeks ago |
Testing | 2024-11-30 14:59:12 | 1 month, 3 weeks ago |
Online | 2024-11-30 14:48:31 | 1 month, 3 weeks ago |
Offline | 2024-11-30 12:34:18 | 1 month, 3 weeks ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month