МАУ ЦДО 2М #70
Time in UTC
Owner
QTH-locator
KN95bg
Coordinates (latitude, longitude)
45.260°, 38.121°
Altitude
65 m
Minimum horizon
10°
Antennas
Other Omni-Directional (VHF)
Observations
Creation date
9 months, 1 week ago
Client version
1.2.2
Testing
Last seen 0 minutes ago
Uptime
8 months, 4 weeks, 5 hours, 29 minutes, 50 seconds
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Testing | 2024-11-20 16:45:16 | 1 month ago |
Online | 2024-11-20 16:31:18 | 1 month ago |
Online | 2024-10-26 08:01:51 | 1 month, 3 weeks ago |
Offline | 2024-10-25 06:03:53 | 1 month, 4 weeks ago |
Online | 2024-10-10 15:43:18 | 2 months, 1 week ago |
Offline | 2024-10-10 06:20:02 | 2 months, 1 week ago |
Online | 2024-09-23 10:38:48 | 3 months ago |
Offline | 2024-09-23 10:14:32 | 3 months ago |
Online | 2024-09-18 07:01:42 | 3 months ago |
Offline | 2024-09-17 10:14:22 | 3 months ago |
Online | 2024-07-22 10:20:15 | 5 months ago |
Offline | 2024-07-22 10:18:56 | 5 months ago |
Online | 2024-07-22 08:36:26 | 5 months ago |
Offline | 2024-07-16 14:18:48 | 5 months, 1 week ago |
Online | 2024-07-11 08:44:59 | 5 months, 2 weeks ago |
Offline | 2024-07-11 08:18:39 | 5 months, 2 weeks ago |
Online | 2024-06-25 12:32:50 | 6 months ago |
Offline | 2024-06-25 09:44:45 | 6 months ago |
Online | 2024-06-15 01:56:21 | 6 months, 1 week ago |
Offline | 2024-06-14 14:05:14 | 6 months, 1 week ago |
Online | 2024-05-20 06:11:29 | 7 months ago |
Offline | 2024-05-17 18:20:41 | 7 months, 1 week ago |
Online | 2024-04-13 10:32:40 | 8 months, 1 week ago |
Offline | 2024-04-12 11:54:24 | 8 months, 2 weeks ago |
Online | 2024-04-02 15:27:45 | 8 months, 3 weeks ago |
Offline | 2024-04-01 08:42:34 | 8 months, 3 weeks ago |
Online | 2024-03-19 10:58:53 | 9 months, 1 week ago |
Offline | 2024-03-19 10:45:07 | 9 months, 1 week ago |
Online | 2024-03-15 11:52:47 | 9 months, 1 week ago |
Offline | 2024-03-15 11:48:34 | 9 months, 1 week ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month