"СПОРАДИК" Косоржа #7
Time in UTC
Owner
QTH-locator
KO82jc
Coordinates (latitude, longitude)
52.099°, 36.749°
Altitude
50 m
Minimum horizon
5°
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
1 year, 11 months ago
Client version
1.2.8
Online
Last seen 0 minutes ago
Uptime
1 years, 3 months, 4 weeks, 17 hours, 24 minutes
Контест база радиоклуба «СПОРАДИК» (RC3W). |
Курская обл., село Косоржа, Центральная ул. д. 27 |
Ответственные: Пиккиев Валериан Алексеевич (RW3WW), Якин Михаил Вячеславович
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Online | 2025-10-30 23:05:08 | 2 days, 22 hours ago |
| Offline | 2025-10-30 22:38:51 | 2 days, 23 hours ago |
| Online | 2025-10-22 07:35:08 | 1 week, 4 days ago |
| Offline | 2025-10-22 04:38:37 | 1 week, 4 days ago |
| Online | 2025-10-17 11:58:08 | 2 weeks, 2 days ago |
| Offline | 2025-10-17 11:38:30 | 2 weeks, 2 days ago |
| Online | 2025-10-10 06:46:25 | 3 weeks, 2 days ago |
| Offline | 2025-10-10 04:02:48 | 3 weeks, 2 days ago |
| Online | 2025-10-10 02:59:04 | 3 weeks, 2 days ago |
| Offline | 2025-10-10 00:02:48 | 3 weeks, 2 days ago |
| Online | 2025-10-09 22:22:50 | 3 weeks, 2 days ago |
| Offline | 2025-10-09 19:02:47 | 3 weeks, 3 days ago |
| Online | 2025-09-26 15:04:05 | 1 month, 1 week ago |
| Offline | 2025-09-21 23:02:17 | 1 month, 1 week ago |
| Online | 2025-08-29 07:48:32 | 2 months ago |
| Offline | 2025-08-29 07:47:34 | 2 months ago |
| Online | 2025-08-25 15:33:45 | 2 months, 1 week ago |
| Offline | 2025-08-21 23:28:58 | 2 months, 1 week ago |
| Online | 2025-08-09 09:02:58 | 2 months, 3 weeks ago |
| Offline | 2025-07-23 14:20:51 | 3 months, 1 week ago |
| Online | 2025-07-23 12:50:13 | 3 months, 1 week ago |
| Offline | 2025-07-21 23:15:25 | 3 months, 1 week ago |
| Online | 2025-07-19 11:29:27 | 3 months, 2 weeks ago |
| Offline | 2025-07-14 13:52:54 | 3 months, 3 weeks ago |
| Online | 2025-07-12 00:07:01 | 3 months, 3 weeks ago |
| Offline | 2025-07-11 23:29:08 | 3 months, 3 weeks ago |
| Online | 2025-07-11 21:52:01 | 3 months, 3 weeks ago |
| Offline | 2025-07-11 20:29:08 | 3 months, 3 weeks ago |
| Online | 2025-07-10 20:43:01 | 3 months, 3 weeks ago |
| Offline | 2025-07-10 19:29:06 | 3 months, 3 weeks ago |
| Online | 2025-07-01 14:44:06 | 4 months ago |
| Offline | 2025-06-21 23:19:21 | 4 months, 1 week ago |
| Online | 2025-06-17 20:17:25 | 4 months, 2 weeks ago |
| Offline | 2025-06-17 17:19:15 | 4 months, 2 weeks ago |
| Online | 2025-06-02 04:03:38 | 5 months ago |
| Offline | 2025-06-01 22:04:18 | 5 months ago |
| Testing | 2025-05-24 17:08:33 | 5 months, 1 week ago |
| Offline | 2025-05-24 10:17:07 | 5 months, 1 week ago |
| Testing | 2025-05-24 07:09:05 | 5 months, 1 week ago |
| Offline | 2025-03-06 15:29:19 | 8 months ago |
| Testing | 2025-03-05 15:36:34 | 8 months ago |
| Offline | 2025-03-05 14:29:17 | 8 months ago |
| Testing | 2025-02-28 15:34:34 | 8 months, 1 week ago |
| Offline | 2025-02-24 15:29:03 | 8 months, 1 week ago |
| Testing | 2025-01-19 12:02:31 | 9 months, 2 weeks ago |
| Offline | 2025-01-19 11:35:29 | 9 months, 2 weeks ago |
| Testing | 2025-01-19 10:21:55 | 9 months, 2 weeks ago |
| Offline | 2025-01-19 07:35:29 | 9 months, 2 weeks ago |
| Testing | 2024-11-29 23:12:46 | 11 months, 1 week ago |
| Online | 2024-10-20 14:49:27 | 1 year ago |
| Offline | 2024-10-20 13:32:53 | 1 year ago |
| Online | 2024-04-01 09:12:31 | 1 year, 7 months ago |
| Offline | 2024-04-01 08:42:34 | 1 year, 7 months ago |
| Online | 2024-03-18 21:46:18 | 1 year, 7 months ago |
| Offline | 2024-03-18 21:45:06 | 1 year, 7 months ago |
| Online | 2024-03-02 01:20:47 | 1 year, 8 months ago |
| Testing | 2024-03-01 22:48:19 | 1 year, 8 months ago |
| Testing | 2024-03-01 22:46:19 | 1 year, 8 months ago |
| Offline | 2023-11-22 19:21:17 | 1 year, 11 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets