Чукотка #50
Time in UTC
Owner
QTH-locator
AP34jk
Coordinates (latitude, longitude)
64.427°, -173.240°
Altitude
100 m
Minimum horizon
10°
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
1 year, 4 months ago
Client version
1.2.8
Offline
Last seen 7 hours, 45 minutes ago
Uptime
11 months, 3 weeks, 5 days, 14 hours, 17 minutes
Клуб любителей астрономии "ЧукоЦкие Наблюдатели", Точка роста при МБОУ "Ш-ИСОО п.Провидения"
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Offline | 2025-04-23 08:29:09 | 6 hours, 6 minutes ago |
Testing | 2025-04-17 04:29:05 | 6 days, 10 hours ago |
Offline | 2025-04-17 04:29:03 | 6 days, 10 hours ago |
Testing | 2025-04-16 08:08:02 | 1 week ago |
Offline | 2025-04-04 11:10:34 | 2 weeks, 5 days ago |
Testing | 2025-03-26 14:57:31 | 3 weeks, 6 days ago |
Online | 2025-03-24 23:09:33 | 4 weeks, 1 day ago |
Offline | 2025-03-14 00:29:32 | 1 month, 1 week ago |
Online | 2025-02-24 04:12:20 | 1 month, 4 weeks ago |
Offline | 2025-02-20 02:28:56 | 2 months ago |
Online | 2025-01-21 22:23:43 | 3 months ago |
Offline | 2025-01-21 08:35:30 | 3 months ago |
Online | 2024-12-04 20:45:59 | 4 months, 2 weeks ago |
Offline | 2024-12-03 20:57:56 | 4 months, 2 weeks ago |
Online | 2024-11-12 22:15:17 | 5 months, 1 week ago |
Offline | 2024-11-12 20:54:52 | 5 months, 1 week ago |
Online | 2024-10-28 20:33:54 | 5 months, 3 weeks ago |
Offline | 2024-10-25 22:00:26 | 5 months, 4 weeks ago |
Online | 2024-10-23 10:00:32 | 6 months ago |
Offline | 2024-10-23 09:32:57 | 6 months ago |
Online | 2024-10-23 03:51:53 | 6 months ago |
Offline | 2024-10-23 02:32:57 | 6 months ago |
Online | 2024-10-22 13:26:47 | 6 months ago |
Offline | 2024-10-22 12:32:56 | 6 months ago |
Online | 2024-10-20 22:59:12 | 6 months ago |
Offline | 2024-10-20 18:32:53 | 6 months ago |
Online | 2024-10-16 05:33:11 | 6 months, 1 week ago |
Offline | 2024-10-16 05:32:46 | 6 months, 1 week ago |
Online | 2024-08-31 21:21:36 | 7 months, 3 weeks ago |
Offline | 2024-08-31 17:54:30 | 7 months, 3 weeks ago |
Online | 2024-08-22 05:59:35 | 8 months ago |
Offline | 2024-08-22 04:55:56 | 8 months ago |
Online | 2024-08-13 03:00:35 | 8 months, 1 week ago |
Offline | 2024-08-13 01:14:41 | 8 months, 1 week ago |
Online | 2024-08-01 20:42:35 | 8 months, 3 weeks ago |
Offline | 2024-08-01 08:54:24 | 8 months, 3 weeks ago |
Online | 2024-07-15 03:07:30 | 9 months, 1 week ago |
Offline | 2024-07-15 02:18:45 | 9 months, 1 week ago |
Online | 2024-07-14 22:08:36 | 9 months, 1 week ago |
Offline | 2024-07-14 17:18:44 | 9 months, 1 week ago |
Online | 2024-06-28 19:26:19 | 9 months, 4 weeks ago |
Offline | 2024-06-28 18:05:07 | 9 months, 4 weeks ago |
Online | 2024-06-28 16:28:31 | 9 months, 4 weeks ago |
Offline | 2024-06-28 16:05:07 | 9 months, 4 weeks ago |
Online | 2024-06-17 04:04:02 | 10 months, 1 week ago |
Offline | 2024-05-10 00:06:17 | 11 months, 2 weeks ago |
Online | 2024-05-03 20:26:36 | 11 months, 3 weeks ago |
Offline | 2024-05-03 10:52:32 | 11 months, 3 weeks ago |
Online | 2024-04-27 04:28:10 | 12 months ago |
Offline | 2024-04-26 23:40:28 | 12 months ago |
Online | 2024-04-25 21:26:15 | 12 months ago |
Offline | 2024-04-25 02:54:45 | 12 months ago |
Online | 2024-04-23 05:40:59 | 1 year ago |
Offline | 2024-04-23 01:54:42 | 1 year ago |
Online | 2024-04-02 20:35:27 | 1 year ago |
Offline | 2024-04-02 01:39:07 | 1 year ago |
Online | 2024-04-01 09:12:09 | 1 year ago |
Offline | 2024-04-01 08:42:34 | 1 year ago |
Online | 2024-03-04 15:32:20 | 1 year, 1 month ago |
Offline | 2024-03-04 15:24:58 | 1 year, 1 month ago |
Online | 2024-03-04 13:42:20 | 1 year, 1 month ago |
Offline | 2024-03-04 13:24:57 | 1 year, 1 month ago |
Online | 2024-03-01 07:07:19 | 1 year, 1 month ago |
Offline | 2024-02-29 12:00:39 | 1 year, 1 month ago |
Online | 2024-02-22 12:33:19 | 1 year, 2 months ago |
Offline | 2024-02-22 10:06:38 | 1 year, 2 months ago |
Online | 2024-02-11 14:49:14 | 1 year, 2 months ago |
Testing | 2024-02-11 14:47:44 | 1 year, 2 months ago |
Offline | 2024-02-09 03:00:06 | 1 year, 2 months ago |
Testing | 2024-02-08 03:17:33 | 1 year, 2 months ago |
Offline | 2024-01-23 19:29:11 | 1 year, 3 months ago |
Testing | 2024-01-23 17:54:44 | 1 year, 3 months ago |
Offline | 2024-01-16 14:08:50 | 1 year, 3 months ago |
Testing | 2024-01-16 13:00:56 | 1 year, 3 months ago |
Offline | 2023-12-07 12:28:55 | 1 year, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month