Чукотка #50
Time in UTC
Owner
QTH-locator
AP34jk
Coordinates (latitude, longitude)
64.427°, -173.240°
Altitude
100 m
Minimum horizon
10°
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
1 year ago
Client version
1.9.2
Online
Last seen 0 minutes ago
Uptime
8 months, 4 weeks, 22 hours, 6 minutes, 40 seconds
Клуб любителей астрономии "ЧукоЦкие Наблюдатели", Точка роста при МБОУ "Ш-ИСОО п.Провидения"
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2024-12-04 20:45:59 | 2 weeks, 3 days ago |
Offline | 2024-12-03 20:57:56 | 2 weeks, 4 days ago |
Online | 2024-11-12 22:15:17 | 1 month, 1 week ago |
Offline | 2024-11-12 20:54:52 | 1 month, 1 week ago |
Online | 2024-10-28 20:33:54 | 1 month, 3 weeks ago |
Offline | 2024-10-25 22:00:26 | 1 month, 3 weeks ago |
Online | 2024-10-23 10:00:32 | 2 months ago |
Offline | 2024-10-23 09:32:57 | 2 months ago |
Online | 2024-10-23 03:51:53 | 2 months ago |
Offline | 2024-10-23 02:32:57 | 2 months ago |
Online | 2024-10-22 13:26:47 | 2 months ago |
Offline | 2024-10-22 12:32:56 | 2 months ago |
Online | 2024-10-20 22:59:12 | 2 months ago |
Offline | 2024-10-20 18:32:53 | 2 months ago |
Online | 2024-10-16 05:33:11 | 2 months, 1 week ago |
Offline | 2024-10-16 05:32:46 | 2 months, 1 week ago |
Online | 2024-08-31 21:21:36 | 3 months, 3 weeks ago |
Offline | 2024-08-31 17:54:30 | 3 months, 3 weeks ago |
Online | 2024-08-22 05:59:35 | 4 months ago |
Offline | 2024-08-22 04:55:56 | 4 months ago |
Online | 2024-08-13 03:00:35 | 4 months, 1 week ago |
Offline | 2024-08-13 01:14:41 | 4 months, 1 week ago |
Online | 2024-08-01 20:42:35 | 4 months, 3 weeks ago |
Offline | 2024-08-01 08:54:24 | 4 months, 3 weeks ago |
Online | 2024-07-15 03:07:30 | 5 months, 1 week ago |
Offline | 2024-07-15 02:18:45 | 5 months, 1 week ago |
Online | 2024-07-14 22:08:36 | 5 months, 1 week ago |
Offline | 2024-07-14 17:18:44 | 5 months, 1 week ago |
Online | 2024-06-28 19:26:19 | 5 months, 3 weeks ago |
Offline | 2024-06-28 18:05:07 | 5 months, 3 weeks ago |
Online | 2024-06-28 16:28:31 | 5 months, 3 weeks ago |
Offline | 2024-06-28 16:05:07 | 5 months, 3 weeks ago |
Online | 2024-06-17 04:04:02 | 6 months, 1 week ago |
Offline | 2024-05-10 00:06:17 | 7 months, 2 weeks ago |
Online | 2024-05-03 20:26:36 | 7 months, 3 weeks ago |
Offline | 2024-05-03 10:52:32 | 7 months, 3 weeks ago |
Online | 2024-04-27 04:28:10 | 7 months, 4 weeks ago |
Offline | 2024-04-26 23:40:28 | 7 months, 4 weeks ago |
Online | 2024-04-25 21:26:15 | 8 months ago |
Offline | 2024-04-25 02:54:45 | 8 months ago |
Online | 2024-04-23 05:40:59 | 8 months ago |
Offline | 2024-04-23 01:54:42 | 8 months ago |
Online | 2024-04-02 20:35:27 | 8 months, 3 weeks ago |
Offline | 2024-04-02 01:39:07 | 8 months, 3 weeks ago |
Online | 2024-04-01 09:12:09 | 8 months, 3 weeks ago |
Offline | 2024-04-01 08:42:34 | 8 months, 3 weeks ago |
Online | 2024-03-04 15:32:20 | 9 months, 3 weeks ago |
Offline | 2024-03-04 15:24:58 | 9 months, 3 weeks ago |
Online | 2024-03-04 13:42:20 | 9 months, 3 weeks ago |
Offline | 2024-03-04 13:24:57 | 9 months, 3 weeks ago |
Online | 2024-03-01 07:07:19 | 9 months, 3 weeks ago |
Offline | 2024-02-29 12:00:39 | 9 months, 3 weeks ago |
Online | 2024-02-22 12:33:19 | 10 months ago |
Offline | 2024-02-22 10:06:38 | 10 months ago |
Online | 2024-02-11 14:49:14 | 10 months, 2 weeks ago |
Testing | 2024-02-11 14:47:44 | 10 months, 2 weeks ago |
Offline | 2024-02-09 03:00:06 | 10 months, 2 weeks ago |
Testing | 2024-02-08 03:17:33 | 10 months, 2 weeks ago |
Offline | 2024-01-23 19:29:11 | 11 months ago |
Testing | 2024-01-23 17:54:44 | 11 months ago |
Offline | 2024-01-16 14:08:50 | 11 months, 1 week ago |
Testing | 2024-01-16 13:00:56 | 11 months, 1 week ago |
Offline | 2023-12-07 12:28:55 | 1 year ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month