Активное Образование, Южно-Сахалинск #43
Time in UTC
Owner
QTH-locator
QN16ix
Coordinates (latitude, longitude)
46.960°, 142.730°
Altitude
65 m
Minimum horizon
5°
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 10 months ago
Client version
1.2.8
Offline
Last seen 4 hours, 59 minutes ago
Uptime
3 weeks, 3 days, 15 hours, 52 minutes, 18 seconds
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Offline | 2025-10-13 00:02:53 | 3 hours, 22 minutes ago |
Online | 2025-10-12 22:25:52 | 4 hours, 59 minutes ago |
Offline | 2025-10-12 17:02:53 | 10 hours, 22 minutes ago |
Online | 2025-10-12 13:37:25 | 13 hours, 47 minutes ago |
Offline | 2025-10-12 09:02:52 | 18 hours, 22 minutes ago |
Online | 2025-10-12 08:01:47 | 19 hours, 23 minutes ago |
Offline | 2025-10-12 05:02:52 | 22 hours, 22 minutes ago |
Online | 2025-10-12 03:50:47 | 23 hours, 34 minutes ago |
Offline | 2025-10-11 22:02:51 | 1 day, 5 hours ago |
Online | 2025-10-11 20:52:39 | 1 day, 6 hours ago |
Offline | 2025-10-11 18:02:51 | 1 day, 9 hours ago |
Online | 2025-10-11 16:26:34 | 1 day, 10 hours ago |
Offline | 2025-10-11 05:02:50 | 1 day, 22 hours ago |
Online | 2025-10-11 01:35:33 | 2 days, 1 hour ago |
Offline | 2025-10-11 01:02:50 | 2 days, 2 hours ago |
Online | 2025-10-10 21:04:56 | 2 days, 6 hours ago |
Offline | 2025-10-10 09:02:48 | 2 days, 18 hours ago |
Online | 2025-10-10 05:47:17 | 2 days, 21 hours ago |
Offline | 2025-10-10 03:02:48 | 3 days ago |
Online | 2025-10-10 01:24:17 | 3 days, 2 hours ago |
Offline | 2025-10-10 01:02:48 | 3 days, 2 hours ago |
Online | 2025-10-09 22:36:53 | 3 days, 4 hours ago |
Offline | 2025-10-08 00:02:44 | 5 days, 3 hours ago |
Online | 2025-10-07 22:46:32 | 5 days, 4 hours ago |
Offline | 2025-10-07 17:02:44 | 5 days, 10 hours ago |
Online | 2025-10-07 15:44:38 | 5 days, 11 hours ago |
Offline | 2025-10-07 15:02:43 | 5 days, 12 hours ago |
Online | 2025-10-07 13:57:52 | 5 days, 13 hours ago |
Offline | 2025-10-07 12:02:43 | 5 days, 15 hours ago |
Online | 2025-10-07 09:23:28 | 5 days, 18 hours ago |
Offline | 2025-10-07 00:02:42 | 6 days, 3 hours ago |
Online | 2025-10-06 22:22:21 | 6 days, 5 hours ago |
Offline | 2025-10-05 14:02:40 | 1 week ago |
Online | 2025-10-05 12:26:18 | 1 week ago |
Offline | 2025-10-05 02:02:39 | 1 week, 1 day ago |
Online | 2025-10-05 00:18:41 | 1 week, 1 day ago |
Offline | 2025-10-04 17:02:39 | 1 week, 1 day ago |
Online | 2025-10-04 15:40:05 | 1 week, 1 day ago |
Offline | 2025-10-04 12:02:38 | 1 week, 1 day ago |
Online | 2025-10-04 10:55:37 | 1 week, 1 day ago |
Offline | 2025-10-04 03:02:38 | 1 week, 2 days ago |
Online | 2025-10-04 01:34:18 | 1 week, 2 days ago |
Offline | 2025-10-03 06:02:36 | 1 week, 2 days ago |
Online | 2025-10-03 03:25:16 | 1 week, 2 days ago |
Offline | 2025-10-03 03:02:36 | 1 week, 3 days ago |
Online | 2025-10-03 00:57:49 | 1 week, 3 days ago |
Offline | 2025-10-02 23:02:35 | 1 week, 3 days ago |
Online | 2025-10-02 06:24:14 | 1 week, 3 days ago |
Offline | 2025-10-02 03:02:34 | 1 week, 4 days ago |
Online | 2025-10-02 01:05:10 | 1 week, 4 days ago |
Offline | 2025-10-01 23:02:34 | 1 week, 4 days ago |
Online | 2025-10-01 18:03:45 | 1 week, 4 days ago |
Offline | 2025-10-01 18:02:33 | 1 week, 4 days ago |
Online | 2025-10-01 14:35:46 | 1 week, 4 days ago |
Offline | 2025-10-01 10:02:35 | 1 week, 4 days ago |
Online | 2025-10-01 07:37:42 | 1 week, 4 days ago |
Offline | 2025-10-01 03:02:32 | 1 week, 5 days ago |
Online | 2025-10-01 00:37:47 | 1 week, 5 days ago |
Offline | 2025-10-01 00:02:32 | 1 week, 5 days ago |
Online | 2025-09-30 22:58:33 | 1 week, 5 days ago |
Offline | 2025-09-30 05:02:31 | 1 week, 5 days ago |
Online | 2025-09-29 23:24:49 | 1 week, 6 days ago |
Offline | 2025-09-29 23:02:30 | 1 week, 6 days ago |
Online | 2025-09-29 21:22:44 | 1 week, 6 days ago |
Offline | 2025-09-29 06:02:29 | 1 week, 6 days ago |
Online | 2025-09-29 02:34:25 | 2 weeks ago |
Offline | 2025-09-28 21:02:28 | 2 weeks ago |
Online | 2025-09-28 14:58:46 | 2 weeks ago |
Offline | 2025-09-28 12:02:28 | 2 weeks ago |
Online | 2025-09-28 07:04:19 | 2 weeks ago |
Offline | 2025-09-28 06:02:27 | 2 weeks ago |
Online | 2025-09-24 13:45:37 | 2 weeks, 4 days ago |
Offline | 2025-09-24 13:02:21 | 2 weeks, 4 days ago |
Online | 2025-09-23 06:43:34 | 2 weeks, 5 days ago |
Offline | 2025-09-23 03:02:20 | 2 weeks, 6 days ago |
Online | 2025-09-21 18:40:13 | 3 weeks ago |
Offline | 2025-09-21 17:02:16 | 3 weeks ago |
Online | 2025-09-19 00:34:11 | 3 weeks, 3 days ago |
Offline | 2025-09-18 21:02:12 | 3 weeks, 3 days ago |
Online | 2025-09-17 18:31:02 | 3 weeks, 4 days ago |
Offline | 2025-09-17 18:17:18 | 3 weeks, 4 days ago |
Online | 2025-09-16 01:19:42 | 3 weeks, 6 days ago |
Offline | 2025-09-16 01:17:15 | 3 weeks, 6 days ago |
Online | 2025-09-15 06:11:38 | 3 weeks, 6 days ago |
Offline | 2025-09-14 23:17:13 | 4 weeks ago |
Online | 2025-09-08 04:39:29 | 1 month ago |
Offline | 2025-08-27 08:32:26 | 1 month, 2 weeks ago |
Online | 2025-08-27 01:06:07 | 1 month, 2 weeks ago |
Offline | 2025-08-22 01:28:58 | 1 month, 3 weeks ago |
Online | 2025-08-21 11:49:13 | 1 month, 3 weeks ago |
Testing | 2025-08-20 01:13:03 | 1 month, 3 weeks ago |
Offline | 2025-08-20 00:28:55 | 1 month, 3 weeks ago |
Testing | 2025-08-19 22:47:51 | 1 month, 3 weeks ago |
Offline | 2025-08-19 04:28:53 | 1 month, 3 weeks ago |
Testing | 2025-08-19 02:54:25 | 1 month, 3 weeks ago |
Offline | 2023-12-21 13:48:12 | 1 year, 9 months ago |
Testing | 2023-12-21 12:14:19 | 1 year, 9 months ago |
Offline | 2023-12-07 11:56:38 | 1 year, 10 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets