ИТ-куб, Калининград #23
Time in UTC
Owner
QTH-locator
KO04fq
Coordinates (latitude, longitude)
54.680°, 20.481°
Altitude
50 m
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
1 year, 1 month ago
Client version
1.9.2
Online
Last seen 0 minutes ago
Uptime
11 months, 1 weeks, 3 days, 1 hours, 19 minutes
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2025-01-21 01:14:02 | 1 day, 3 hours ago |
Offline | 2025-01-20 21:35:30 | 1 day, 6 hours ago |
Online | 2025-01-12 15:52:25 | 1 week, 2 days ago |
Offline | 2025-01-12 15:43:32 | 1 week, 2 days ago |
Online | 2025-01-11 02:53:38 | 1 week, 4 days ago |
Offline | 2025-01-10 23:43:29 | 1 week, 4 days ago |
Online | 2025-01-07 22:07:23 | 2 weeks ago |
Offline | 2025-01-07 20:15:00 | 2 weeks ago |
Online | 2024-12-19 02:01:23 | 1 month ago |
Offline | 2024-12-19 01:21:12 | 1 month ago |
Online | 2024-10-24 09:44:35 | 2 months, 4 weeks ago |
Offline | 2024-10-24 08:32:59 | 2 months, 4 weeks ago |
Online | 2024-10-23 07:00:04 | 3 months ago |
Offline | 2024-10-23 06:32:57 | 3 months ago |
Online | 2024-10-23 00:50:11 | 3 months ago |
Offline | 2024-10-23 00:32:57 | 3 months ago |
Online | 2024-10-16 07:31:04 | 3 months, 1 week ago |
Offline | 2024-10-16 06:32:46 | 3 months, 1 week ago |
Online | 2024-10-16 02:17:04 | 3 months, 1 week ago |
Offline | 2024-10-16 00:32:46 | 3 months, 1 week ago |
Online | 2024-10-11 05:01:14 | 3 months, 1 week ago |
Offline | 2024-10-11 01:18:49 | 3 months, 1 week ago |
Online | 2024-09-13 06:45:50 | 4 months, 1 week ago |
Offline | 2024-09-12 18:54:49 | 4 months, 1 week ago |
Online | 2024-07-22 23:28:50 | 6 months ago |
Offline | 2024-07-22 21:18:57 | 6 months ago |
Online | 2024-07-20 22:58:50 | 6 months ago |
Offline | 2024-07-20 22:18:54 | 6 months ago |
Online | 2024-07-19 15:18:51 | 6 months ago |
Offline | 2024-07-19 14:18:52 | 6 months ago |
Online | 2024-07-05 09:31:50 | 6 months, 2 weeks ago |
Offline | 2024-07-05 08:05:15 | 6 months, 2 weeks ago |
Online | 2024-07-03 00:21:51 | 6 months, 3 weeks ago |
Offline | 2024-07-02 22:05:12 | 6 months, 3 weeks ago |
Online | 2024-06-28 06:33:50 | 6 months, 3 weeks ago |
Offline | 2024-06-28 02:05:06 | 6 months, 4 weeks ago |
Online | 2024-04-25 12:34:20 | 9 months ago |
Offline | 2024-04-25 11:40:25 | 9 months ago |
Online | 2024-04-24 15:55:11 | 9 months ago |
Offline | 2024-04-24 15:54:44 | 9 months ago |
Online | 2024-04-24 11:55:20 | 9 months ago |
Offline | 2024-04-24 07:54:43 | 9 months ago |
Online | 2024-04-24 03:32:15 | 9 months ago |
Offline | 2024-04-24 01:54:43 | 9 months ago |
Online | 2024-04-24 00:29:14 | 9 months ago |
Offline | 2024-04-23 14:54:42 | 9 months ago |
Online | 2024-04-23 12:45:13 | 9 months ago |
Offline | 2024-04-23 11:54:42 | 9 months ago |
Online | 2024-04-23 10:15:15 | 9 months ago |
Offline | 2024-04-23 08:54:42 | 9 months ago |
Online | 2024-04-22 12:43:11 | 9 months ago |
Offline | 2024-04-22 08:54:40 | 9 months ago |
Online | 2024-04-20 12:03:11 | 9 months ago |
Offline | 2024-04-20 09:54:37 | 9 months ago |
Online | 2024-04-19 13:01:13 | 9 months, 1 week ago |
Offline | 2024-04-19 08:54:35 | 9 months, 1 week ago |
Online | 2024-04-18 15:56:15 | 9 months, 1 week ago |
Offline | 2024-04-18 15:54:34 | 9 months, 1 week ago |
Online | 2024-04-17 13:24:11 | 9 months, 1 week ago |
Offline | 2024-04-17 11:38:20 | 9 months, 1 week ago |
Online | 2024-04-01 09:12:45 | 9 months, 3 weeks ago |
Offline | 2024-04-01 08:42:34 | 9 months, 3 weeks ago |
Online | 2024-02-28 08:36:27 | 10 months, 4 weeks ago |
Offline | 2024-02-27 22:25:16 | 10 months, 4 weeks ago |
Online | 2024-02-07 09:40:57 | 11 months, 2 weeks ago |
Testing | 2024-02-07 08:19:51 | 11 months, 2 weeks ago |
Offline | 2023-11-26 16:09:14 | 1 year, 1 month ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month