ИТ-куб, Калининград #23
Time in UTC
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2024-12-19 02:01:23 | 3 days, 15 hours ago |
Offline | 2024-12-19 01:21:12 | 3 days, 16 hours ago |
Online | 2024-10-24 09:44:35 | 1 month, 4 weeks ago |
Offline | 2024-10-24 08:32:59 | 1 month, 4 weeks ago |
Online | 2024-10-23 07:00:04 | 2 months ago |
Offline | 2024-10-23 06:32:57 | 2 months ago |
Online | 2024-10-23 00:50:11 | 2 months ago |
Offline | 2024-10-23 00:32:57 | 2 months ago |
Online | 2024-10-16 07:31:04 | 2 months, 1 week ago |
Offline | 2024-10-16 06:32:46 | 2 months, 1 week ago |
Online | 2024-10-16 02:17:04 | 2 months, 1 week ago |
Offline | 2024-10-16 00:32:46 | 2 months, 1 week ago |
Online | 2024-10-11 05:01:14 | 2 months, 1 week ago |
Offline | 2024-10-11 01:18:49 | 2 months, 1 week ago |
Online | 2024-09-13 06:45:50 | 3 months, 1 week ago |
Offline | 2024-09-12 18:54:49 | 3 months, 1 week ago |
Online | 2024-07-22 23:28:50 | 5 months ago |
Offline | 2024-07-22 21:18:57 | 5 months ago |
Online | 2024-07-20 22:58:50 | 5 months ago |
Offline | 2024-07-20 22:18:54 | 5 months ago |
Online | 2024-07-19 15:18:51 | 5 months ago |
Offline | 2024-07-19 14:18:52 | 5 months ago |
Online | 2024-07-05 09:31:50 | 5 months, 2 weeks ago |
Offline | 2024-07-05 08:05:15 | 5 months, 2 weeks ago |
Online | 2024-07-03 00:21:51 | 5 months, 3 weeks ago |
Offline | 2024-07-02 22:05:12 | 5 months, 3 weeks ago |
Online | 2024-06-28 06:33:50 | 5 months, 3 weeks ago |
Offline | 2024-06-28 02:05:06 | 5 months, 3 weeks ago |
Online | 2024-04-25 12:34:20 | 8 months ago |
Offline | 2024-04-25 11:40:25 | 8 months ago |
Online | 2024-04-24 15:55:11 | 8 months ago |
Offline | 2024-04-24 15:54:44 | 8 months ago |
Online | 2024-04-24 11:55:20 | 8 months ago |
Offline | 2024-04-24 07:54:43 | 8 months ago |
Online | 2024-04-24 03:32:15 | 8 months ago |
Offline | 2024-04-24 01:54:43 | 8 months ago |
Online | 2024-04-24 00:29:14 | 8 months ago |
Offline | 2024-04-23 14:54:42 | 8 months ago |
Online | 2024-04-23 12:45:13 | 8 months ago |
Offline | 2024-04-23 11:54:42 | 8 months ago |
Online | 2024-04-23 10:15:15 | 8 months ago |
Offline | 2024-04-23 08:54:42 | 8 months ago |
Online | 2024-04-22 12:43:11 | 8 months ago |
Offline | 2024-04-22 08:54:40 | 8 months ago |
Online | 2024-04-20 12:03:11 | 8 months ago |
Offline | 2024-04-20 09:54:37 | 8 months ago |
Online | 2024-04-19 13:01:13 | 8 months, 1 week ago |
Offline | 2024-04-19 08:54:35 | 8 months, 1 week ago |
Online | 2024-04-18 15:56:15 | 8 months, 1 week ago |
Offline | 2024-04-18 15:54:34 | 8 months, 1 week ago |
Online | 2024-04-17 13:24:11 | 8 months, 1 week ago |
Offline | 2024-04-17 11:38:20 | 8 months, 1 week ago |
Online | 2024-04-01 09:12:45 | 8 months, 3 weeks ago |
Offline | 2024-04-01 08:42:34 | 8 months, 3 weeks ago |
Online | 2024-02-28 08:36:27 | 9 months, 4 weeks ago |
Offline | 2024-02-27 22:25:16 | 9 months, 4 weeks ago |
Online | 2024-02-07 09:40:57 | 10 months, 2 weeks ago |
Testing | 2024-02-07 08:19:51 | 10 months, 2 weeks ago |
Offline | 2023-11-26 16:09:14 | 1 year ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month