Сосново-2 #19
Time in UTC
Owner
QTH-locator
KP50ea
Coordinates (latitude, longitude)
60.002°, 30.374°
Altitude
68 m
Minimum horizon
10°
Antennas
Yagi (UHF)
Observations
Creation date
1 year, 11 months ago
Client version
1.2.2
Offline
Last seen 3 days, 9 hours ago
Uptime
1 years, 2 months, 2 weeks, 1 days, 1 hours
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2025-11-12 23:39:20 | 3 days, 8 hours ago |
| Testing | 2025-11-12 22:33:40 | 3 days, 9 hours ago |
| Offline | 2025-11-01 12:39:02 | 2 weeks ago |
| Testing | 2025-11-01 11:22:39 | 2 weeks ago |
| Offline | 2025-10-31 09:38:52 | 2 weeks, 1 day ago |
| Testing | 2025-10-31 08:05:13 | 2 weeks, 1 day ago |
| Offline | 2025-10-14 11:02:55 | 1 month ago |
| Testing | 2025-10-14 09:47:17 | 1 month ago |
| Offline | 2025-10-13 12:02:55 | 1 month ago |
| Testing | 2025-10-10 15:07:53 | 1 month ago |
| Offline | 2025-10-10 15:02:49 | 1 month ago |
| Testing | 2025-10-08 17:40:03 | 1 month, 1 week ago |
| Offline | 2025-09-20 13:02:15 | 1 month, 3 weeks ago |
| Testing | 2025-09-20 11:28:01 | 1 month, 3 weeks ago |
| Offline | 2025-09-16 12:17:16 | 2 months ago |
| Testing | 2025-09-04 13:29:32 | 2 months, 1 week ago |
| Offline | 2025-09-04 11:47:40 | 2 months, 1 week ago |
| Testing | 2025-08-29 07:48:35 | 2 months, 2 weeks ago |
| Offline | 2025-08-29 07:47:34 | 2 months, 2 weeks ago |
| Testing | 2025-04-17 04:29:03 | 7 months ago |
| Offline | 2025-04-17 04:29:03 | 7 months ago |
| Testing | 2025-01-09 05:29:07 | 10 months, 1 week ago |
| Offline | 2025-01-07 06:21:36 | 10 months, 1 week ago |
| Testing | 2024-11-20 16:38:09 | 12 months ago |
| Online | 2024-11-20 16:36:49 | 12 months ago |
| Online | 2024-11-05 01:49:17 | 1 year ago |
| Offline | 2024-11-04 21:53:03 | 1 year ago |
| Online | 2024-09-08 20:30:19 | 1 year, 2 months ago |
| Offline | 2024-09-08 15:54:42 | 1 year, 2 months ago |
| Online | 2024-07-16 10:19:37 | 1 year, 4 months ago |
| Testing | 2024-07-13 15:14:05 | 1 year, 4 months ago |
| Offline | 2024-07-12 19:18:42 | 1 year, 4 months ago |
| Testing | 2024-07-09 13:46:09 | 1 year, 4 months ago |
| Offline | 2024-07-09 12:40:30 | 1 year, 4 months ago |
| Testing | 2024-07-05 09:39:27 | 1 year, 4 months ago |
| Offline | 2024-07-04 12:05:14 | 1 year, 4 months ago |
| Testing | 2024-07-04 10:18:11 | 1 year, 4 months ago |
| Offline | 2024-05-19 17:20:44 | 1 year, 6 months ago |
| Testing | 2024-05-19 16:00:02 | 1 year, 6 months ago |
| Offline | 2024-04-24 12:54:44 | 1 year, 6 months ago |
| Testing | 2024-04-24 10:16:10 | 1 year, 6 months ago |
| Offline | 2023-11-24 20:42:53 | 1 year, 11 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets