ПетрГУ / Ботанический сад #16
Time in UTC
Owner
QTH-locator
KP71eu
Coordinates (latitude, longitude)
61.842°, 34.381°
Altitude
68 m
Minimum horizon
7°
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
1 year, 5 months ago
Client version
1.2.8
Offline
Last seen 1 day, 7 hours ago
Uptime
6 months, 3 weeks, 4 days, 2 hours, 12 minutes
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Offline | 2025-05-13 00:31:50 | 1 day, 6 hours ago |
Online | 2025-05-06 09:47:39 | 1 week ago |
Offline | 2025-05-04 00:36:09 | 1 week, 3 days ago |
Online | 2025-04-18 14:08:56 | 3 weeks, 4 days ago |
Offline | 2025-04-18 07:29:04 | 3 weeks, 4 days ago |
Online | 2025-04-17 04:29:03 | 3 weeks, 6 days ago |
Offline | 2025-04-17 04:29:02 | 3 weeks, 6 days ago |
Online | 2025-04-15 20:14:40 | 4 weeks ago |
Offline | 2025-04-15 18:51:17 | 4 weeks ago |
Online | 2025-04-15 17:16:39 | 4 weeks ago |
Offline | 2025-04-15 15:51:17 | 4 weeks ago |
Online | 2025-04-10 07:27:56 | 1 month ago |
Offline | 2025-04-10 06:51:11 | 1 month ago |
Online | 2025-04-09 18:28:00 | 1 month ago |
Offline | 2025-04-09 14:51:10 | 1 month ago |
Online | 2025-04-06 05:24:53 | 1 month, 1 week ago |
Offline | 2025-04-05 01:10:34 | 1 month, 1 week ago |
Online | 2025-04-04 15:35:45 | 1 month, 1 week ago |
Offline | 2025-04-04 01:10:33 | 1 month, 1 week ago |
Online | 2025-04-01 14:57:45 | 1 month, 1 week ago |
Offline | 2025-04-01 11:10:32 | 1 month, 1 week ago |
Online | 2025-03-18 11:29:54 | 1 month, 3 weeks ago |
Offline | 2025-03-18 10:29:39 | 1 month, 3 weeks ago |
Online | 2025-03-13 16:14:54 | 2 months ago |
Offline | 2025-03-13 01:29:30 | 2 months ago |
Online | 2025-03-07 09:23:33 | 2 months, 1 week ago |
Offline | 2025-03-07 08:29:20 | 2 months, 1 week ago |
Online | 2025-02-13 08:18:23 | 2 months, 4 weeks ago |
Offline | 2025-02-13 01:28:44 | 3 months ago |
Online | 2025-02-12 13:07:47 | 3 months ago |
Offline | 2025-02-12 09:32:19 | 3 months ago |
Online | 2025-02-11 12:33:51 | 3 months ago |
Offline | 2025-02-11 12:28:42 | 3 months ago |
Online | 2025-02-03 17:01:47 | 3 months, 1 week ago |
Offline | 2025-02-03 11:28:30 | 3 months, 1 week ago |
Online | 2025-02-03 08:31:47 | 3 months, 1 week ago |
Offline | 2025-02-03 08:28:30 | 3 months, 1 week ago |
Online | 2025-01-24 17:01:51 | 3 months, 2 weeks ago |
Offline | 2025-01-24 15:35:31 | 3 months, 2 weeks ago |
Online | 2025-01-24 12:27:51 | 3 months, 2 weeks ago |
Offline | 2025-01-24 10:35:31 | 3 months, 2 weeks ago |
Online | 2025-01-21 18:21:47 | 3 months, 3 weeks ago |
Offline | 2025-01-21 17:35:30 | 3 months, 3 weeks ago |
Online | 2025-01-21 13:01:51 | 3 months, 3 weeks ago |
Offline | 2025-01-21 10:35:30 | 3 months, 3 weeks ago |
Online | 2025-01-20 12:05:51 | 3 months, 3 weeks ago |
Offline | 2025-01-20 11:35:30 | 3 months, 3 weeks ago |
Online | 2025-01-16 08:05:59 | 3 months, 3 weeks ago |
Offline | 2025-01-16 01:35:28 | 3 months, 4 weeks ago |
Online | 2025-01-15 17:31:00 | 3 months, 4 weeks ago |
Offline | 2025-01-04 01:21:31 | 4 months, 1 week ago |
Online | 2024-12-13 19:09:46 | 5 months ago |
Offline | 2024-12-13 08:44:55 | 5 months ago |
Online | 2024-10-01 04:03:58 | 7 months, 2 weeks ago |
Offline | 2024-10-01 01:19:47 | 7 months, 2 weeks ago |
Online | 2024-09-26 09:33:51 | 7 months, 2 weeks ago |
Offline | 2024-09-26 09:19:39 | 7 months, 2 weeks ago |
Online | 2024-09-24 10:57:33 | 7 months, 3 weeks ago |
Testing | 2024-09-24 08:16:17 | 7 months, 3 weeks ago |
Offline | 2024-08-07 12:03:30 | 9 months, 1 week ago |
Testing | 2024-08-07 10:10:29 | 9 months, 1 week ago |
Offline | 2023-11-24 20:38:36 | 1 year, 5 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets