Гимназия 3, Татарстан #15
Time in UTC
Owner
QTH-locator
LO45gu
Coordinates (latitude, longitude)
55.850°, 48.506°
Altitude
50 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 4 months ago
Client version
1.2.8
Offline
Last seen 1 week, 2 days ago
Uptime
1 years, 2 weeks, 5 days, 15 hours, 19 minutes
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Offline | 2025-03-24 15:57:20 | 1 week, 2 days ago |
Online | 2025-03-23 06:52:56 | 1 week, 3 days ago |
Offline | 2025-03-21 17:57:16 | 1 week, 5 days ago |
Online | 2025-03-03 19:19:44 | 1 month ago |
Testing | 2025-01-30 09:49:57 | 2 months ago |
Offline | 2024-12-22 08:21:16 | 3 months, 1 week ago |
Testing | 2024-12-05 18:21:27 | 3 months, 4 weeks ago |
Online | 2024-10-29 05:33:07 | 5 months ago |
Offline | 2024-10-28 15:00:29 | 5 months ago |
Online | 2024-10-17 06:14:15 | 5 months, 2 weeks ago |
Offline | 2024-10-12 09:18:51 | 5 months, 3 weeks ago |
Online | 2024-10-12 07:42:57 | 5 months, 3 weeks ago |
Offline | 2024-10-11 15:18:50 | 5 months, 3 weeks ago |
Online | 2024-09-17 11:59:15 | 6 months, 2 weeks ago |
Offline | 2024-09-13 08:54:50 | 6 months, 3 weeks ago |
Online | 2024-08-05 07:53:44 | 8 months ago |
Offline | 2024-07-29 08:23:28 | 8 months, 1 week ago |
Online | 2024-07-10 11:39:11 | 8 months, 3 weeks ago |
Offline | 2024-07-10 07:56:57 | 8 months, 3 weeks ago |
Online | 2024-07-01 12:42:49 | 9 months ago |
Offline | 2024-06-28 13:05:06 | 9 months, 1 week ago |
Online | 2024-05-31 07:15:37 | 10 months ago |
Offline | 2024-05-29 17:29:28 | 10 months, 1 week ago |
Online | 2024-04-20 16:11:52 | 11 months, 2 weeks ago |
Offline | 2024-04-20 15:54:37 | 11 months, 2 weeks ago |
Online | 2024-04-01 09:12:51 | 1 year ago |
Offline | 2024-04-01 08:42:34 | 1 year ago |
Online | 2024-03-20 06:16:07 | 1 year ago |
Offline | 2024-03-06 09:25:01 | 1 year ago |
Online | 2024-02-05 03:45:56 | 1 year, 1 month ago |
Offline | 2024-02-03 10:08:55 | 1 year, 1 month ago |
Online | 2024-01-09 03:43:42 | 1 year, 2 months ago |
Offline | 2024-01-08 11:37:54 | 1 year, 2 months ago |
Online | 2024-01-08 06:05:42 | 1 year, 2 months ago |
Offline | 2023-12-30 12:37:38 | 1 year, 3 months ago |
Online | 2023-12-14 10:21:54 | 1 year, 3 months ago |
Offline | 2023-12-12 14:50:12 | 1 year, 3 months ago |
Online | 2023-12-06 14:18:56 | 1 year, 3 months ago |
Offline | 2023-11-24 20:33:47 | 1 year, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month