СУНЦ КНИТУ КАИ #14
Time in UTC
Owner
QTH-locator
LO45nu
Coordinates (latitude, longitude)
55.840°, 49.100°
Altitude
80 m
Minimum horizon
10°
Antennas
Quadrafilar (VHF)
Quadrafilar (UHF)
Quadrafilar (UHF)
Observations
Creation date
1 year, 4 months ago
Client version
1.3.0
Online
Last seen 0 minutes ago
Uptime
6 months, 1 days, 11 hours, 26 minutes, 44 seconds
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2025-04-20 14:56:23 | 2 days, 22 hours ago |
Offline | 2025-04-17 14:29:03 | 5 days, 23 hours ago |
Online | 2025-04-17 10:41:51 | 6 days, 2 hours ago |
Offline | 2025-04-15 15:51:17 | 1 week ago |
Online | 2025-04-15 10:52:24 | 1 week, 1 day ago |
Offline | 2025-04-14 15:51:16 | 1 week, 1 day ago |
Online | 2025-04-10 13:14:25 | 1 week, 6 days ago |
Offline | 2025-04-08 15:39:13 | 2 weeks ago |
Online | 2025-04-08 11:42:24 | 2 weeks, 1 day ago |
Offline | 2025-04-07 16:10:35 | 2 weeks, 1 day ago |
Online | 2025-04-04 12:48:52 | 2 weeks, 5 days ago |
Offline | 2025-02-25 15:29:04 | 1 month, 3 weeks ago |
Online | 2025-02-25 12:10:15 | 1 month, 3 weeks ago |
Offline | 2025-02-24 15:29:03 | 1 month, 3 weeks ago |
Online | 2025-02-21 13:00:16 | 2 months ago |
Offline | 2025-02-18 15:28:53 | 2 months ago |
Online | 2025-02-18 12:12:14 | 2 months ago |
Offline | 2025-02-17 15:28:52 | 2 months ago |
Online | 2025-01-24 00:43:20 | 2 months, 4 weeks ago |
Offline | 2025-01-24 00:35:31 | 2 months, 4 weeks ago |
Online | 2025-01-09 05:56:13 | 3 months, 2 weeks ago |
Offline | 2024-12-28 17:21:23 | 3 months, 3 weeks ago |
Online | 2024-11-26 20:04:54 | 4 months, 3 weeks ago |
Offline | 2024-11-26 19:53:58 | 4 months, 3 weeks ago |
Online | 2024-11-22 13:51:54 | 5 months ago |
Offline | 2024-11-12 16:54:52 | 5 months, 1 week ago |
Online | 2024-10-29 12:32:54 | 5 months, 3 weeks ago |
Offline | 2024-10-24 15:03:52 | 6 months ago |
Online | 2024-10-11 13:16:03 | 6 months, 2 weeks ago |
Offline | 2024-06-26 08:05:03 | 10 months ago |
Online | 2024-05-27 04:47:40 | 11 months ago |
Offline | 2024-05-26 22:20:56 | 11 months ago |
Online | 2024-05-21 04:30:39 | 11 months, 1 week ago |
Offline | 2024-05-20 20:20:46 | 11 months, 1 week ago |
Online | 2024-05-20 04:39:43 | 11 months, 1 week ago |
Offline | 2024-05-19 23:20:45 | 11 months, 1 week ago |
Online | 2024-05-06 04:59:39 | 11 months, 3 weeks ago |
Offline | 2024-05-04 17:52:34 | 11 months, 3 weeks ago |
Online | 2024-05-02 13:59:45 | 11 months, 3 weeks ago |
Offline | 2024-05-02 10:52:30 | 11 months, 3 weeks ago |
Online | 2024-05-02 04:12:39 | 11 months, 3 weeks ago |
Offline | 2024-05-01 14:40:37 | 11 months, 3 weeks ago |
Online | 2024-04-17 12:13:22 | 1 year ago |
Offline | 2024-04-16 16:54:31 | 1 year ago |
Online | 2024-04-16 06:38:10 | 1 year ago |
Offline | 2024-04-15 16:54:29 | 1 year ago |
Online | 2024-04-15 06:46:37 | 1 year ago |
Testing | 2024-04-15 06:45:26 | 1 year ago |
Offline | 2023-11-24 20:31:34 | 1 year, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month