77 #137
Time in UTC
Owner
QTH-locator
JK51ma
Coordinates (latitude, longitude)
-7.037°, -37.435°
Altitude
80 m
Minimum horizon
10°
Observations
0
Creation date
2 months, 1 week ago
Offline
Last seen 3 weeks, 3 days ago
Uptime
2 weeks, 3 days, 1 hours, 58 minutes, 24 seconds
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-05-07 16:36:47 | 3 weeks, 3 days ago |
| Online | 2026-05-07 14:34:16 | 3 weeks, 3 days ago |
| Offline | 2026-04-26 16:41:34 | 1 month ago |
| Online | 2026-04-26 15:07:31 | 1 month ago |
| Offline | 2026-04-10 14:23:54 | 1 month, 3 weeks ago |
| Online | 2026-03-24 16:02:05 | 2 months, 1 week ago |
| Offline | 2026-03-24 15:54:51 | 2 months, 1 week ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets