Благовещенск #12
Time in UTC
Owner
QTH-locator
PO30sh
Coordinates (latitude, longitude)
50.299°, 127.508°
Altitude
50 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 7 months ago
Client version
1.2.8
Online
Last seen 0 minutes ago
Uptime
7 months, 2 weeks, 4 days, 15 hours, 50 minutes
Общеобразовательный лицей. г. Благовещенск, Игнатьевское шоссе, д. 21
Спец. Мишаченко Константин Геннадьевич
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2025-06-30 01:26:45 | 2 days, 22 hours ago |
Offline | 2025-06-27 10:19:31 | 5 days, 13 hours ago |
Online | 2025-06-26 13:33:54 | 6 days, 10 hours ago |
Offline | 2025-06-26 11:19:30 | 6 days, 12 hours ago |
Online | 2025-06-18 10:39:59 | 2 weeks ago |
Offline | 2025-06-17 20:19:58 | 2 weeks, 1 day ago |
Online | 2025-06-14 21:31:15 | 2 weeks, 4 days ago |
Offline | 2025-06-13 16:19:08 | 2 weeks, 5 days ago |
Online | 2025-06-11 09:28:45 | 3 weeks ago |
Offline | 2025-06-10 09:19:47 | 3 weeks, 1 day ago |
Online | 2025-05-27 13:35:50 | 1 month ago |
Offline | 2025-05-27 13:16:55 | 1 month ago |
Online | 2025-05-24 00:23:50 | 1 month, 1 week ago |
Offline | 2025-05-24 00:16:49 | 1 month, 1 week ago |
Online | 2025-05-20 00:17:50 | 1 month, 1 week ago |
Offline | 2025-05-19 22:16:42 | 1 month, 2 weeks ago |
Online | 2025-05-13 07:25:50 | 1 month, 2 weeks ago |
Offline | 2025-05-13 06:31:50 | 1 month, 2 weeks ago |
Online | 2025-05-13 01:04:50 | 1 month, 2 weeks ago |
Offline | 2025-05-13 00:31:50 | 1 month, 2 weeks ago |
Online | 2025-05-08 05:19:50 | 1 month, 3 weeks ago |
Offline | 2025-05-08 04:31:42 | 1 month, 3 weeks ago |
Online | 2025-05-03 05:03:37 | 2 months ago |
Offline | 2025-05-03 04:36:08 | 2 months ago |
Online | 2025-05-01 00:02:37 | 2 months ago |
Offline | 2025-04-30 23:36:06 | 2 months ago |
Online | 2025-04-23 23:02:37 | 2 months, 1 week ago |
Offline | 2025-04-23 18:29:09 | 2 months, 1 week ago |
Online | 2025-04-17 23:31:36 | 2 months, 2 weeks ago |
Offline | 2025-04-17 12:29:03 | 2 months, 2 weeks ago |
Online | 2025-04-17 04:29:04 | 2 months, 2 weeks ago |
Offline | 2025-04-17 04:29:02 | 2 months, 2 weeks ago |
Online | 2025-04-10 08:08:37 | 2 months, 3 weeks ago |
Offline | 2025-04-10 07:51:11 | 2 months, 3 weeks ago |
Online | 2025-03-25 04:03:37 | 3 months, 1 week ago |
Offline | 2025-03-25 03:57:21 | 3 months, 1 week ago |
Online | 2025-03-24 13:03:37 | 3 months, 1 week ago |
Offline | 2025-03-24 12:57:20 | 3 months, 1 week ago |
Online | 2025-03-23 14:59:37 | 3 months, 1 week ago |
Offline | 2025-03-23 14:57:19 | 3 months, 1 week ago |
Online | 2025-03-20 03:18:37 | 3 months, 2 weeks ago |
Offline | 2025-03-20 02:57:14 | 3 months, 2 weeks ago |
Online | 2025-03-19 08:07:38 | 3 months, 2 weeks ago |
Offline | 2025-03-19 07:29:40 | 3 months, 2 weeks ago |
Online | 2025-03-19 06:06:37 | 3 months, 2 weeks ago |
Offline | 2025-03-19 01:29:40 | 3 months, 2 weeks ago |
Online | 2025-03-05 01:48:37 | 3 months, 4 weeks ago |
Offline | 2025-03-05 01:29:17 | 3 months, 4 weeks ago |
Online | 2025-02-27 04:46:04 | 4 months ago |
Offline | 2025-02-27 04:29:07 | 4 months ago |
Online | 2025-02-20 05:33:59 | 4 months, 1 week ago |
Offline | 2025-02-20 01:28:56 | 4 months, 1 week ago |
Online | 2025-02-16 12:43:59 | 4 months, 2 weeks ago |
Offline | 2025-02-16 12:28:50 | 4 months, 2 weeks ago |
Online | 2025-02-15 06:42:59 | 4 months, 2 weeks ago |
Offline | 2025-02-15 06:28:48 | 4 months, 2 weeks ago |
Online | 2025-02-13 04:29:05 | 4 months, 2 weeks ago |
Offline | 2025-02-13 04:28:45 | 4 months, 2 weeks ago |
Online | 2025-01-31 08:53:59 | 5 months ago |
Offline | 2025-01-31 08:35:34 | 5 months ago |
Online | 2025-01-31 01:52:59 | 5 months ago |
Offline | 2025-01-31 01:35:34 | 5 months ago |
Online | 2025-01-30 00:51:59 | 5 months ago |
Offline | 2025-01-30 00:35:33 | 5 months ago |
Online | 2025-01-29 10:49:59 | 5 months ago |
Offline | 2025-01-29 10:35:33 | 5 months ago |
Online | 2025-01-27 07:48:59 | 5 months ago |
Offline | 2025-01-27 07:35:32 | 5 months ago |
Online | 2025-01-25 03:46:59 | 5 months, 1 week ago |
Offline | 2025-01-25 03:35:31 | 5 months, 1 week ago |
Online | 2025-01-11 01:11:04 | 5 months, 3 weeks ago |
Offline | 2025-01-11 00:43:29 | 5 months, 3 weeks ago |
Online | 2025-01-06 12:59:59 | 5 months, 3 weeks ago |
Offline | 2025-01-06 12:21:35 | 5 months, 3 weeks ago |
Online | 2024-12-26 05:34:59 | 6 months, 1 week ago |
Offline | 2024-12-26 05:21:20 | 6 months, 1 week ago |
Online | 2024-12-26 03:33:59 | 6 months, 1 week ago |
Offline | 2024-12-26 03:21:20 | 6 months, 1 week ago |
Online | 2024-12-25 03:32:59 | 6 months, 1 week ago |
Offline | 2024-12-25 03:21:19 | 6 months, 1 week ago |
Online | 2024-12-24 08:32:02 | 6 months, 1 week ago |
Offline | 2024-12-24 08:21:18 | 6 months, 1 week ago |
Online | 2024-12-23 06:30:59 | 6 months, 1 week ago |
Offline | 2024-12-23 06:21:17 | 6 months, 1 week ago |
Online | 2024-12-19 01:27:04 | 6 months, 2 weeks ago |
Offline | 2024-12-19 01:21:12 | 6 months, 2 weeks ago |
Online | 2024-12-18 01:26:05 | 6 months, 2 weeks ago |
Offline | 2024-12-18 01:21:12 | 6 months, 2 weeks ago |
Online | 2024-12-17 23:29:04 | 6 months, 2 weeks ago |
Offline | 2024-12-17 15:21:11 | 6 months, 2 weeks ago |
Online | 2024-12-08 23:31:24 | 6 months, 3 weeks ago |
Offline | 2024-12-07 14:21:50 | 6 months, 3 weeks ago |
Online | 2024-12-02 05:26:25 | 7 months ago |
Offline | 2024-12-02 04:54:09 | 7 months ago |
Online | 2024-11-17 14:09:53 | 7 months, 2 weeks ago |
Offline | 2024-11-17 13:53:41 | 7 months, 2 weeks ago |
Online | 2024-11-15 05:08:53 | 7 months, 2 weeks ago |
Offline | 2024-11-14 15:54:55 | 7 months, 2 weeks ago |
Testing | 2024-11-04 06:50:05 | 8 months ago |
Offline | 2024-02-28 15:26:27 | 1 year, 4 months ago |
Testing | 2024-02-28 09:39:34 | 1 year, 4 months ago |
Offline | 2023-11-22 19:27:07 | 1 year, 7 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets