Falcon 9 Block 5 | Bandwagon 2 (Dedicated Mid-Inclination Rideshare)
Launch successful Tracked by the network COSPAR 2024-247 SpaceX Space Launch Complex 4E Low Earth orbit United States of America
Time in UTC
4 / 38
Spacecraft heard by the network
T+2 hours, 57 minutes
First signal · CroCube · Благовещенск
1
Transmitting in the last 7 days
Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. Payloads include the South Korean government's 425 Project Flight 3.
- 38 declared
- 28 identified
- 4 heard
- 1 transmitting
- 3 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| CroCube | 62394 | transmitting | — · Celestrak | 21.12.2024 14:31 · Благовещенск | 145.975 MHz; 436.775 MHz | — | — |
| CTC-0 | 62401 | silent | 10.10.2026 21:11 · Celestrak | 21.12.2024 16:05 · СибГУ | 401.500 MHz; 2.185 GHz; 2.240 GHz | — | — |
| DJIBOUTI-1B | 62402 | silent | 10.10.2026 08:20 · Celestrak | 21.12.2024 17:41 · СибГУ | 401.800 MHz | — | — |
| LASARsat | 62391 | silent | 10.10.2026 20:28 · Celestrak | 21.12.2024 16:03 · ТУСУР | 436.925 MHz | — | — |
| BANDWAGON-2 OBJECT AC | 62403 | identified | 10.10.2026 21:24 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT AD | 62404 | identified | 11.10.2026 06:04 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT AE | 62405 | identified | 11.10.2026 06:03 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT D | 62380 | identified | 10.10.2026 23:21 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT L | 62387 | identified | 11.10.2026 08:08 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT S | 62393 | identified | — · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT U | 62395 | identified | 10.10.2026 19:52 · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT V | 62396 | identified | — · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT W | 62397 | identified | — · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT X | 62398 | identified | — · Celestrak | — | — | — | — |
| BANDWAGON-2 OBJECT Y | 62399 | identified | 10.10.2026 09:14 · Celestrak | — | — | — | — |
| GITAI-SC1 | 62388 | identified | 11.10.2026 00:51 · Celestrak | — | 2.264 GHz; 8.200 GHz | — | — |
| HAWK-11A | 62382 | identified | 10.10.2026 12:40 · Celestrak | — | — | — | — |
| HAWK-11B | 62379 | identified | 10.10.2026 23:38 · Celestrak | — | — | — | — |
| HAWK-11C | 62381 | identified | 10.10.2026 12:40 · Celestrak | — | — | — | — |
| ICEYE-X47 | 62389 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X49 | 62384 | identified | 10.10.2026 05:10 · Celestrak | — | — | — | — |
| KORSAT-2 | 62377 | identified | 11.10.2026 00:58 · Celestrak | — | — | — | — |
| LIZZIESAT-2 | 62383 | identified | 10.10.2026 23:06 · Celestrak | — | 2.201 GHz; 2.262 GHz; 2.283 GHz; 8.046 GHz; 8.379 GHz | — | — |
| ONDOSAT-OWL-11 | 98715 | identified | — · Celestrak | — | 400.160 MHz | — | — |
| TANSAAFL-2 | 62378 | identified | — · Celestrak | — | 2.205 GHz; 2.283 GHz; 15.500 GHz; 25.600 GHz | — | — |
| TOMORROW-S3 | 62392 | identified | 10.10.2026 13:21 · Celestrak | — | — | — | — |
| TOMORROW-S4 | 62386 | identified | 10.10.2026 23:26 · Celestrak | — | — | — | — |
| XCUBE-1 | 62400 | identified | 10.10.2026 23:47 · Celestrak | — | 2.245 GHz; 8.200 GHz | — | — |
| ONDOSAT-OWL-10 | 98716 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-12 | 98714 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-3 | 98723 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-4 | 98722 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-5 | 98721 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-6 | 98720 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-7 | 98719 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-8 | 98718 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| ONDOSAT-OWL-9 | 98717 | declared | — · Celestrak (supplemental) | — | 400.160 MHz | — | — |
| PLEIADES-ORPHEUS | 98724 | declared | — · Celestrak (supplemental) | — | 437.400 MHz | — | — |
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.
Launch data: Launch Library 2 · 10.10.2026 19:40 UTC
