Falcon 9 Block 5 | Transporter 15 (Dedicated SSO Rideshare)
Launch successful Tracked by the network COSPAR 2025-276 SpaceX Space Launch Complex 4E Sun-synchronous orbit United States of America
Time in UTC
12 / 140
Spacecraft heard by the network
T+1 day, 20 hours
First signal · PHASMA-LAMARR · aleshko
5
Transmitting in the last 7 days
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
- 140 declared
- 129 identified
- 12 heard
- 5 transmitting
- 7 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| Foresail-1p | 66778 | transmitting | 11.10.2026 04:33 · Celestrak | 27.01.2026 08:17 · Los_Petros_GS | 437.125 MHz | — | — |
| PHASMA-DIRAC | 66681 | transmitting | 11.10.2026 04:11 · Celestrak | 30.11.2025 16:15 · ТУСУР | 400.550 MHz; 2.208 GHz | — | — |
| PHASMA-LAMARR | 66673 | transmitting | 10.10.2026 23:09 · Celestrak | 30.11.2025 14:47 · aleshko | 400.600 MHz; 2.210 GHz | — | — |
| PHI-1 | 66775 | transmitting | 11.10.2026 03:26 · Celestrak | 30.11.2025 16:15 · Кванториум Абакан | 436.850 MHz; 2.230 GHz | — | — |
| T.MicroSat-1 | 66766 | transmitting | 11.10.2026 03:58 · Celestrak | 09.12.2025 16:56 · ТУСУР | 401.025 MHz | — | — |
| 3UCUBED-A | 98517 | silent | — · Celestrak (supplemental) | 01.12.2025 17:32 · Юный автомобилист | 437.010 MHz | — | — |
| HUNITY-1 | 66670 | silent | 10.10.2026 23:14 · Celestrak | 21.12.2025 18:57 · Лицей математики и информатики, Саратов | 437.390 MHz; 2.268 GHz | HG1NMHH | — |
| LUNA-1 | 66777 | silent | 11.10.2026 03:59 · Celestrak | 13.01.2026 17:57 · aleshko | 401.775 MHz; 2.258 GHz | — | — |
| MICE-1 | 66684 | silent | 11.10.2026 03:26 · Celestrak | 13.01.2026 20:41 · Два тюленя | 401.500 MHz; 2.243 GHz; 2.260 GHz | — | — |
| OTTER | 66680 | silent | 11.10.2026 04:06 · Celestrak | 30.11.2025 19:23 · Ядерный лицей, Димитровград | 401.025 MHz | — | — |
| PW-6U | 98513 | silent | — · Celestrak (supplemental) | 02.12.2025 04:52 · СибГУ | 401.100 MHz; 2.265 GHz | — | — |
| TRYAD-2 | 66756 | silent | 11.10.2026 03:41 · Celestrak | 27.03.2026 16:55 · Ядерный лицей, Димитровград | 137.925 MHz; 401.475 MHz; 401.750 MHz; 2.250 GHz | — | — |
| 6GSTARLAB | 66683 | identified | 11.10.2026 03:41 · Celestrak | — | 864.970 MHz | — | — |
| AC1-001 | 66744 | identified | 11.10.2026 05:04 · Celestrak | — | 2.255 GHz | — | — |
| AC1-002 | 66745 | identified | 11.10.2026 06:13 · Celestrak | — | 2.255 GHz | — | — |
| AC1-003 | 66689 | identified | 11.10.2026 04:05 · Celestrak | — | 2.255 GHz | — | — |
| ACCENTURE-1 | 66767 | identified | 11.10.2026 04:03 · Celestrak | — | — | — | — |
| AE5RA | 66685 | identified | 11.10.2026 03:48 · Celestrak | — | — | — | — |
| AE5RB | 66693 | identified | 11.10.2026 03:48 · Celestrak | — | — | — | — |
| AE5RC | 66677 | identified | 11.10.2026 03:49 · Celestrak | — | — | — | — |
| BLACK KITE-1 | 66741 | identified | 11.10.2026 03:15 · Celestrak | — | 2.288 GHz | — | — |
| BLACK KITE-1 | 66741 | identified | — · Celestrak | — | — | — | — |
| BRO-17 | 66672 | identified | 11.10.2026 04:13 · Celestrak | — | 401.735 MHz | — | — |
| BRO-20 | 66674 | identified | 11.10.2026 03:24 · Celestrak | — | 401.735 MHz; 401.910 MHz | — | — |
| Black Kite-1 | 66683 | identified | — · Space-Track.org | — | 2.288 GHz | — | — |
| FLOCK 4H 3 | 66706 | identified | 11.10.2026 03:38 · Celestrak | — | 401.334 MHz | — | — |
| FLOCK 4H 8 | 66711 | identified | 11.10.2026 04:23 · Celestrak | — | 401.334 MHz | — | — |
| FLOCK 4H-1 | 66704 | identified | 11.10.2026 03:32 · Celestrak | — | — | — | — |
| FLOCK 4H-10 | 66713 | identified | 11.10.2026 04:13 · Celestrak | — | — | — | — |
| FLOCK 4H-11 | 66714 | identified | — · Celestrak | — | — | — | — |
| FLOCK 4H-12 | 66715 | identified | 11.10.2026 03:57 · Celestrak | — | — | — | — |
| FLOCK 4H-13 | 66716 | identified | 11.10.2026 03:09 · Celestrak | — | — | — | — |
| FLOCK 4H-14 | 66717 | identified | 11.10.2026 04:40 · Celestrak | — | — | — | — |
| FLOCK 4H-15 | 66718 | identified | 11.10.2026 04:46 · Celestrak | — | — | — | — |
| FLOCK 4H-16 | 66719 | identified | 11.10.2026 04:23 · Celestrak | — | — | — | — |
| FLOCK 4H-17 | 66720 | identified | — · Celestrak | — | — | — | — |
| FLOCK 4H-18 | 66721 | identified | 11.10.2026 04:37 · Celestrak | — | — | — | — |
| FLOCK 4H-19 | 66722 | identified | 11.10.2026 04:36 · Celestrak | — | — | — | — |
| FLOCK 4H-2 | 66705 | identified | 11.10.2026 04:11 · Celestrak | — | — | — | — |
| FLOCK 4H-20 | 66723 | identified | 11.10.2026 04:20 · Celestrak | — | — | — | — |
| FLOCK 4H-21 | 66724 | identified | 11.10.2026 04:04 · Celestrak | — | — | — | — |
| FLOCK 4H-22 | 66725 | identified | 11.10.2026 04:15 · Celestrak | — | — | — | — |
| FLOCK 4H-23 | 66726 | identified | 11.10.2026 04:38 · Celestrak | — | — | — | — |
| FLOCK 4H-24 | 66727 | identified | 11.10.2026 04:06 · Celestrak | — | — | — | — |
| FLOCK 4H-25 | 66728 | identified | 11.10.2026 04:41 · Celestrak | — | — | — | — |
| FLOCK 4H-26 | 66729 | identified | 11.10.2026 03:43 · Celestrak | — | — | — | — |
| FLOCK 4H-27 | 66730 | identified | 11.10.2026 04:04 · Celestrak | — | — | — | — |
| FLOCK 4H-28 | 66731 | identified | — · Celestrak | — | — | — | — |
| FLOCK 4H-29 | 66732 | identified | 11.10.2026 06:12 · Celestrak | — | — | — | — |
| FLOCK 4H-30 | 66733 | identified | 11.10.2026 04:14 · Celestrak | — | — | — | — |
| FLOCK 4H-31 | 66734 | identified | 11.10.2026 06:40 · Celestrak | — | — | — | — |
| FLOCK 4H-32 | 66735 | identified | 11.10.2026 04:38 · Celestrak | — | — | — | — |
| FLOCK 4H-33 | 66736 | identified | 11.10.2026 03:39 · Celestrak | — | — | — | — |
| FLOCK 4H-34 | 66737 | identified | 11.10.2026 03:48 · Celestrak | — | — | — | — |
| FLOCK 4H-35 | 66738 | identified | 11.10.2026 04:40 · Celestrak | — | — | — | — |
| FLOCK 4H-36 | 66739 | identified | 11.10.2026 04:16 · Celestrak | — | — | — | — |
| FLOCK 4H-4 | 66707 | identified | 11.10.2026 04:45 · Celestrak | — | — | — | — |
| FLOCK 4H-5 | 66708 | identified | 11.10.2026 03:27 · Celestrak | — | — | — | — |
| FLOCK 4H-6 | 66709 | identified | 11.10.2026 04:49 · Celestrak | — | — | — | — |
| FLOCK 4H-7 | 66710 | identified | 11.10.2026 04:46 · Celestrak | — | — | — | — |
| FLOCK 4H-9 | 66712 | identified | 11.10.2026 04:17 · Celestrak | — | — | — | — |
| FORMOSAT-8A | 66666 | identified | 11.10.2026 05:01 · Celestrak | — | — | — | — |
| FOSSASA-2E23 | 66788 | identified | 11.10.2026 03:43 · Celestrak | — | — | — | — |
| FOSSASAT-2E22 | 66779 | identified | 11.10.2026 04:42 · Celestrak | — | — | — | — |
| FOSSASAT-2E24 | 66780 | identified | 11.10.2026 03:12 · Celestrak | — | — | — | — |
| GENA-OT-1 | 66774 | identified | 11.10.2026 04:10 · Celestrak | — | — | — | — |
| GYEONGGISAT-1 | 66771 | identified | 11.10.2026 04:10 · Celestrak | — | — | — | — |
| HCT-SAT2 | 66671 | identified | 11.10.2026 04:14 · Celestrak | — | 436.300 MHz | — | — |
| HYDROGNSS-1 | 66762 | identified | 11.10.2026 04:01 · Celestrak | — | 2.240 GHz; 2.243 GHz | — | — |
| HYDROGNSS-2 | 66763 | identified | 11.10.2026 03:16 · Celestrak | — | 2.240 GHz; 2.243 GHz | — | — |
| ICEYE-X58 | 66751 | identified | 11.10.2026 04:17 · Celestrak | — | — | — | — |
| ICEYE-X59 | 66752 | identified | 11.10.2026 04:56 · Celestrak | — | — | — | — |
| ICEYE-X59 | 66752 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X60 | 66753 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X60 | 66753 | identified | 11.10.2026 04:12 · Celestrak | — | — | — | — |
| ICEYE-X61 | 66754 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X62 | 66755 | identified | 11.10.2026 04:57 · Celestrak | — | 2.270 GHz | — | — |
| IHI-SAT 2 | 66772 | identified | 11.10.2026 04:23 · Celestrak | — | 401.050 MHz; 2.281 GHz; 8.200 GHz | — | — |
| ION SCV Stellar Stephanus | 67483 | identified | 11.10.2026 03:29 · Celestrak | — | 2.253 GHz | — | — |
| ION SCV-022 | 66682 | identified | 11.10.2026 03:29 · Celestrak | — | 2.252 GHz; 2.254 GHz | — | — |
| IRIDE FM1 | 66695 | identified | 11.10.2026 03:52 · Celestrak | — | — | — | — |
| IRIDE FM2 | 66696 | identified | 11.10.2026 05:04 · Celestrak | — | — | — | — |
| IRIDE FM3 | 66697 | identified | 11.10.2026 03:53 · Celestrak | — | — | — | — |
| IRIDE FM4 | 66698 | identified | 11.10.2026 06:11 · Celestrak | — | 2.260 GHz | — | — |
| IRIDE FM4 | 66698 | identified | — · Celestrak | — | — | — | — |
| IRIDE FM5 | 66699 | identified | 11.10.2026 04:30 · Celestrak | — | — | — | — |
| IRIDE FM6 | 66700 | identified | 11.10.2026 04:28 · Celestrak | — | — | — | — |
| IRIDE FM7 | 66701 | identified | 11.10.2026 04:29 · Celestrak | — | — | — | — |
| IRIDE FM8 | 66702 | identified | 11.10.2026 04:43 · Celestrak | — | — | — | — |
| LEMUR-2-CELIJO-SB-PK | 66781 | identified | 11.10.2026 03:09 · Celestrak | — | — | — | — |
| LEMUR-2-FINNIAN | 66782 | identified | 10.10.2026 10:11 · Celestrak | — | — | — | — |
| LEMUR-2-HOTSPUR-TOM | 66786 | identified | 11.10.2026 03:20 · Celestrak | — | — | — | — |
| LEMUR-2-LAILA | 66776 | identified | 11.10.2026 03:25 · Celestrak | — | — | — | — |
| LEMUR-2-MYRA | 66787 | identified | 11.10.2026 03:19 · Celestrak | — | — | — | — |
| LEMUR-2-STARLIGHT | 66783 | identified | 11.10.2026 03:23 · Celestrak | — | — | — | — |
| LEMUR-2-STAS-GORBUK | 66686 | identified | 11.10.2026 03:12 · Celestrak | — | — | — | — |
| LEMUR-2-TARTIFLETTE | 66784 | identified | 11.10.2026 03:21 · Celestrak | — | — | — | — |
| LEMUR-2-TEODOR | 66768 | identified | 11.10.2026 04:28 · Celestrak | — | — | — | — |
| LEMUR-2-VUKASIN | 66785 | identified | 11.10.2026 04:12 · Celestrak | — | — | — | — |
| LEO EXPRESS 3 | 66687 | identified | 11.10.2026 05:02 · Celestrak | — | — | — | — |
| LILIUM-2 | 66679 | identified | 11.10.2026 04:09 · Celestrak | — | 401.910 MHz; 2.202 GHz; 2.280 GHz | — | — |
| LILIUM-3 | 66770 | identified | 11.10.2026 04:08 · Celestrak | — | 401.920 MHz; 2.202 GHz; 2.280 GHz | — | — |
| MERCURY ONE (M1) | 66742 | identified | 11.10.2026 04:33 · Celestrak | — | 2.220 GHz; 2.265 GHz | — | — |
| NAHLA | 66764 | identified | 11.10.2026 04:08 · Celestrak | — | 2.245 GHz | — | — |
| NUSAT-47 | 66743 | identified | 11.10.2026 03:50 · Celestrak | — | — | — | — |
| NUSAT-51 (YVONNE BRILL) | 66740 | identified | 11.10.2026 03:42 · Celestrak | — | — | — | — |
| NUSAT-52 | 66692 | identified | 11.10.2026 04:32 · Celestrak | — | — | — | — |
| OTTER SDM | 66678 | identified | 11.10.2026 03:36 · Celestrak | — | — | — | — |
| PELICAN-5 | 66667 | identified | 11.10.2026 03:59 · Celestrak | — | — | — | — |
| PELICAN-6 | 66703 | identified | 11.10.2026 04:35 · Celestrak | — | — | — | — |
| PIAST-M | 66758 | identified | 11.10.2026 03:18 · Celestrak | — | 2.273 GHz; 2.280 GHz; 2.287 GHz | — | — |
| PIAST-S1 | 66749 | identified | 11.10.2026 05:05 · Celestrak | — | 2.273 GHz; 2.280 GHz; 2.287 GHz | — | — |
| PIAST-S2 | 66757 | identified | 11.10.2026 03:57 · Celestrak | — | 2.273 GHz; 2.280 GHz; 2.287 GHz | — | — |
| SARI-1 | 66668 | identified | 10.10.2026 10:47 · Celestrak | — | — | — | — |
| SARI-2 | 66669 | identified | 11.10.2026 05:34 · Celestrak | — | — | — | — |
| SPEQTRE | 66769 | identified | 11.10.2026 03:34 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT AA | 66690 | identified | 11.10.2026 04:22 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT AB | 66691 | identified | 11.10.2026 03:18 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT CJ | 66746 | identified | — · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT CN | 66750 | identified | 11.10.2026 03:16 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT CX | 66759 | identified | 10.10.2026 10:20 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT CY | 66760 | identified | 11.10.2026 04:40 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT CZ | 66761 | identified | 11.10.2026 04:36 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT DD | 66765 | identified | 11.10.2026 03:17 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT DM | 66773 | identified | 11.10.2026 03:19 · Celestrak | — | — | — | — |
| TRANSPORTER-15 OBJECT L | 66676 | identified | 11.10.2026 03:12 · Celestrak | — | — | — | — |
| UMBRA-11 | 66748 | identified | 11.10.2026 04:01 · Celestrak | — | — | — | — |
| VEERY-0G | 66675 | identified | 11.10.2026 04:00 · Celestrak | — | — | — | — |
| W-SERIES 5 | 66747 | identified | — · Celestrak | — | — | — | — |
| WISDOM A | 66688 | identified | 11.10.2026 03:16 · Celestrak | — | — | — | — |
| YAM-9 | 66694 | identified | 11.10.2026 04:58 · Celestrak | — | — | — | — |
| 6GSTARLAB | 98500 | declared | — · Celestrak (supplemental) | — | 433.895 MHz; 2.275 GHz | — | — |
| CTC-1A | 98482 | declared | — · Satellite Team | — | 401.500 MHz; 2.185 GHz; 2.245 GHz | — | — |
| CTC-1B | 98481 | declared | — · Satellite Team | — | 401.500 MHz; 2.185 GHz; 2.245 GHz | — | — |
| CTC-1C | 98480 | declared | — · Satellite Team | — | 401.500 MHz; 2.185 GHz; 2.245 GHz | — | — |
| ION SCV Galactic Georgius | 98508 | declared | — · Space-Track.org | — | 2.252 GHz | — | — |
| OBSERVER-1B | 98476 | declared | — · Space-Track.org | — | 2.219 GHz; 2.246 GHz; 2.260 GHz | — | — |
| SPIN-2 | 98471 | declared | — · Celestrak (supplemental) | — | 401.025 MHz; 402.000 MHz; 2.230 GHz | — | — |
| TORO-2 | 98495 | declared | — · Space-Track.org | — | 401.580 MHz | — | — |
| TRYAD-1 | 98514 | declared | — · Celestrak (supplemental) | — | 401.475 MHz | — | — |
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.
Launch data: Launch Library 2 · 10.10.2026 19:40 UTC
