RU | EN --:-- UTC Авторизация

Satellites decay

This table is calculated based on the latest current TLE and updated every 24 hours.
Please note that the accuracy of the forecast decreases as you move away from the current date
Table calculation time: 12-10-2025 05:00
Name NORAD Apogee Perigee Deorbiting
ZHUHAI-1 OVS-01 42761 210.61 199.90 13-10-2025
Connecta T2.1 56210 252.53 244.18 13-10-2025
ZHUHAI-1 OVS-1B 42759 248.92 231.51 14-10-2025
Aurora 99676 234.49 232.31 15-10-2025
LEDSAT 49069 243.67 232.50 15-10-2025
Tianping 1B 43714 241.42 235.32 16-10-2025
ICEYE-X20 52759 239.32 234.42 17-10-2025
LAYAN-23 56939 265.61 261.66 25-10-2025
Mirata 43015 318.28 286.15 26-10-2025
FACSAT-2 56205 289.02 279.12 30-10-2025
Tianqi 3 44313 317.80 301.97 31-10-2025
KAIDUN-1 41915 302.47 299.37 06-11-2025
ENSO 58470 328.80 323.42 13-11-2025
Xingshidai 16 57422 283.47 252.51 13-11-2025
Object B 61228 330.28 321.80 14-11-2025
Unknown Satellite from Transporter 5 99386 313.45 308.19 16-11-2025
BRIK-II 48876 309.00 285.03 18-11-2025
Starlink 1010 44716 314.27 310.42 22-11-2025
EAGLESAT-1 43018 382.16 320.40 23-11-2025
Unknown Satellite 47946 333.33 322.24 27-11-2025
ICEYE-X27 55062 337.40 332.95 29-11-2025
Connecta T3.1 58256 350.30 344.40 04-12-2025
IRIS-F1 59110 355.12 349.35 06-12-2025
ICEYE-X8 47510 320.06 318.58 10-12-2025
Object F 58825 363.77 354.28 10-12-2025
Astrocast-0301 54370 330.98 329.53 11-12-2025
TROPICS-06 56444 337.39 327.64 11-12-2025
OBJECT B 49004 350.53 342.93 18-12-2025
VZLUSAT-2 51085 341.98 338.26 21-12-2025
ICEYE-X13 48916 334.96 331.94 22-12-2025
Umbra 05 99273 384.88 379.87 25-12-2025
FLOCK 1C-4 40031 382.01 378.51 26-12-2025
KSF3-A 55086 375.06 370.26 27-12-2025
ArcCube-01 57205 371.89 365.40 30-12-2025
COMPASS-1 32787 372.66 369.17 05-01-2026
GHOST-2 56197 340.83 333.32 09-01-2026
Astrocast-0104 47519 376.91 373.61 09-01-2026
TROPICS-03 56753 375.12 367.50 09-01-2026
SKYKRAFT-1B 55058 353.68 346.66 11-01-2026
Object A 55133 372.83 362.27 11-01-2026
DUCHIFAT-3 44854 384.80 373.81 14-01-2026
JILIN-01 GAOFEN 4A 52388 369.15 361.70 19-01-2026
TUBIN 48900 339.75 336.98 21-01-2026
M3MSat 41605 335.24 327.48 21-01-2026
PICO-1B-2 98819 432.19 430.02 23-01-2026
PEARL-1C 58342 367.85 360.47 29-01-2026
Arthur-1 48953 346.94 341.56 29-01-2026
ONDOSAT-OWL-2 59113 373.76 366.30 01-02-2026
HYPE 62687 414.16 411.74 02-02-2026
ONDOSAT-OWL-1 59111 375.49 368.10 02-02-2026
Astrocast-0205 48960 357.14 354.06 07-02-2026
Astrocast-0201 48954 362.97 357.79 07-02-2026
RROCI 99279 360.34 353.50 08-02-2026
Connecta T1.1 52739 366.59 360.35 13-02-2026
ZORKIY-2M 2 59064 351.90 349.60 13-02-2026
AFRL-XVI 56942 345.54 344.69 20-02-2026
ORBASTRO-AF-1 56179 358.60 354.19 21-02-2026
ICEYE-X14 51070 391.14 385.97 26-02-2026
UMBRA 08 98987 417.36 413.97 28-02-2026
Nokhcho 98782 395.58 382.63 01-03-2026
Astrocast-0203 48955 365.57 359.23 01-03-2026
Micius 41731 367.67 364.36 11-03-2026
TROPICS-05 56442 373.33 362.90 12-03-2026
GHS-01 98541 402.17 400.37 24-03-2026
BIROS 41604 350.97 343.27 25-03-2026
PICO-1B-1 98818 452.69 451.79 27-03-2026
PEARL-1H 58265 391.83 385.72 27-03-2026
PICO-1B-5 98822 452.69 451.79 27-03-2026
StratoSat TK-1 57167 406.73 397.69 28-03-2026
Gama Alpha 55084 377.03 369.50 30-03-2026
JILIN-01 GAOFEN 3D 7 52392 386.79 384.79 01-04-2026
GaindeSat-1A 60529 397.46 392.77 02-04-2026
VESTA-1 43781 408.07 405.55 06-04-2026
ZIMSAT-2 61783 412.22 394.78 08-04-2026
SHIELDS 1 43850 354.25 346.72 14-04-2026
Dragonfly 98539 403.26 401.03 16-04-2026
LEMUR 2 ROCINANTE 59147 413.62 404.17 19-04-2026
MORDOVIA-IOT 61765 411.04 396.59 28-04-2026
Eros B 29079 411.50 404.93 01-05-2026
RSP-03 65732 404.45 402.06 04-05-2026
HIBER-2 43774 414.81 410.09 06-05-2026
HYDRA-T 98655 437.64 435.76 10-05-2026
PROTOSAT-1 61793 563.47 560.91 17-05-2026
LYNK TOWER 1 52162 369.20 366.33 20-05-2026
Droid.001 56965 391.90 385.45 22-05-2026
HADES-R 62690 439.38 437.60 22-05-2026
PICO-1B-8 98825 470.43 467.50 02-06-2026
IRVINE-02 99915 421.74 412.61 04-06-2026
STARS-Me2 98540 405.51 403.38 06-06-2026
FIRST-MOVE 39439 452.79 433.26 07-06-2026
PICO-1B-7 98824 469.93 467.58 07-06-2026
PICO-1B-4 98821 471.27 468.51 08-06-2026
WildTrackCube-SIMBA 47941 402.53 393.97 09-06-2026
Blackjack-4 56952 369.54 364.31 15-06-2026
SATORO-T2 60477 423.34 422.49 16-06-2026
PICO-1B-9 98826 472.08 469.03 18-06-2026
PICO-1B-3 98820 474.96 471.87 24-06-2026
RUZAEVKA-390 61766 420.07 405.60 05-07-2026
HUMSAT-D 39433 433.39 418.89 10-07-2026
SENTRY 59140 407.82 400.27 11-07-2026
EG 1 46267 438.37 433.64 17-07-2026
24024G 58923 404.85 397.08 25-07-2026
Tianxiang-1 44315 433.37 421.14 01-08-2026
Intuition-1 58565 411.30 403.30 01-08-2026
ZY 3 38046 387.68 383.77 03-08-2026
JILIN-01 GAOFEN 3D 5 52390 416.40 415.80 07-08-2026
Otter Pup 56933 401.95 397.16 09-08-2026
OBJECT L 51834 413.35 406.62 11-08-2026
Object H 53451 413.91 409.78 15-08-2026
CASSIOPE 39265 798.82 295.47 20-08-2026
ICEYE-X21 55049 423.87 404.26 22-08-2026
Object F 54687 415.47 410.28 24-08-2026
ION-MK01 46274 388.31 384.63 26-08-2026
OBJECT E 49007 415.69 410.43 28-08-2026
OBJECT D 49006 414.48 409.00 30-08-2026
JILIN-01 GAOFEN 3B 46454 408.55 405.31 30-08-2026
Ghost-1 56195 391.93 385.82 30-08-2026
OBJECT M 51835 418.64 412.98 01-09-2026
OBJECT H 51831 419.21 409.84 02-09-2026
OBJECT S 51840 416.47 414.95 04-09-2026
OBJECT W 51844 421.25 410.97 06-09-2026
Nanozond-1 57190 434.73 427.16 07-09-2026
LEMUR 2 KADI 43184 441.09 427.97 08-09-2026
BRO-10 58331 427.23 419.99 08-09-2026
JILIN-01 GAOFEN 3J 46462 413.00 408.75 13-09-2026
OBJECT D 54254 424.68 416.54 18-09-2026
ANGELS 44876 410.84 401.46 18-09-2026
Outpost Mission 1 99101 415.52 408.85 25-09-2026
Zhuhai-1 03C 44537 426.07 404.36 26-09-2026
Tomorrow R2 56962 414.75 405.71 30-09-2026
Clarity-1 63227 379.59 375.90 30-09-2026
KMSL 47958 422.49 413.86 02-10-2026
INSPIRESat-1 51657 406.14 401.78 02-10-2026
TUSUR GO 61782 439.14 420.04 06-10-2026
MCUBED-2 39472 531.96 380.62 09-10-2026
Lilium-1 58467 437.01 427.12 09-10-2026
al-Farabi-2 43805 442.45 434.80 10-10-2026
Horizon 61757 434.45 418.69 10-10-2026
HYDRA-W 63490 471.74 462.61 11-10-2026
StratoSat TK-1-E 57323 444.94 433.77 13-10-2026
ICEYE-X26 56961 391.67 390.41 15-10-2026
FLOCK 4Q 1 58270 450.30 440.48 16-10-2026
OBJECT R 51839 424.65 419.76 18-10-2026
Anxi Tieguanyin 1 51841 423.61 420.28 22-10-2026
ArcticSat-1 61762 436.64 420.68 31-10-2026
Cluster II FM5 26463 135541.98 174.39 03-11-2026
Bane 58465 423.08 416.43 09-11-2026
LOGSATS 98965 423.08 416.43 09-11-2026
ICEYE-X30 56947 418.60 411.26 17-11-2026
NAPA 2 48963 409.52 401.97 18-11-2026
HADES-ICM 63492 475.26 465.26 22-11-2026
Astrocast-0103 47487 402.68 400.38 24-11-2026
HORYU-IV 41340 441.04 436.27 28-11-2026
MDQUBESAT-2 58665 464.03 450.62 29-11-2026
StratoSat TK-1-D 57326 448.76 437.59 30-11-2026
PACE-1 48909 409.84 403.78 02-12-2026
CUTE 49263 408.45 399.19 07-12-2026
SpIRIT 58468 433.06 423.34 13-12-2026
OBJECT J 53452 436.24 430.67 16-12-2026
CSS (Tianhe) 48274 387.70 383.47 18-12-2026
JILIN-01 GAOFEN 3D 28 52445 438.43 430.23 20-12-2026
Cluster II FM8 26464 128941.38 3429.23 20-12-2026
PTD-R 60523 424.34 417.36 26-12-2026
OBJECT K 53453 435.54 434.05 29-12-2026
Cluster II FM6 26410 127992.05 3590.27 03-01-2027
COSMOS 2558 53323 433.43 429.43 05-01-2027
SPARTAN 99672 407.31 402.90 08-01-2027
JILIN-01 GAOFEN 3D 27 52444 441.35 431.22 09-01-2027
RANGE A 43772 451.79 447.63 11-01-2027
Object BF 60521 438.99 431.89 14-01-2027
Object B 58821 446.18 435.98 19-01-2027
Object J 58925 429.77 422.08 26-01-2027
EagleEye 60508 443.52 437.38 26-01-2027
SDX01 62459 435.27 429.97 28-01-2027
Vigoride-5 55056 440.24 436.31 30-01-2027
HyperView-1G 61772 447.43 428.32 03-02-2027
D-Star ONE Sparrow 43881 455.48 444.31 10-02-2027
SDX02 62460 435.50 429.78 11-02-2027
Unknown Satellite 47953 435.57 426.07 01-03-2027
FLOCK 4Q 25 58303 437.36 430.02 04-03-2027
D-Star ONE iSat 43879 462.37 447.56 06-03-2027
Lemur 2 special K 48273 479.95 477.55 09-03-2027
BRO-9 56185 405.07 401.06 11-03-2027
Douyu-666 43834 434.87 426.64 12-03-2027
Object D 51827 431.72 421.44 14-03-2027
Iperdrone.0 60520 443.22 436.37 17-03-2027
Astrocast-0101 47430 411.38 407.40 20-03-2027
ICEYE-X25 56963 453.81 444.50 25-03-2027
NAPA-1 46320 430.14 428.00 26-03-2027
KUbeSat-1 98888 448.62 423.56 26-03-2027
JILIN-01 GAOFEN 3G 46459 442.11 419.59 29-03-2027
ODIN 26702 426.53 421.17 04-04-2027
SITRO-AIS-44 61748 445.31 430.91 09-04-2027
SITRO-AIS-41 61760 446.02 431.53 17-04-2027
SITRO-AIS-42 61756 444.81 430.35 18-04-2027
SITRO-AIS-43 61755 445.01 430.67 19-04-2027
GLOBAL-4 44499 439.92 431.43 19-04-2027
DUCHIFAT-1 40021 462.22 454.30 20-04-2027
AHMAT-1 57206 457.06 448.46 22-04-2027
HYPSO-1 99458 422.78 416.75 30-04-2027
Skykraft 1 Deployer 55041 431.83 423.99 04-05-2027
JILIN-01 GAOFEN 3H 46460 440.19 424.46 04-05-2027
JILIN-01 GAOFEN 3E 46457 449.21 424.37 06-05-2027
CatSat 60246 483.86 431.13 12-05-2027
LKW-4 43236 434.72 429.70 15-05-2027
DJIBOUTI-1B 62402 470.47 460.92 23-05-2027
ION SCV-016 62628 1189.13 304.51 25-05-2027
SCOT-1 62617 477.12 468.34 29-05-2027
Polytech Universe-5 98775 449.69 434.84 02-06-2027
RTU MIREA1 61785 455.75 435.15 05-06-2027
SITRO-AIS-40 61776 454.20 435.99 15-06-2027
OBJECT G 40905 421.72 409.36 22-06-2027
Hors 4 61754 451.93 435.86 25-06-2027
SITRO-AIS-46 61774 454.22 436.14 27-06-2027
MOMENTUS-X1 44408 424.45 410.16 28-06-2027
SITRO-AIS-39 61778 456.83 438.34 01-07-2027
SITRO-AIS-47 61773 455.54 437.49 01-07-2027
ELEVATION-1 62677 483.17 475.26 03-07-2027
ZHUHAI-1 03B 44536 458.76 441.69 03-07-2027
Faraday Phoenix 48924 424.75 413.51 06-07-2027
MESAT-1 60209 451.26 426.64 06-07-2027
24153A 60745 493.03 476.98 09-07-2027
SITRO-AIS-48 61771 456.25 438.11 18-07-2027
SONATE-2 59112 447.68 433.88 18-07-2027
SITRO-AIS-37 61780 456.14 437.38 19-07-2027
SamSat-Ionosphere 61784 458.22 437.32 24-07-2027
SITRO-AIS-45 61788 456.45 438.05 28-07-2027
ICEYE-X34 58294 452.32 443.52 28-07-2027
JILIN-01 GAOFEN 3F 46458 452.38 426.32 30-07-2027
Mandrake 2B 48908 428.71 422.18 08-08-2027
InnoSat3 64894 490.13 480.17 09-08-2027
ICEYE-X35 58302 470.06 452.93 11-08-2027
Kanyini 60556 460.01 455.98 14-08-2027
Norby-3 98770 452.33 437.97 19-08-2027
MTUSI-1 61750 457.21 439.80 23-08-2027
Outpost Mission 2 58334 445.65 436.59 24-08-2027
IOD-1 63212 470.63 469.16 26-08-2027
ONDOSAT-OWL-11 98715 473.83 464.60 31-08-2027
SITRO-AIS-38 61786 456.85 438.45 06-09-2027
Vizard-ion 61749 455.53 438.32 09-09-2027
Hors 3 61753 455.40 439.60 21-09-2027
GLOBAL-18 52196 451.31 449.51 26-09-2027
ZHUHAI-1 03D 44538 467.09 451.14 26-09-2027
MANDRAKE 2 ABLE 48907 436.53 429.16 02-10-2027
Arktika-M1 47719 39196.90 1154.46 02-10-2027
CroCube 62394 478.88 470.50 03-10-2027
Unknown 25055H 63298 513.85 499.68 04-10-2027
APEX ARIES 1 59129 445.14 434.57 04-10-2027
Kosar 61769 453.03 440.57 14-10-2027
CSSWE 38761 546.38 406.52 27-10-2027
GLOBAL-17 49949 456.86 448.05 06-11-2027
Astrocast 0.1 43798 468.17 458.06 08-11-2027
LASARsat 62391 479.28 472.54 09-11-2027
GLOBAL-9 47971 452.30 447.66 11-11-2027
GLOBAL 31 63027 450.83 446.40 16-11-2027
SNIPE B 56745 467.42 458.84 02-12-2027
LUMIR T1 99156 458.77 451.13 14-12-2027
SNIPE A 56749 458.77 451.13 14-12-2027
UWE-4 43880 480.57 462.67 16-12-2027
CSTP-2.11 98767 458.93 441.05 17-12-2027
GLOBAL-13 49773 450.00 447.05 20-12-2027
NORBI 46494 464.20 448.09 25-12-2027
Object F 51951 584.81 432.93 28-12-2027
ANSER FOLLOWER 1 99043 479.45 477.39 28-12-2027
BRO-8 55011 465.21 456.37 08-01-2028
Global-14 49469 459.33 450.33 12-01-2028
GLOBAL-16 49950 459.52 451.93 13-01-2028
KSAT3U 99047 461.97 454.42 18-01-2028
JLC-101-v1-2 99155 461.97 454.42 18-01-2028
Tenzing 48951 437.12 425.30 26-01-2028
HOD-HOD 98771 456.69 444.07 26-01-2028
GLOBAL-19 55982 456.77 448.23 06-02-2028
Object A 56731 458.47 418.35 07-02-2028
LEMUR 2 JK0903EM1407 58336 450.47 442.79 12-02-2028
QUBE 60476 462.16 457.78 14-02-2028
Yarilo No. 4 57200 473.09 462.70 15-02-2028
ORBASTRO-PC-1 58258 459.72 449.11 20-02-2028
SIT-2086 61764 451.18 438.01 17-03-2028
Sharjahsat-1 55104 452.21 444.32 17-03-2028
GHOST-3 56958 456.29 444.37 20-03-2028
ZHUHAI-1 03E 44539 477.71 462.97 21-03-2028
Tanager 4001 60507 439.57 424.79 07-04-2028
NETSAT 2 46507 465.60 456.14 12-04-2028
SNIPE D 56744 475.16 464.13 12-04-2028
ConnectaIoT-4 60524 471.44 461.18 20-04-2028
SIT-HSE 61763 450.92 438.55 22-04-2028
Colibri-S 61746 463.43 445.52 27-04-2028
KuwaitSat-1 99225 455.40 442.85 30-04-2028
ARCSTONE 64540 502.71 498.49 09-05-2028
HAMMER 59148 451.62 440.86 22-05-2028
ORESAT0.5 60525 465.36 454.63 03-06-2028
23117C 57582 482.91 470.44 03-06-2028
POLYITAN-1 40042 499.79 490.71 03-06-2028
MAKERSAT 0 43016 598.70 408.37 03-06-2028
SITRO-AIS-56 59778 489.65 477.55 04-06-2028
Geoscan-3 64893 493.06 483.18 10-06-2028
TechEdSat-11 60208 468.56 440.01 12-06-2028
ANSER Leader-S 98696 481.42 477.00 22-06-2028
Deimos 60526 466.59 455.89 24-06-2028
NETSAT 4 46504 467.30 454.88 25-06-2028
GLOBAL 32 64231 478.79 445.71 30-06-2028
NETSAT 3 46505 471.33 459.71 30-06-2028
CTC-0 62401 481.64 478.55 14-07-2028
Polytech Universe-4 98776 465.97 447.60 19-07-2028
SITRO-AIS-55 59809 491.21 478.98 20-07-2028
SITRO-AIS-54 59777 490.75 478.86 05-08-2028
3CAT-5/B, FSSCat B 46293 450.41 448.83 13-08-2028
SITRO-AIS-53 59776 490.42 478.85 18-08-2028
LEMUR 2 PETERG 42841 499.43 492.28 19-08-2028
SITRO-AIS-12 57204 484.24 473.82 23-08-2028
HERMES H3 63835 498.09 491.78 24-08-2028
SITRO-AIS-11 57208 483.45 473.16 25-08-2028
R5-S2-2.0 60207 470.95 442.21 26-08-2028
SITRO-AIS-10 57199 484.21 473.77 01-09-2028
BRO-6 52422 448.52 443.21 05-09-2028
SEEDS II 32791 500.41 491.52 10-09-2028
Lemur 2 CAEL 58903 473.71 462.86 11-09-2028
LILACSAT 2 40908 443.78 429.45 15-09-2028
REAL 64875 500.41 498.90 16-09-2028
Al-Munther 63240 501.35 492.72 22-09-2028
GHOST-4 59133 465.89 451.93 27-09-2028
NUSHSat1 63211 490.10 488.04 30-09-2028
CSTP-2.1 98769 470.07 443.73 02-10-2028
GLOBAL-12 49772 450.04 447.42 02-10-2028
GAOFEN 8 40701 463.70 448.21 03-10-2028
Superview-1 03 43099 512.84 434.00 07-10-2028
Promo Banner