МАН РС(Я) ГЕОСКАН УКВ #80
Time in UTC
Owner
QTH-locator
PP41qp
Coordinates (latitude, longitude)
61.663°, 129.391°
Altitude
110 m
Minimum horizon
5°
Antennas
Quadrafilar (VHF)
Quadrafilar (UHF)
Quadrafilar (UHF)
Observations
Creation date
1 year, 4 months ago
Client version
1.2.2
Offline
Last seen 2 days, 19 hours ago
Uptime
1 years, 2 months, 2 weeks, 23 hours, 56 minutes
Управляется операторами ООО "ЯКС".
Уведомления об обслуживании: https://status.yktaero.space/
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Offline | 2025-10-10 10:02:49 | 2 days, 17 hours ago |
Online | 2025-10-10 08:12:06 | 2 days, 19 hours ago |
Offline | 2025-10-10 07:02:49 | 2 days, 20 hours ago |
Online | 2025-10-10 05:01:02 | 2 days, 22 hours ago |
Offline | 2025-10-10 02:02:50 | 3 days, 1 hour ago |
Online | 2025-10-09 15:08:11 | 3 days, 12 hours ago |
Offline | 2025-10-09 14:02:47 | 3 days, 13 hours ago |
Online | 2025-10-08 09:23:11 | 4 days, 18 hours ago |
Offline | 2025-10-08 05:02:45 | 4 days, 22 hours ago |
Online | 2025-10-08 01:13:02 | 5 days, 2 hours ago |
Offline | 2025-10-07 08:02:43 | 5 days, 19 hours ago |
Online | 2025-10-07 03:27:02 | 6 days ago |
Offline | 2025-10-06 08:02:41 | 6 days, 19 hours ago |
Online | 2025-10-06 04:38:17 | 6 days, 22 hours ago |
Offline | 2025-10-05 05:02:39 | 1 week ago |
Online | 2025-10-04 23:28:42 | 1 week, 1 day ago |
Offline | 2025-10-03 01:02:36 | 1 week, 3 days ago |
Online | 2025-10-02 15:43:42 | 1 week, 3 days ago |
Offline | 2025-10-02 08:02:34 | 1 week, 3 days ago |
Online | 2025-09-24 07:24:32 | 2 weeks, 4 days ago |
Offline | 2025-09-24 07:02:21 | 2 weeks, 4 days ago |
Online | 2025-09-16 07:15:40 | 3 weeks, 5 days ago |
Offline | 2025-09-16 04:17:15 | 3 weeks, 5 days ago |
Online | 2025-08-29 07:47:54 | 1 month, 2 weeks ago |
Offline | 2025-08-29 07:47:34 | 1 month, 2 weeks ago |
Online | 2025-08-27 07:10:01 | 1 month, 2 weeks ago |
Offline | 2025-08-27 02:29:08 | 1 month, 2 weeks ago |
Online | 2025-07-20 05:16:16 | 2 months, 3 weeks ago |
Offline | 2025-07-19 02:40:53 | 2 months, 3 weeks ago |
Online | 2025-07-13 05:47:48 | 3 months ago |
Offline | 2025-07-12 04:29:08 | 3 months ago |
Online | 2025-06-22 04:03:48 | 3 months, 3 weeks ago |
Offline | 2025-06-21 19:19:21 | 3 months, 3 weeks ago |
Online | 2025-05-31 12:08:28 | 4 months, 2 weeks ago |
Testing | 2025-05-24 03:46:15 | 4 months, 3 weeks ago |
Offline | 2025-05-23 23:16:49 | 4 months, 3 weeks ago |
Testing | 2025-05-22 06:03:26 | 4 months, 3 weeks ago |
Offline | 2025-05-22 03:16:46 | 4 months, 3 weeks ago |
Testing | 2025-04-29 15:28:35 | 5 months, 2 weeks ago |
Offline | 2025-04-29 06:36:05 | 5 months, 2 weeks ago |
Testing | 2025-04-29 00:51:36 | 5 months, 2 weeks ago |
Offline | 2025-04-28 10:36:04 | 5 months, 2 weeks ago |
Testing | 2025-04-28 07:00:36 | 5 months, 2 weeks ago |
Offline | 2025-04-27 00:36:02 | 5 months, 2 weeks ago |
Testing | 2025-04-11 08:51:15 | 6 months ago |
Testing | 2024-09-15 05:12:53 | 1 year ago |
Offline | 2024-09-15 03:14:18 | 1 year ago |
Testing | 2024-09-10 06:49:48 | 1 year, 1 month ago |
Offline | 2024-09-10 03:54:45 | 1 year, 1 month ago |
Testing | 2024-08-11 06:45:13 | 1 year, 2 months ago |
Offline | 2024-08-11 02:03:36 | 1 year, 2 months ago |
Testing | 2024-08-10 15:55:41 | 1 year, 2 months ago |
Online | 2024-07-25 09:46:37 | 1 year, 2 months ago |
Testing | 2024-07-25 07:53:53 | 1 year, 2 months ago |
Offline | 2024-06-25 09:44:45 | 1 year, 3 months ago |
Testing | 2024-06-11 13:22:07 | 1 year, 4 months ago |
Online | 2024-06-11 08:21:53 | 1 year, 4 months ago |
Offline | 2024-06-11 08:19:16 | 1 year, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets