МГУ #8
Time in UTC
Owner
QTH-locator
KO85sq
Coordinates (latitude, longitude)
55.700°, 37.529°
Altitude
100 m
Minimum horizon
10°
Antennas
Quadrafilar (VHF, UHF)
Observations
Creation date
2 years, 6 months ago
Client version
2.1.0
Online
Last seen 0 minutes ago
Uptime
2 years, 5 months, 1 weeks, 15 hours, 22 minutes
МГУ им. М.В. Ломоносова. г. Москва, Ленинские горы, д. 1с2
Ответственный: Антонюк Георгий Игоревич
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Online | 2026-06-04 12:45:58 | 3 days, 10 hours ago |
| Offline | 2026-06-04 09:55:49 | 3 days, 13 hours ago |
| Online | 2026-06-02 19:58:36 | 5 days, 2 hours ago |
| Offline | 2026-06-02 19:55:48 | 5 days, 3 hours ago |
| Online | 2026-05-30 22:17:36 | 1 week, 1 day ago |
| Offline | 2026-05-30 20:55:47 | 1 week, 1 day ago |
| Online | 2026-05-28 21:51:36 | 1 week, 3 days ago |
| Offline | 2026-05-28 19:55:45 | 1 week, 3 days ago |
| Online | 2026-05-14 10:13:36 | 3 weeks, 3 days ago |
| Offline | 2026-05-14 08:36:55 | 3 weeks, 3 days ago |
| Online | 2026-05-13 19:47:25 | 3 weeks, 4 days ago |
| Offline | 2026-05-13 19:36:54 | 3 weeks, 4 days ago |
| Online | 2026-04-28 01:05:24 | 1 month, 1 week ago |
| Offline | 2026-04-27 19:41:36 | 1 month, 1 week ago |
| Online | 2026-02-20 17:22:20 | 3 months, 2 weeks ago |
| Offline | 2026-02-20 15:14:07 | 3 months, 2 weeks ago |
| Online | 2026-02-06 06:08:33 | 4 months ago |
| Offline | 2026-02-06 05:28:16 | 4 months ago |
| Online | 2025-12-01 04:31:09 | 6 months, 1 week ago |
| Offline | 2025-11-30 22:50:29 | 6 months, 1 week ago |
| Online | 2025-11-18 12:44:32 | 6 months, 3 weeks ago |
| Offline | 2025-11-17 00:40:18 | 6 months, 3 weeks ago |
| Online | 2025-11-16 08:21:23 | 6 months, 3 weeks ago |
| Offline | 2025-11-16 04:39:20 | 6 months, 3 weeks ago |
| Online | 2025-10-07 09:07:48 | 8 months ago |
| Offline | 2025-10-06 13:02:42 | 8 months ago |
| Online | 2025-09-23 07:09:05 | 8 months, 2 weeks ago |
| Offline | 2025-09-23 05:02:19 | 8 months, 2 weeks ago |
| Online | 2025-08-29 07:48:02 | 9 months, 1 week ago |
| Offline | 2025-08-29 07:47:34 | 9 months, 1 week ago |
| Online | 2025-08-07 11:09:03 | 10 months ago |
| Offline | 2025-08-06 19:28:32 | 10 months ago |
| Online | 2025-07-14 10:33:17 | 10 months, 4 weeks ago |
| Offline | 2025-07-14 10:29:12 | 10 months, 4 weeks ago |
| Online | 2025-07-14 08:43:24 | 10 months, 4 weeks ago |
| Offline | 2025-07-13 19:29:11 | 10 months, 4 weeks ago |
| Online | 2025-06-24 15:36:51 | 11 months, 2 weeks ago |
| Offline | 2025-06-24 15:19:26 | 11 months, 2 weeks ago |
| Online | 2025-06-05 10:05:47 | 1 year ago |
| Offline | 2025-05-26 10:16:53 | 1 year ago |
| Online | 2025-04-17 04:29:03 | 1 year, 1 month ago |
| Offline | 2025-04-17 04:29:02 | 1 year, 1 month ago |
| Online | 2024-11-06 04:17:06 | 1 year, 7 months ago |
| Offline | 2024-11-05 23:52:56 | 1 year, 7 months ago |
| Online | 2024-05-23 14:58:49 | 2 years ago |
| Offline | 2024-05-13 13:20:34 | 2 years ago |
| Online | 2024-04-01 09:12:41 | 2 years, 2 months ago |
| Offline | 2024-04-01 08:42:34 | 2 years, 2 months ago |
| Online | 2024-01-20 10:02:09 | 2 years, 4 months ago |
| Offline | 2024-01-20 08:31:59 | 2 years, 4 months ago |
| Online | 2023-12-01 21:29:41 | 2 years, 6 months ago |
| Testing | 2023-12-01 21:29:04 | 2 years, 6 months ago |
| Offline | 2023-11-22 19:22:35 | 2 years, 6 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets