University of Delhi #65
Time in UTC
Owner
QTH locator
ML88oq
Coordinates (latitude, longitude)
28.687°, 77.210°
Altitude
68 m
Minimum horizon
10°
Antennas
Quadrafilar (VHF, UHF)
Success rate
Observations
0
Creation date
2 years, 7 months ago
Offline
Last seen 1 year, 9 months ago
Uptime
3 h, 29 min, 25 s
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2025-01-09 11:15:00 | 1 year, 9 months ago |
| Online | 2025-01-09 09:07:44 | 1 year, 9 months ago |
| Offline | 2024-02-15 12:43:42 | 2 years, 7 months ago |
| Online | 2024-02-15 11:21:32 | 2 years, 7 months ago |
| Offline | 2024-02-15 10:35:13 | 2 years, 7 months ago |
Images over the last 30 days
0
Images
0
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 11, 2026 | 0 |
| Sept. 12, 2026 | 0 |
| Sept. 13, 2026 | 0 |
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets