Калининград - Школа 33 #6
Time in UTC
Owner
QTH-locator
KO04gr
Coordinates (latitude, longitude)
54.728°, 20.532°
Altitude
68 m
Minimum horizon
3°
Permissible load
100 %
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 11 months ago
Client version
1.2.8
Online
Last seen 0 minutes ago
Uptime
1 years, 9 months, 1 weeks, 2 days, 13 hours
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Online | 2025-10-24 10:01:08 | 1 week, 2 days ago |
| Testing | 2025-10-24 08:18:38 | 1 week, 2 days ago |
| Offline | 2025-10-24 06:43:40 | 1 week, 2 days ago |
| Testing | 2025-10-24 04:51:03 | 1 week, 2 days ago |
| Online | 2025-10-23 08:20:31 | 1 week, 3 days ago |
| Offline | 2025-10-23 04:38:39 | 1 week, 3 days ago |
| Online | 2025-10-01 13:40:27 | 1 month ago |
| Offline | 2025-09-29 13:02:29 | 1 month ago |
| Online | 2025-09-19 10:25:44 | 1 month, 2 weeks ago |
| Offline | 2025-09-19 05:02:12 | 1 month, 2 weeks ago |
| Online | 2025-08-29 07:48:06 | 2 months ago |
| Offline | 2025-08-29 07:47:34 | 2 months ago |
| Online | 2025-08-21 13:30:15 | 2 months, 1 week ago |
| Offline | 2025-08-21 09:57:42 | 2 months, 1 week ago |
| Online | 2025-08-14 13:08:29 | 2 months, 2 weeks ago |
| Offline | 2025-08-14 08:28:45 | 2 months, 2 weeks ago |
| Online | 2025-08-13 14:53:23 | 2 months, 3 weeks ago |
| Offline | 2025-08-13 08:28:43 | 2 months, 3 weeks ago |
| Online | 2025-07-22 10:25:36 | 3 months, 1 week ago |
| Offline | 2025-07-22 10:15:25 | 3 months, 1 week ago |
| Online | 2025-04-23 06:31:00 | 6 months, 1 week ago |
| Offline | 2025-04-23 06:29:09 | 6 months, 1 week ago |
| Online | 2025-04-17 04:29:02 | 6 months, 2 weeks ago |
| Offline | 2025-04-17 04:29:02 | 6 months, 2 weeks ago |
| Online | 2025-03-23 07:26:49 | 7 months, 2 weeks ago |
| Offline | 2025-03-23 06:57:18 | 7 months, 2 weeks ago |
| Online | 2025-03-18 17:09:09 | 7 months, 2 weeks ago |
| Testing | 2025-02-17 08:06:49 | 8 months, 2 weeks ago |
| Offline | 2025-02-16 17:28:50 | 8 months, 2 weeks ago |
| Testing | 2025-02-10 10:37:48 | 8 months, 3 weeks ago |
| Offline | 2025-01-12 11:43:31 | 9 months, 3 weeks ago |
| Testing | 2025-01-06 17:37:34 | 10 months ago |
| Offline | 2025-01-06 17:21:36 | 10 months ago |
| Testing | 2024-12-21 15:00:20 | 10 months, 2 weeks ago |
| Online | 2024-09-11 16:23:47 | 1 year, 1 month ago |
| Offline | 2024-08-10 09:03:35 | 1 year, 2 months ago |
| Online | 2024-04-27 05:51:41 | 1 year, 6 months ago |
| Offline | 2024-04-26 16:40:27 | 1 year, 6 months ago |
| Online | 2024-04-01 09:12:41 | 1 year, 7 months ago |
| Offline | 2024-04-01 08:42:34 | 1 year, 7 months ago |
| Online | 2023-12-07 12:34:45 | 1 year, 11 months ago |
| Offline | 2023-12-07 11:50:04 | 1 year, 11 months ago |
| Online | 2023-11-30 14:55:48 | 1 year, 11 months ago |
| Offline | 2023-11-30 12:49:08 | 1 year, 11 months ago |
| Online | 2023-11-23 16:39:42 | 1 year, 11 months ago |
| Testing | 2023-11-23 16:31:18 | 1 year, 11 months ago |
| Testing | 2023-11-23 16:29:33 | 1 year, 11 months ago |
| Testing | 2023-11-23 16:29:02 | 1 year, 11 months ago |
| Testing | 2023-11-23 16:09:09 | 1 year, 11 months ago |
| Offline | 2023-11-22 17:39:34 | 1 year, 11 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets