МАУ ЦДО Славянск-на-Кубани #57
Time in UTC
Owner
QTH-locator
KN95bg
Coordinates (latitude, longitude)
45.260°, 38.121°
Altitude
30 m
Minimum horizon
10°
Permissible load
10 %
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year, 4 months ago
Client version
1.2.8
Online
Last seen 0 minutes ago
Uptime
1 years, 3 months, 1 weeks, 5 days, 13 hours
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Online | 2025-05-03 07:02:29 | 1 week, 4 days ago |
Offline | 2025-04-30 13:36:06 | 1 week, 6 days ago |
Online | 2025-04-30 09:40:16 | 1 week, 6 days ago |
Offline | 2025-04-28 12:36:04 | 2 weeks, 1 day ago |
Online | 2025-04-28 08:52:26 | 2 weeks, 1 day ago |
Offline | 2025-04-28 04:36:03 | 2 weeks, 2 days ago |
Online | 2025-04-17 10:34:44 | 3 weeks, 5 days ago |
Offline | 2025-04-17 04:29:03 | 3 weeks, 6 days ago |
Online | 2025-04-07 06:16:56 | 1 month, 1 week ago |
Offline | 2025-04-06 23:10:35 | 1 month, 1 week ago |
Online | 2025-02-16 18:53:07 | 2 months, 3 weeks ago |
Offline | 2025-02-16 18:28:50 | 2 months, 3 weeks ago |
Online | 2024-10-26 08:01:51 | 6 months, 2 weeks ago |
Offline | 2024-10-25 06:03:53 | 6 months, 3 weeks ago |
Online | 2024-10-10 15:43:18 | 7 months ago |
Offline | 2024-10-10 06:20:02 | 7 months ago |
Online | 2024-09-23 10:38:48 | 7 months, 3 weeks ago |
Offline | 2024-09-23 10:14:32 | 7 months, 3 weeks ago |
Online | 2024-09-18 07:01:43 | 7 months, 4 weeks ago |
Offline | 2024-09-17 10:14:22 | 7 months, 4 weeks ago |
Online | 2024-07-22 10:20:15 | 9 months, 3 weeks ago |
Offline | 2024-07-22 10:18:56 | 9 months, 3 weeks ago |
Online | 2024-07-22 08:36:26 | 9 months, 3 weeks ago |
Offline | 2024-07-16 14:18:48 | 10 months ago |
Online | 2024-07-11 08:44:59 | 10 months ago |
Offline | 2024-07-11 08:18:39 | 10 months ago |
Online | 2024-06-25 12:32:49 | 10 months, 3 weeks ago |
Offline | 2024-06-25 09:44:45 | 10 months, 3 weeks ago |
Online | 2024-06-15 01:56:21 | 11 months ago |
Offline | 2024-06-14 14:05:14 | 11 months ago |
Online | 2024-05-20 06:11:30 | 11 months, 4 weeks ago |
Offline | 2024-05-17 18:20:41 | 12 months ago |
Online | 2024-04-13 10:32:43 | 1 year, 1 month ago |
Offline | 2024-04-12 11:54:24 | 1 year, 1 month ago |
Online | 2024-04-02 15:27:48 | 1 year, 1 month ago |
Offline | 2024-04-01 08:42:34 | 1 year, 1 month ago |
Online | 2024-03-19 10:59:01 | 1 year, 1 month ago |
Offline | 2024-03-19 10:45:07 | 1 year, 1 month ago |
Online | 2024-01-31 09:51:15 | 1 year, 3 months ago |
Offline | 2024-01-31 09:09:30 | 1 year, 3 months ago |
Online | 2024-01-09 09:45:25 | 1 year, 4 months ago |
Offline | 2024-01-09 09:37:55 | 1 year, 4 months ago |
Online | 2024-01-05 04:25:25 | 1 year, 4 months ago |
Offline | 2024-01-04 18:04:40 | 1 year, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets