МКОУ СОШ 2 с. Барабаш #45
Time in UTC
Owner
QTH locator
PN53se
Coordinates (latitude, longitude)
43.184°, 131.501°
Altitude
68 m
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 10 months ago
Client version
1.2.8
Offline
Last seen 2 months, 2 weeks ago
Uptime
1 y, 9 mo, 4 d, 19 h, 43 min
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-07-27 15:09:01 | 2 months, 2 weeks ago |
| Online | 2026-07-27 00:57:07 | 2 months, 2 weeks ago |
| Offline | 2026-07-23 20:08:56 | 2 months, 2 weeks ago |
| Online | 2026-07-15 02:26:04 | 2 months, 4 weeks ago |
| Offline | 2026-07-14 17:56:20 | 2 months, 4 weeks ago |
| Online | 2026-05-25 22:38:10 | 4 months, 2 weeks ago |
| Offline | 2026-05-25 18:55:44 | 4 months, 2 weeks ago |
| Online | 2026-04-01 06:04:53 | 6 months, 1 week ago |
| Offline | 2026-04-01 05:46:16 | 6 months, 1 week ago |
| Online | 2026-03-30 12:56:17 | 6 months, 1 week ago |
| Offline | 2026-03-27 18:46:13 | 6 months, 2 weeks ago |
| Online | 2026-03-27 15:41:16 | 6 months, 2 weeks ago |
| Offline | 2026-03-27 14:46:12 | 6 months, 2 weeks ago |
| Online | 2026-01-10 13:20:43 | 9 months ago |
| Offline | 2026-01-10 13:12:23 | 9 months ago |
| Online | 2025-12-15 14:59:41 | 9 months, 4 weeks ago |
| Offline | 2025-12-15 09:57:46 | 9 months, 4 weeks ago |
| Online | 2025-12-01 04:31:13 | 10 months, 1 week ago |
| Offline | 2025-11-30 22:50:29 | 10 months, 1 week ago |
| Online | 2025-10-22 16:40:42 | 11 months, 3 weeks ago |
| Offline | 2025-10-22 13:38:38 | 11 months, 3 weeks ago |
| Online | 2025-10-13 07:16:41 | 1 year ago |
| Offline | 2025-10-13 06:02:54 | 1 year ago |
| Online | 2025-09-24 13:38:18 | 1 year ago |
| Offline | 2025-09-24 13:02:21 | 1 year ago |
| Online | 2025-08-29 07:48:39 | 1 year, 1 month ago |
| Offline | 2025-08-29 07:47:34 | 1 year, 1 month ago |
| Online | 2025-08-21 08:06:25 | 1 year, 1 month ago |
| Offline | 2025-07-16 06:52:56 | 1 year, 2 months ago |
| Online | 2025-06-25 08:07:10 | 1 year, 3 months ago |
| Offline | 2025-06-25 01:19:27 | 1 year, 3 months ago |
| Online | 2025-04-17 04:29:03 | 1 year, 5 months ago |
| Offline | 2025-04-17 04:29:03 | 1 year, 5 months ago |
| Testing | 2024-10-18 08:00:06 | 1 year, 11 months ago |
| Offline | 2024-10-17 22:32:49 | 1 year, 11 months ago |
| Testing | 2024-10-02 20:32:21 | 2 years ago |
| Offline | 2024-10-02 16:19:50 | 2 years ago |
| Testing | 2024-09-27 08:36:21 | 2 years ago |
| Offline | 2024-09-27 05:19:41 | 2 years ago |
| Testing | 2024-09-20 09:49:59 | 2 years ago |
| Offline | 2024-05-25 00:20:53 | 2 years, 4 months ago |
| Testing | 2024-05-16 08:42:04 | 2 years, 4 months ago |
| Offline | 2024-05-16 07:20:38 | 2 years, 4 months ago |
| Testing | 2024-05-16 05:16:33 | 2 years, 4 months ago |
| Offline | 2023-12-21 15:48:13 | 2 years, 9 months ago |
| Testing | 2023-12-21 14:00:41 | 2 years, 9 months ago |
| Offline | 2023-12-07 12:00:11 | 2 years, 10 months ago |
Images over the last 30 days
0
Images
0
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
| Oct. 11, 2026 | 0 |
| Oct. 12, 2026 | 0 |
| Oct. 13, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets