ФТШ #44
Time in UTC
Owner
QTH-locator
KP50ea
Coordinates (latitude, longitude)
60.002°, 30.376°
Altitude
100 m
Minimum horizon
5°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 4 months ago
Client version
2.1.0
Offline
Last seen 2 hours, 18 minutes ago
Uptime
3 months, 1 weeks, 1 days, 6 hours, 43 minutes
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-05-05 10:36:44 | 23 minutes ago |
| Online | 2026-05-05 05:41:29 | 5 hours, 18 minutes ago |
| Offline | 2026-05-04 21:36:44 | 13 hours, 23 minutes ago |
| Online | 2026-05-03 06:07:20 | 2 days, 4 hours ago |
| Offline | 2026-05-02 22:36:42 | 2 days, 12 hours ago |
| Online | 2026-05-02 07:41:26 | 3 days, 3 hours ago |
| Offline | 2026-05-02 05:36:41 | 3 days, 5 hours ago |
| Online | 2026-04-24 07:27:34 | 1 week, 4 days ago |
| Offline | 2026-04-24 02:41:31 | 1 week, 4 days ago |
| Online | 2026-04-18 05:26:34 | 2 weeks, 3 days ago |
| Offline | 2026-04-17 21:41:25 | 2 weeks, 3 days ago |
| Online | 2026-04-17 05:13:29 | 2 weeks, 4 days ago |
| Offline | 2026-04-17 00:41:24 | 2 weeks, 4 days ago |
| Online | 2026-04-13 14:18:29 | 3 weeks ago |
| Offline | 2026-04-13 05:41:20 | 3 weeks, 1 day ago |
| Online | 2026-04-07 04:05:29 | 4 weeks ago |
| Offline | 2026-04-06 22:46:21 | 4 weeks ago |
| Online | 2026-04-05 06:03:29 | 1 month ago |
| Offline | 2026-04-05 03:46:20 | 1 month ago |
| Online | 2026-04-03 04:51:29 | 1 month ago |
| Offline | 2026-04-02 12:46:18 | 1 month ago |
| Online | 2026-03-31 04:56:29 | 1 month ago |
| Offline | 2026-03-30 20:46:15 | 1 month ago |
| Online | 2026-03-29 10:40:29 | 1 month, 1 week ago |
| Offline | 2026-03-29 01:46:14 | 1 month, 1 week ago |
| Online | 2026-03-28 05:15:29 | 1 month, 1 week ago |
| Offline | 2026-03-27 18:46:13 | 1 month, 1 week ago |
| Online | 2026-03-27 05:37:29 | 1 month, 1 week ago |
| Offline | 2026-03-25 10:46:11 | 1 month, 1 week ago |
| Online | 2026-03-25 07:13:29 | 1 month, 1 week ago |
| Offline | 2026-03-24 18:46:10 | 1 month, 1 week ago |
| Online | 2026-03-24 13:51:58 | 1 month, 1 week ago |
| Offline | 2026-03-24 11:46:10 | 1 month, 1 week ago |
| Online | 2026-03-23 08:19:01 | 1 month, 1 week ago |
| Offline | 2026-03-22 12:46:08 | 1 month, 1 week ago |
| Online | 2026-03-18 07:26:51 | 1 month, 2 weeks ago |
| Testing | 2026-03-18 04:31:01 | 1 month, 2 weeks ago |
| Offline | 2026-03-18 01:52:41 | 1 month, 2 weeks ago |
| Testing | 2026-03-17 07:04:14 | 1 month, 2 weeks ago |
| Offline | 2026-03-17 03:05:00 | 1 month, 2 weeks ago |
| Testing | 2026-03-09 08:29:16 | 1 month, 3 weeks ago |
| Offline | 2026-03-09 04:58:21 | 1 month, 3 weeks ago |
| Testing | 2026-03-03 13:08:31 | 2 months ago |
| Offline | 2026-03-02 17:58:12 | 2 months ago |
| Testing | 2026-02-08 15:22:18 | 2 months, 3 weeks ago |
| Offline | 2026-02-08 14:28:19 | 2 months, 3 weeks ago |
| Testing | 2026-01-17 15:06:16 | 3 months, 2 weeks ago |
| Offline | 2024-07-22 11:18:56 | 1 year, 9 months ago |
| Testing | 2024-07-22 08:41:27 | 1 year, 9 months ago |
| Offline | 2024-01-16 18:08:51 | 2 years, 3 months ago |
| Testing | 2024-01-16 16:36:04 | 2 years, 3 months ago |
| Offline | 2023-12-07 11:58:13 | 2 years, 4 months ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets