Школа космонавтики имени Р. В. Комаева #42
Time in UTC
Owner
QTH locator
LN23ia
Coordinates (latitude, longitude)
43.034°, 44.675°
Altitude
700 m
Minimum horizon
5°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 10 months ago
Client version
3.0.0
Live channel (MQTT)
connected
Online
Last seen 0 minutes ago
Uptime
1 y, 4 mo, 2 d, 10 h, 47 min
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Online | 2026-05-14 02:23:44 | 4 months, 3 weeks ago |
| Offline | 2026-05-14 01:36:54 | 4 months, 3 weeks ago |
| Online | 2026-04-27 03:51:47 | 5 months, 2 weeks ago |
| Offline | 2026-04-27 03:41:35 | 5 months, 2 weeks ago |
| Online | 2026-04-21 04:10:51 | 5 months, 2 weeks ago |
| Offline | 2026-04-21 00:41:28 | 5 months, 2 weeks ago |
| Online | 2026-04-12 04:40:09 | 5 months, 4 weeks ago |
| Offline | 2026-04-12 03:41:19 | 5 months, 4 weeks ago |
| Online | 2026-01-27 03:35:03 | 8 months, 2 weeks ago |
| Offline | 2026-01-27 00:53:24 | 8 months, 2 weeks ago |
| Online | 2025-12-01 04:31:12 | 10 months, 1 week ago |
| Offline | 2025-11-30 22:50:29 | 10 months, 1 week ago |
| Online | 2025-09-24 13:42:11 | 1 year ago |
| Offline | 2025-09-24 13:02:21 | 1 year ago |
| Online | 2025-08-29 07:48:11 | 1 year, 1 month ago |
| Offline | 2025-08-29 07:47:34 | 1 year, 1 month ago |
| Online | 2025-07-23 13:33:36 | 1 year, 2 months ago |
| Offline | 2025-07-23 12:20:51 | 1 year, 2 months ago |
| Online | 2025-06-10 18:28:13 | 1 year, 4 months ago |
| Testing | 2025-06-10 11:16:30 | 1 year, 4 months ago |
| Offline | 2025-06-07 14:18:59 | 1 year, 4 months ago |
| Testing | 2025-06-07 12:25:52 | 1 year, 4 months ago |
| Offline | 2024-09-25 12:19:38 | 2 years ago |
| Online | 2024-09-25 10:02:27 | 2 years ago |
| Offline | 2023-12-07 11:54:23 | 2 years, 10 months ago |
Images over the last 30 days
20
Images
6
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 11, 2026 | 0 |
| Sept. 12, 2026 | 0 |
| Sept. 13, 2026 | 1 |
| Sept. 14, 2026 | 1 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 1 |
| Sept. 19, 2026 | 1 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 3 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 2 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 1 |
| Oct. 6, 2026 | 1 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 1 |
| Oct. 10, 2026 | 8 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets