Стрежевой #34
Time in UTC
Owner
QTH locator
MP80tr
Coordinates (latitude, longitude)
60.726°, 77.602°
Altitude
35 m
Minimum horizon
10°
Observations
0
Creation date
2 years, 10 months ago
Never seen online
has not been online yet
Uptime
0
Forecast period
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-10-10 09:56:27 | 1 day, 7 hours ago |
| Offline | 2023-11-26 16:57:26 | 2 years, 10 months ago |
Images over the last 30 days
0
Images
0
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 11, 2026 | 0 |
| Sept. 12, 2026 | 0 |
| Sept. 13, 2026 | 0 |
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets