Камчатка #31
Time in UTC
Owner
QTH locator
QO93hb
Coordinates (latitude, longitude)
53.050°, 158.630°
Altitude
100 m
Minimum horizon
2°
Antennas
Quadrafilar (UHF)
Observations
Creation date
2 years, 10 months ago
Client version
1.2.8
Offline
Last seen 1 year, 1 month ago
Uptime
7 mo, 3 w, 20 h, 47 min, 26 s
Камчатский центр детского и юношеского технического творчества
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2025-09-11 01:17:07 | 1 year, 1 month ago |
| Testing | 2025-09-10 05:25:28 | 1 year, 1 month ago |
| Offline | 2025-09-10 04:17:05 | 1 year, 1 month ago |
| Testing | 2025-09-03 14:30:27 | 1 year, 1 month ago |
| Offline | 2025-09-03 13:47:38 | 1 year, 1 month ago |
| Testing | 2025-08-29 07:48:27 | 1 year, 1 month ago |
| Offline | 2025-08-29 07:47:34 | 1 year, 1 month ago |
| Testing | 2025-08-18 01:25:30 | 1 year, 1 month ago |
| Online | 2025-08-15 02:38:05 | 1 year, 1 month ago |
| Offline | 2025-03-17 04:29:37 | 1 year, 6 months ago |
| Online | 2025-03-02 22:20:44 | 1 year, 7 months ago |
| Offline | 2025-02-28 23:29:10 | 1 year, 7 months ago |
| Online | 2025-02-08 21:32:44 | 1 year, 8 months ago |
| Offline | 2025-02-08 18:28:38 | 1 year, 8 months ago |
| Online | 2025-02-08 16:49:44 | 1 year, 8 months ago |
| Offline | 2025-02-08 16:28:38 | 1 year, 8 months ago |
| Online | 2024-11-22 03:28:43 | 1 year, 10 months ago |
| Offline | 2024-11-19 21:53:45 | 1 year, 10 months ago |
| Online | 2024-09-02 17:25:27 | 2 years, 1 month ago |
| Testing | 2024-08-26 01:09:29 | 2 years, 1 month ago |
| Offline | 2024-08-24 21:56:00 | 2 years, 1 month ago |
| Testing | 2024-08-19 04:20:31 | 2 years, 1 month ago |
| Offline | 2024-08-16 03:55:46 | 2 years, 1 month ago |
| Testing | 2024-08-15 23:17:45 | 2 years, 1 month ago |
| Offline | 2024-08-07 13:03:30 | 2 years, 2 months ago |
| Testing | 2024-08-07 11:35:53 | 2 years, 2 months ago |
| Offline | 2024-08-05 19:03:27 | 2 years, 2 months ago |
| Testing | 2024-08-05 17:41:10 | 2 years, 2 months ago |
| Offline | 2024-02-15 14:43:43 | 2 years, 7 months ago |
| Testing | 2024-02-15 12:47:46 | 2 years, 7 months ago |
| Offline | 2024-01-16 18:08:51 | 2 years, 8 months ago |
| Testing | 2024-01-16 16:36:06 | 2 years, 8 months ago |
| Offline | 2023-11-26 16:53:22 | 2 years, 10 months ago |
Images over the last 30 days
0
Images
0
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
| Oct. 11, 2026 | 0 |
| Oct. 12, 2026 | 0 |
| Oct. 13, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets