ПСА, Уссурийск #27
Time in UTC
Owner
QTH-locator
PN53xt
Coordinates (latitude, longitude)
43.807°, 131.983°
Altitude
60 m
Minimum horizon
10°
Antennas
Quadrafilar (UHF)
Observations
Creation date
1 year ago
Client version
0+untagged.1.g1a68d7a
Testing
Last seen 0 minutes ago
Uptime
9 months, 1 weeks, 3 days, 12 hours, 33 minutes
Show ranges:
Name | ⤉ ⇴ ⤈ | Polar plot |
---|
passed found.
Open all for planning.
Status | Date | Time since change |
---|---|---|
Testing | 2024-12-21 16:46:56 | 1 day ago |
Online | 2024-12-08 22:06:37 | 1 week, 6 days ago |
Offline | 2024-12-08 07:21:51 | 2 weeks ago |
Online | 2024-11-15 03:23:37 | 1 month, 1 week ago |
Offline | 2024-11-15 01:54:55 | 1 month, 1 week ago |
Online | 2024-10-31 22:26:37 | 1 month, 3 weeks ago |
Offline | 2024-10-31 15:00:33 | 1 month, 3 weeks ago |
Online | 2024-10-21 22:15:37 | 2 months ago |
Offline | 2024-10-21 14:32:54 | 2 months ago |
Online | 2024-09-15 22:26:37 | 3 months, 1 week ago |
Offline | 2024-09-14 16:14:17 | 3 months, 1 week ago |
Online | 2024-08-16 14:20:37 | 4 months, 1 week ago |
Offline | 2024-08-16 08:55:46 | 4 months, 1 week ago |
Online | 2024-08-05 07:30:29 | 4 months, 2 weeks ago |
Offline | 2024-08-05 06:03:26 | 4 months, 2 weeks ago |
Online | 2024-08-03 01:46:29 | 4 months, 3 weeks ago |
Offline | 2024-08-02 23:03:23 | 4 months, 3 weeks ago |
Online | 2024-07-22 01:15:29 | 5 months ago |
Offline | 2024-07-21 09:18:55 | 5 months ago |
Online | 2024-07-05 23:27:29 | 5 months, 2 weeks ago |
Offline | 2024-07-05 11:05:16 | 5 months, 2 weeks ago |
Online | 2024-06-29 03:17:30 | 5 months, 3 weeks ago |
Offline | 2024-06-29 02:05:07 | 5 months, 3 weeks ago |
Online | 2024-06-19 22:45:29 | 6 months ago |
Offline | 2024-06-19 15:55:26 | 6 months ago |
Online | 2024-06-09 21:56:29 | 6 months, 2 weeks ago |
Offline | 2024-06-09 20:05:09 | 6 months, 2 weeks ago |
Online | 2024-06-09 18:25:29 | 6 months, 2 weeks ago |
Offline | 2024-06-09 17:05:07 | 6 months, 2 weeks ago |
Online | 2024-05-27 00:21:30 | 6 months, 4 weeks ago |
Offline | 2024-05-26 15:20:55 | 7 months ago |
Online | 2024-04-17 13:39:19 | 8 months, 1 week ago |
Testing | 2024-04-07 23:13:14 | 8 months, 2 weeks ago |
Offline | 2024-04-07 18:54:16 | 8 months, 2 weeks ago |
Testing | 2024-04-07 17:20:18 | 8 months, 2 weeks ago |
Offline | 2024-04-05 19:54:13 | 8 months, 2 weeks ago |
Testing | 2024-04-04 05:56:13 | 8 months, 3 weeks ago |
Offline | 2024-04-04 05:03:12 | 8 months, 3 weeks ago |
Testing | 2024-04-01 09:12:13 | 8 months, 3 weeks ago |
Offline | 2024-04-01 08:42:34 | 8 months, 3 weeks ago |
Testing | 2024-03-09 03:59:13 | 9 months, 2 weeks ago |
Offline | 2024-03-09 03:54:14 | 9 months, 2 weeks ago |
Testing | 2024-03-04 09:00:13 | 9 months, 3 weeks ago |
Offline | 2024-01-09 15:35:37 | 11 months, 2 weeks ago |
Testing | 2024-01-09 13:53:27 | 11 months, 2 weeks ago |
Offline | 2023-12-24 14:48:17 | 12 months ago |
Testing | 2023-12-24 13:14:36 | 12 months ago |
Offline | 2023-11-26 16:46:16 | 1 year ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets per month