Чита #126
Time in UTC
Owner
QTH locator
OO62sb
Coordinates (latitude, longitude)
52.043°, 113.500°
Altitude
700 m
Minimum horizon
5°
Antennas
Quadrafilar (UHF)
Observations
Creation date
8 months, 3 weeks ago
Client version
3.0.0
Offline
Last seen 1 week, 1 day ago
Uptime
6 mo, 3 w, 5 d, 11 h, 40 min
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-10-06 02:45:53 | 1 week, 1 day ago |
| Online | 2026-09-20 23:21:25 | 3 weeks, 2 days ago |
| Offline | 2026-09-20 17:43:59 | 3 weeks, 2 days ago |
| Online | 2026-09-17 23:51:22 | 3 weeks, 5 days ago |
| Offline | 2026-09-17 22:43:56 | 3 weeks, 5 days ago |
| Online | 2026-09-13 11:59:56 | 1 month ago |
| Offline | 2026-09-13 08:43:49 | 1 month ago |
| Online | 2026-08-27 00:32:56 | 1 month, 2 weeks ago |
| Offline | 2026-08-16 16:35:29 | 1 month, 3 weeks ago |
| Online | 2026-08-07 03:11:37 | 2 months, 1 week ago |
| Offline | 2026-08-07 01:35:26 | 2 months, 1 week ago |
| Online | 2026-08-05 02:48:14 | 2 months, 1 week ago |
| Offline | 2026-08-02 09:35:25 | 2 months, 1 week ago |
| Online | 2026-06-29 01:47:23 | 3 months, 2 weeks ago |
| Offline | 2026-06-27 12:56:04 | 3 months, 2 weeks ago |
| Online | 2026-06-08 01:15:28 | 4 months ago |
| Offline | 2026-06-05 15:55:50 | 4 months, 1 week ago |
| Online | 2026-02-24 07:02:50 | 7 months, 2 weeks ago |
| Offline | 2026-01-22 13:53:16 | 8 months, 3 weeks ago |
| Online | 2026-01-22 10:57:08 | 8 months, 3 weeks ago |
| Offline | 2026-01-22 10:43:03 | 8 months, 3 weeks ago |
Images over the last 30 days
2
Images
2
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 1 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 1 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 0 |
| Oct. 9, 2026 | 0 |
| Oct. 10, 2026 | 0 |
| Oct. 11, 2026 | 0 |
| Oct. 12, 2026 | 0 |
| Oct. 13, 2026 | 0 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets