Обозерский #125
Time in UTC
Owner
QTH locator
LP03dl
Coordinates (latitude, longitude)
63.463°, 40.295°
Altitude
95 m
Antennas
Turnstile (UHF)
Quadrafilar (VHF)
Quadrafilar (VHF)
Observations
Creation date
9 months, 1 week ago
Client version
2.2.2
Testing
Last seen 0 minutes ago
Uptime
6 mo, 2 d, 7 h, 59 min, 26 s
Квадрифилярная и турникетная антенны => диплексор 137/435 МГц => RTL-SDR V3 Pro => Raspberry Pi 4 Model B
Forecast period
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passes found.
Open all for scheduling.
| Status | Date | Time since change |
|---|---|---|
| Testing | 2026-10-12 07:55:47 | 12 hours, 55 minutes ago |
| Unavailable | 2026-10-12 07:48:51 | 13 hours, 2 minutes ago |
| Online | 2026-10-10 13:13:01 | 2 days, 7 hours ago |
| Unavailable | 2026-10-10 13:12:25 | 2 days, 7 hours ago |
| Online | 2026-10-08 14:19:17 | 4 days, 6 hours ago |
| Testing | 2026-10-06 14:06:31 | 6 days, 6 hours ago |
| Offline | 2026-09-24 15:44:04 | 2 weeks, 4 days ago |
| Testing | 2026-09-24 14:01:54 | 2 weeks, 4 days ago |
| Offline | 2026-09-13 15:43:50 | 4 weeks, 1 day ago |
| Testing | 2026-09-10 09:42:56 | 1 month ago |
| Offline | 2026-09-07 17:43:43 | 1 month ago |
| Testing | 2026-09-07 14:58:18 | 1 month ago |
| Offline | 2026-09-07 10:43:42 | 1 month ago |
| Testing | 2026-09-07 09:24:11 | 1 month ago |
| Offline | 2026-09-06 16:43:41 | 1 month ago |
| Testing | 2026-09-06 13:51:58 | 1 month ago |
| Offline | 2026-09-05 16:43:40 | 1 month, 1 week ago |
| Testing | 2026-09-05 13:50:36 | 1 month, 1 week ago |
| Offline | 2026-09-03 15:43:37 | 1 month, 1 week ago |
| Testing | 2026-09-03 13:37:46 | 1 month, 1 week ago |
| Offline | 2026-09-01 19:43:35 | 1 month, 1 week ago |
| Testing | 2026-09-01 18:05:51 | 1 month, 1 week ago |
| Offline | 2026-09-01 14:43:34 | 1 month, 1 week ago |
| Testing | 2026-09-01 12:46:39 | 1 month, 1 week ago |
| Offline | 2026-08-25 18:35:31 | 1 month, 2 weeks ago |
| Testing | 2026-08-25 16:49:11 | 1 month, 2 weeks ago |
| Offline | 2026-08-24 16:07:40 | 1 month, 2 weeks ago |
| Testing | 2026-08-23 15:59:15 | 1 month, 2 weeks ago |
| Offline | 2026-08-15 18:35:28 | 1 month, 3 weeks ago |
| Testing | 2026-08-13 14:54:27 | 1 month, 4 weeks ago |
| Offline | 2026-06-23 12:56:01 | 3 months, 2 weeks ago |
| Testing | 2026-06-20 19:35:47 | 3 months, 3 weeks ago |
| Offline | 2026-06-15 14:55:56 | 3 months, 3 weeks ago |
| Testing | 2026-04-15 16:02:36 | 5 months, 3 weeks ago |
| Offline | 2026-04-15 15:41:23 | 5 months, 3 weeks ago |
| Testing | 2026-04-14 04:53:52 | 5 months, 4 weeks ago |
| Offline | 2026-04-14 04:41:21 | 5 months, 4 weeks ago |
| Testing | 2026-03-15 10:34:57 | 6 months, 3 weeks ago |
| Offline | 2026-03-15 10:05:00 | 6 months, 3 weeks ago |
| Testing | 2026-03-15 05:47:01 | 6 months, 3 weeks ago |
| Offline | 2026-03-15 05:05:00 | 6 months, 3 weeks ago |
| Testing | 2026-01-18 08:25:34 | 8 months, 3 weeks ago |
| Online | 2026-01-17 12:59:33 | 8 months, 3 weeks ago |
| Testing | 2025-12-31 10:05:00 | 9 months, 1 week ago |
| Offline | 2025-12-31 09:25:13 | 9 months, 1 week ago |
Images over the last 30 days
24
Images
2
Satellites
Show as numbers
| Date | Images |
|---|---|
| Sept. 12, 2026 | 3 |
| Sept. 13, 2026 | 4 |
| Sept. 14, 2026 | 0 |
| Sept. 15, 2026 | 0 |
| Sept. 16, 2026 | 0 |
| Sept. 17, 2026 | 0 |
| Sept. 18, 2026 | 0 |
| Sept. 19, 2026 | 0 |
| Sept. 20, 2026 | 0 |
| Sept. 21, 2026 | 0 |
| Sept. 22, 2026 | 0 |
| Sept. 23, 2026 | 0 |
| Sept. 24, 2026 | 0 |
| Sept. 25, 2026 | 0 |
| Sept. 26, 2026 | 0 |
| Sept. 27, 2026 | 0 |
| Sept. 28, 2026 | 0 |
| Sept. 29, 2026 | 0 |
| Sept. 30, 2026 | 0 |
| Oct. 1, 2026 | 0 |
| Oct. 2, 2026 | 0 |
| Oct. 3, 2026 | 0 |
| Oct. 4, 2026 | 0 |
| Oct. 5, 2026 | 0 |
| Oct. 6, 2026 | 0 |
| Oct. 7, 2026 | 0 |
| Oct. 8, 2026 | 2 |
| Oct. 9, 2026 | 6 |
| Oct. 10, 2026 | 4 |
| Oct. 11, 2026 | 5 |
Data by elevation
Data by azimuth
Data by azimuth with elevation >= 30
Visualization of received packets