СПбГУ #102
Time in UTC
Owner
QTH-locator
KO49vv
Coordinates (latitude, longitude)
59.880°, 29.820°
Altitude
50 m
Permissible load
100 %
Antennas
Quadrafilar (UHF)
Observations
Creation date
11 months, 4 weeks ago
Client version
2.0.0
Offline
Last seen 1 week ago
Uptime
1 months, 1 weeks, 3 days, 17 hours, 18 seconds
Show ranges:
| Name | ⤉ ⇴ ⤈ | Polar plot |
|---|
passed found.
Open all for planning.
| Status | Date | Time since change |
|---|---|---|
| Offline | 2026-05-17 10:36:59 | 1 week ago |
| Online | 2026-05-17 08:30:26 | 1 week ago |
| Offline | 2026-05-17 04:36:58 | 1 week ago |
| Online | 2026-05-17 02:34:02 | 1 week ago |
| Offline | 2026-05-16 22:36:58 | 1 week ago |
| Online | 2026-05-16 07:47:15 | 1 week, 1 day ago |
| Offline | 2026-05-16 07:36:57 | 1 week, 1 day ago |
| Online | 2026-05-16 01:04:45 | 1 week, 1 day ago |
| Offline | 2026-05-15 22:36:57 | 1 week, 1 day ago |
| Online | 2026-05-15 01:56:50 | 1 week, 2 days ago |
| Offline | 2026-05-14 20:36:56 | 1 week, 2 days ago |
| Online | 2026-05-14 13:00:45 | 1 week, 3 days ago |
| Offline | 2026-05-13 13:36:54 | 1 week, 4 days ago |
| Online | 2026-05-12 20:56:31 | 1 week, 4 days ago |
| Offline | 2026-05-12 19:36:53 | 1 week, 4 days ago |
| Online | 2026-05-11 12:27:25 | 1 week, 6 days ago |
| Offline | 2026-04-30 10:41:38 | 3 weeks, 3 days ago |
| Online | 2026-04-28 02:49:45 | 3 weeks, 5 days ago |
| Offline | 2026-04-27 19:41:36 | 3 weeks, 5 days ago |
| Online | 2026-04-27 11:05:24 | 3 weeks, 6 days ago |
| Offline | 2026-04-20 02:41:27 | 1 month ago |
| Online | 2026-04-20 00:29:05 | 1 month ago |
| Offline | 2026-04-19 21:41:27 | 1 month ago |
| Online | 2026-04-18 15:15:58 | 1 month ago |
| Offline | 2026-04-18 14:41:26 | 1 month ago |
| Online | 2026-04-18 09:51:18 | 1 month ago |
| Offline | 2026-04-18 07:41:25 | 1 month ago |
| Online | 2026-04-17 06:17:40 | 1 month, 1 week ago |
| Offline | 2026-04-17 04:41:24 | 1 month, 1 week ago |
| Online | 2026-04-16 13:01:11 | 1 month, 1 week ago |
| Offline | 2026-03-17 19:52:40 | 2 months, 1 week ago |
| Online | 2026-03-17 11:09:03 | 2 months, 1 week ago |
| Offline | 2026-03-17 11:05:00 | 2 months, 1 week ago |
| Online | 2026-03-16 14:30:27 | 2 months, 1 week ago |
| Offline | 2026-02-17 12:28:32 | 3 months ago |
| Online | 2026-02-16 20:43:45 | 3 months ago |
| Offline | 2026-02-10 18:28:22 | 3 months, 1 week ago |
| Online | 2026-02-10 11:50:33 | 3 months, 1 week ago |
| Testing | 2026-02-10 11:06:39 | 3 months, 1 week ago |
| Offline | 2026-02-10 09:28:22 | 3 months, 1 week ago |
| Testing | 2026-02-09 17:41:02 | 3 months, 2 weeks ago |
| Offline | 2025-06-27 13:19:32 | 11 months ago |
| Testing | 2025-06-27 08:52:12 | 11 months ago |
| Offline | 2025-06-26 23:19:31 | 11 months ago |
| Testing | 2025-05-30 12:38:19 | 11 months, 4 weeks ago |
| Online | 2025-05-30 11:36:08 | 11 months, 4 weeks ago |
| Offline | 2025-05-30 10:01:47 | 11 months, 4 weeks ago |
Data by elevation
Data by azimutes
Data by azimutes with elevation 30<=
Visualization of received packets