Falcon 9 Block 5 | Transporter 14 (Dedicated SSO Rideshare)
Launch successful Tracked by the network COSPAR 2025-135 SpaceX Space Launch Complex 4E Sun-synchronous orbit United States of America
Time in UTC
21 / 70
Spacecraft heard by the network
T+9 hours, 18 minutes
First signal · ConnectaIoT-11 · ФТЛ им. В.П.Ларионова г.Якутск
2
Transmitting in the last 7 days
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
- 70 declared
- 70 identified
- 21 heard
- 2 transmitting
- 19 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| PADRE | 64559 | transmitting | 11.10.2026 02:50 · Celestrak | 24.06.2025 19:34 · Омский аграрный университет им. П.А.Столыпина | 401.360 MHz; 2.277 GHz | — | — |
| SATORO-T3 | 64589 | transmitting | 11.10.2026 02:54 · Celestrak | 11.07.2025 11:17 · Юный автомобилист | 401.970 MHz; 2.270 GHz; 2.280 GHz | — | — |
| ADDCUBE | 64590 | silent | 10.10.2026 13:45 · Celestrak | 28.06.2025 07:33 · Дворец творчества, Омск | 435.500 MHz; 2.412 GHz | — | — |
| BRO-18 | 64550 | silent | 11.10.2026 04:45 · Celestrak | 26.06.2025 10:59 · ПетрГУ / Ботанический сад | 401.520 MHz; 401.735 MHz; 2.260 GHz | — | — |
| ConnectaIoT-10 | 64555 | silent | 10.10.2026 23:05 · Celestrak | 27.06.2025 21:31 · Вега-Швейцария | 401.520 MHz; 2.240 GHz | — | — |
| ConnectaIoT-11 | 64557 | silent | 11.10.2026 02:24 · Celestrak | 24.06.2025 06:43 · ФТЛ им. В.П.Ларионова г.Якутск | 401.530 MHz; 2.240 GHz | — | — |
| ConnectaIoT-12 | 64553 | silent | 11.10.2026 01:47 · Celestrak | 27.06.2025 19:58 · aleshko | 401.540 MHz; 2.240 GHz | — | — |
| ConnectaIoT-9 | 64534 | silent | 10.10.2026 15:01 · Celestrak | 25.06.2025 22:08 · ГБОУ Школа № 2086 | 401.510 MHz; 2.240 GHz | — | — |
| FOSSASAT-2E21 | 64536 | silent | 10.10.2026 14:19 · Celestrak | 25.06.2025 22:08 · ЦМИТ ГЕНЕЗИС | 401.700 MHz | — | — |
| Hubble-4 | 64565 | silent | 11.10.2026 00:44 · Celestrak | 24.06.2025 22:48 · Школа будущего | 401.100 MHz; 402.790 MHz; 2.022 GHz; 2.200 GHz | — | — |
| Hubble-5 | 64840 | silent | 11.10.2026 01:41 · Celestrak | 24.06.2025 10:06 · Сосново | 401.100 MHz; 402.790 MHz; 2.022 GHz; 2.200 GHz | — | — |
| Hubble-6 | 64562 | silent | 11.10.2026 01:56 · Celestrak | 25.06.2025 10:22 · Вега-Швейцария | 401.100 MHz; 402.790 MHz; 2.200 GHz | — | — |
| Hubble-7 | 64592 | silent | 10.10.2026 05:51 · Celestrak | 06.07.2025 00:29 · Skola | 401.100 MHz; 402.790 MHz; 2.200 GHz | — | — |
| ION SCV Charismatic Carlus | 64575 | silent | 11.10.2026 00:46 · Celestrak | 25.06.2025 08:46 · Омский аграрный университет им. П.А.Столыпина | 401.414 MHz | — | — |
| JACK-001 | 64547 | silent | 10.10.2026 14:24 · Celestrak | 26.06.2025 11:02 · Сампо-435 [R1NAV] | 436.300 MHz | — | — |
| LYRA-3 | 64577 | silent | 11.10.2026 04:39 · Celestrak | 11.03.2026 21:55 · Школа будущего | 400.500 MHz | — | — |
| Otter Pup 2 | 64537 | silent | — · Celestrak | 26.06.2025 04:44 · ФТЛ им. В.П.Ларионова г.Якутск | 400.500 MHz | — | — |
| SkyBee-A02 | 64544 | silent | 11.10.2026 04:03 · Celestrak | 27.06.2025 23:08 · МГУ | 401.050 MHz; 2.228 GHz; 2.256 GHz; 8.330 GHz | — | — |
| TPA-1 | 64533 | silent | 11.10.2026 01:05 · Celestrak | 25.06.2025 11:21 · mephispace-101 | 401.900 MHz; 2.220 GHz | — | — |
| UND ROADS 1 | 64535 | silent | 11.10.2026 07:03 · Celestrak | 24.06.2025 13:09 · Школа будущего | 145.900 MHz; 435.400 MHz; 2.402 GHz | — | — |
| UND ROADS 2 | 64549 | silent | 10.10.2026 13:50 · Celestrak | 24.06.2025 13:06 · Калининград, МАОУ СОШ № 33 - HAM UHF | 145.900 MHz; 435.400 MHz; 2.402 GHz | — | — |
| AE2A | 64591 | identified | 11.10.2026 06:45 · Celestrak | — | — | — | — |
| AE3VA | 64563 | identified | 11.10.2026 03:18 · Celestrak | — | — | — | — |
| ARCSTONE | 64540 | identified | 11.10.2026 01:12 · Celestrak | — | 2.203 GHz | — | — |
| ARVAKER-2 | 64567 | identified | 11.10.2026 06:08 · Celestrak | — | — | — | — |
| ARVAKER-3 | 64566 | identified | 11.10.2026 05:47 · Celestrak | — | — | — | — |
| BIFROST-DNK | 64588 | identified | 11.10.2026 06:36 · Celestrak | — | 2.256 GHz | — | — |
| CAPELLA-17 (ACADIA-7) | 64583 | identified | 11.10.2026 00:47 · Celestrak | — | — | — | — |
| DUTHSat-2 | 64530 | identified | 10.10.2026 19:56 · Celestrak | — | 2.280 GHz | — | — |
| Dragoon | 64542 | identified | 11.10.2026 01:12 · Celestrak | — | 2.226 GHz | — | — |
| ELARASAT MMS-1 | 64539 | identified | 11.10.2026 02:38 · Celestrak | — | — | — | — |
| ForgeStar-1 | 64546 | identified | 11.10.2026 02:36 · Celestrak | — | 2.261 GHz; 2.262 GHz | — | — |
| GHGSAT-C12 | 64529 | identified | 11.10.2026 04:43 · Celestrak | — | — | — | — |
| GHGSAT-C13 | 64548 | identified | 11.10.2026 02:52 · Celestrak | — | — | — | — |
| GOOD ANCESTOR KILAKILA | 64528 | identified | 11.10.2026 01:31 · Celestrak | — | — | — | — |
| GRUS-3 ALPHA | 64579 | identified | 11.10.2026 06:49 · Celestrak | — | 2.276 GHz | — | — |
| Hyperfield-1B | 64552 | identified | 11.10.2026 02:41 · Celestrak | — | 2.245 GHz; 2.248 GHz; 8.130 GHz | — | — |
| ICEYE-X52 | 64572 | identified | 11.10.2026 07:01 · Celestrak | — | 2.264 GHz | — | — |
| ICEYE-X53 | 64584 | identified | 11.10.2026 07:03 · Celestrak | — | 2.265 GHz | — | — |
| ICEYE-X54 | 64570 | identified | 11.10.2026 07:10 · Celestrak | — | 2.264 GHz | — | — |
| ICEYE-X54 | 64570 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X55 | 64581 | identified | 11.10.2026 06:02 · Celestrak | — | 2.270 GHz | — | — |
| ICEYE-X56 | 64574 | identified | 11.10.2026 06:54 · Celestrak | — | 2.270 GHz | — | — |
| ICEYE-X57 | 64578 | identified | 11.10.2026 06:32 · Celestrak | — | 2.276 GHz | — | — |
| IOD2_Startical | 64538 | identified | 11.10.2026 02:52 · Celestrak | — | 2.272 GHz | — | — |
| ION SCV Passionate Paula | 64545 | identified | — · Space-Track.org | — | 401.415 MHz; 2.256 GHz | — | — |
| IRIDE-MS2-HEO-02 | 64569 | identified | 11.10.2026 06:38 · Celestrak | — | 2.264 GHz | — | — |
| IRIDE-MS2-HEO-03 | 64568 | identified | 11.10.2026 05:50 · Celestrak | — | 2.264 GHz | — | — |
| IRIDE-MS2-HEO-04 | 64582 | identified | 11.10.2026 06:37 · Celestrak | — | 2.264 GHz | — | — |
| IRIDE-MS2-HEO-05 | 64571 | identified | 11.10.2026 06:53 · Celestrak | — | 2.264 GHz | — | — |
| IRIDE-MS2-HEO-06 | 64576 | identified | 11.10.2026 06:21 · Celestrak | — | 2.264 GHz; 2.264 GHz | — | — |
| IRIDE-MS2-HEO-08 | 64587 | identified | — · Space-Track.org | — | 2.264 GHz; 2.265 GHz | — | — |
| IRIDE-MS2-HEO-09 | 64585 | identified | 11.10.2026 06:06 · Celestrak | — | 2.264 GHz | — | — |
| LEMUR-2-KARENDARRELL | 64841 | identified | 11.10.2026 01:23 · Celestrak | — | — | — | — |
| LEMUR-2-KRISH | 64561 | identified | 10.10.2026 06:26 · Celestrak | — | — | — | — |
| LEMUR-2-LUCILLE-ROSE | 65403 | identified | 10.10.2026 21:34 · Celestrak | — | — | — | — |
| LEMUR-2-SEJONG-2 | 64586 | identified | 11.10.2026 04:46 · Celestrak | — | — | — | — |
| MOBIUS-1 | 64532 | identified | 10.10.2026 23:08 · Celestrak | — | 2.222 GHz | — | — |
| MUSAT-3ALPHA | 64573 | identified | 11.10.2026 04:40 · Celestrak | — | — | — | — |
| PARUS-T2 | 64560 | identified | 11.10.2026 02:48 · Celestrak | — | 145.825 MHz; 435.250 MHz; 437.850 MHz | BN0TIT | — |
| PULSAR-0 | 64541 | identified | 11.10.2026 00:59 · Celestrak | — | — | — | — |
| QUICK³ | 64558 | identified | 11.10.2026 01:11 · Celestrak | — | 401.050 MHz; 2.283 GHz | — | — |
| RIDU-Sat 1 | 64531 | identified | 11.10.2026 05:25 · Celestrak | — | 145.825 MHz; 145.925 MHz | — | — |
| SATMAR | 64551 | identified | 11.10.2026 01:45 · Celestrak | — | 157.262 MHz; 161.863 MHz; 400.501 MHz; 2.221 GHz; 2.281 GHz | — | — |
| TRANSPORTER-14 OBJECT AC | 64554 | identified | 11.10.2026 02:41 · Celestrak | — | — | — | — |
| TRANSPORTER-14 OBJECT AE | 64556 | identified | 11.10.2026 01:38 · Celestrak | — | — | — | — |
| Time Flies | 64564 | identified | 11.10.2026 00:37 · Celestrak | — | 2.260 GHz | — | — |
| W-SERIES 4 | 64543 | identified | — · SatNOGS | — | 2.255 GHz; 2.272 GHz | — | — |
| W-SERIES 4 DEB | 69093 | identified | — · Celestrak | — | — | — | — |
| YAM-10 | 64580 | identified | 10.10.2026 13:36 · Celestrak | — | 2.253 GHz | — | — |
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.
Launch data: Launch Library 2 · 10.10.2026 19:40 UTC
