Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare)
Launch successful Tracked by the network COSPAR 2026-156 SpaceX Space Launch Complex 4E Sun-synchronous orbit United States of America
Time in UTC
17 / 77
Spacecraft heard by the network
T+1 day, 4 hours
First signal · KOSTKA · Чукотка
5
Transmitting in the last 7 days
Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
- 77 declared
- 75 identified
- 17 heard
- 5 transmitting
- 13 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| KOSTKA | 69935 | transmitting | — · Celestrak | 08.07.2026 11:57 · Чукотка | 436.870 MHz | — | — |
| KOYO | 69916 | transmitting | — · Celestrak | 02.08.2026 14:28 · ФТЛ им. В.П.Ларионова г.Якутск | 145.825 MHz; 435.400 MHz | — | — |
| Marina | 69920 | transmitting | — · Celestrak | 08.07.2026 13:40 · Благовещенск | 145.925 MHz; 436.680 MHz | OM9MAR | — |
| Replicator-2 | 69927 | transmitting | — · Celestrak | 09.07.2026 07:03 · Los_Petros_GS | 400.500 MHz | — | — |
| SUCHAI-4 | 69911 | transmitting | — · Celestrak | — | 437.230 MHz | — | — |
| ANDURIL-216 | 69879 | silent | — · Celestrak | 08.07.2026 20:08 · Феодосия "Интеллект" | 400.250 MHz | — | — |
| CUBY-2 | 69881 | silent | — · Celestrak | 08.07.2026 16:49 · ФТЛ им. В.П.Ларионова г.Якутск | 435.600 MHz; 437.800 MHz | — | — |
| CUBY-3 | 69875 | silent | — · Celestrak | 08.07.2026 13:37 · ФТЛ им. В.П.Ларионова г.Якутск | 435.600 MHz; 437.800 MHz | — | — |
| CUBY-4 | 69874 | silent | — · Celestrak | 09.07.2026 07:06 · Калининград, МАОУ СОШ № 33 - HAM UHF | 435.600 MHz; 437.800 MHz | — | — |
| FOSSASAT-2E26 | 69899 | silent | — · Celestrak | 09.07.2026 02:14 · ФТЛ им. В.П.Ларионова г.Якутск | 401.700 MHz | — | — |
| INSPIRESat-6 | 69880 | silent | — · Celestrak | 25.09.2026 18:04 · Великий Устюг | 145.825 MHz; 437.500 MHz | BV0SCX | — |
| ION SCV Joyful Julia | 69876 | silent | — · Celestrak | 11.07.2026 00:55 · МАН РС(Я) ГЕОСКАН УКВ | 401.415 MHz | — | — |
| IPoS-TDsM | 69913 | silent | 10.10.2026 05:42 · Celestrak | 01.08.2026 22:27 · Школа будущего | 401.500 MHz; 2.222 GHz | WQ2XKO | — |
| Kita-36 | 69909 | silent | — · Celestrak | 09.07.2026 00:38 · МАН РС(Я) ГЕОСКАН УКВ | 400.500 MHz | — | — |
| Kita-53 | 69904 | silent | — · Celestrak | 09.07.2026 03:51 · Омский аграрный университет им. П.А.Столыпина | 400.500 MHz | — | — |
| MARMOTSat | 69912 | silent | 10.10.2026 04:13 · Celestrak | 09.07.2026 05:31 · ПетрГУ / Ботанический сад | 29.410 MHz; 145.875 MHz; 436.125 MHz | VA7UVS | — |
| SENTINEL-1 | 69897 | silent | — · Celestrak | 10.07.2026 15:36 · ФТЛ им. В.П.Ларионова г.Якутск | 401.025 MHz; 402.000 MHz; 436.500 MHz | — | — |
| Unknown 1 T17 | 98259 | silent | — · Celestrak | 10.07.2026 07:17 · Феодосия "Интеллект" | 435.547 MHz | — | — |
| BALKAN-3 | 69903 | identified | 10.10.2026 03:54 · Celestrak | — | — | — | — |
| BOHR | 69917 | identified | — · Celestrak | — | — | — | — |
| BOHR | 69941 | identified | — · Celestrak | — | — | — | — |
| BRO-31 | 69896 | identified | — · Celestrak | — | 401.735 MHz | — | — |
| CAS500-4 | 69869 | identified | — · Celestrak | — | — | — | — |
| CUBY-1 | 69902 | identified | — · Celestrak | — | 435.600 MHz; 437.800 MHz | — | — |
| CUBY-5 | 69907 | identified | 10.10.2026 04:04 · Celestrak | — | 435.600 MHz; 437.800 MHz | — | — |
| Centauri-9 | 69924 | identified | — · Celestrak | — | 400.220 MHz | — | — |
| CloudCT-Precursor | 69939 | identified | — · Celestrak | — | 435.600 MHz; 437.800 MHz | DP2CTP | — |
| CyberCUBE | 69938 | identified | — · Celestrak | — | 2.207 GHz; 2.285 GHz | — | — |
| ET-001A | 69925 | identified | — · Celestrak | — | — | — | — |
| ET-001C | 69942 | identified | — · Celestrak | — | — | — | — |
| ET-001D | 100100 | identified | — · Celestrak | — | — | — | — |
| FIRESAT1 | 69886 | identified | — · Celestrak | — | — | — | — |
| FIRESAT2 | 69873 | identified | — · Celestrak | — | — | — | — |
| FIRESAT3 | 69890 | identified | 10.10.2026 06:00 · Celestrak | — | — | — | — |
| GRITSS | 69931 | identified | — · Celestrak | — | — | — | — |
| GRUS-3A | 69885 | identified | — · Celestrak | — | — | — | — |
| GRUS-3B | 69918 | identified | — · Celestrak | — | — | — | — |
| GRUS-3C | 69891 | identified | — · Celestrak | — | — | — | — |
| GRUS-3D | 69919 | identified | 10.10.2026 04:15 · Celestrak | — | — | — | — |
| GRUS-3E | 69898 | identified | — · Celestrak | — | — | — | — |
| GRUS-3F | 69894 | identified | — · Celestrak | — | — | — | — |
| GRUS-3G | 69878 | identified | — · Celestrak | — | — | — | — |
| HYPERION GR-1 | 69883 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X77 | 69892 | identified | 10.10.2026 03:47 · Celestrak | — | — | — | — |
| ICEYE-X79 | 69870 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X80 | 69893 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X81 | 69889 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-ALEX-FULTON | 69905 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-ALYX | 69928 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-CRIMBOREALIS | 69933 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-DELOITTE-4 | 69934 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-DELOITTE-5 | 69910 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-DELOITTE-6 | 69882 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-ELEONORE | 69940 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-JESS-R | 69926 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-NURAY | 69932 | identified | — · Celestrak | — | — | — | — |
| LEMUR-2-SOPHILUNA-X1 | 69930 | identified | — · Celestrak | — | — | — | — |
| LEONAV-1 | 69937 | identified | — · Celestrak | — | — | — | — |
| MIKROGLOB-1 (PIRX-1) | 69895 | identified | — · Celestrak | — | — | — | — |
| MISR-D 1 | 69908 | identified | — · Celestrak | — | — | — | — |
| MISR-D 2 | 69915 | identified | — · Celestrak | — | — | — | — |
| N2-P-BODY | 69929 | identified | — · Celestrak | — | — | — | — |
| Navigator | 69887 | identified | — · Celestrak | — | 2.250 GHz | — | — |
| Oasis Alpha | 69936 | identified | — · Celestrak | — | 400.575 MHz | — | — |
| PELICAN-11 | 69871 | identified | — · Celestrak | — | — | — | — |
| POSIDONIA | 69922 | identified | 10.10.2026 04:14 · Celestrak | — | — | — | — |
| R5-S9 | 69901 | identified | — · Celestrak | — | — | — | — |
| RAFS | 69923 | identified | — · Celestrak | — | 401.700 MHz; 401.850 MHz; 401.950 MHz; 2.267 GHz | — | — |
| SPEAR-1A | 69900 | identified | — · Celestrak | — | — | — | — |
| SPEAR-1B | 69888 | identified | — · Celestrak | — | — | — | — |
| TOM-1 | 69872 | identified | — · Celestrak | — | 435.600 MHz; 437.800 MHz; 2.276 GHz; 2.285 GHz | — | — |
| TOM-2 | 69914 | identified | — · Celestrak | — | 435.600 MHz; 437.800 MHz; 2.276 GHz; 2.285 GHz | — | — |
| TOM-3 | 69906 | identified | — · Celestrak | — | 435.600 MHz; 437.800 MHz; 2.276 GHz; 2.285 GHz | — | — |
| TRANSPORTER-17 OBJECT BE | 69921 | identified | — · Celestrak | — | — | — | — |
| TRANSPORTER-17 OBJECT J | 69877 | identified | — · Celestrak | — | — | — | — |
| YAM-17 | 69884 | identified | — · Celestrak | — | — | — | — |
| Maveric | 98271 | declared | — · SatNOGS | — | 437.575 MHz | — | — |
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.
