SpaceX F9: Spaceflight SSO-A
Launch successful Tracked by the network COSPAR 2018-099 База Вандерберг United States of America
Time in UTC
13 / 47
Spacecraft heard by the network
T+5 years
First signal · Astrocast 0.1 · Сампо-435 [R1NAV]
4
Transmitting in the last 7 days
- 47 declared
- 47 identified
- 13 heard
- 4 transmitting
- 9 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| AISTECHSAT-2 | 43768 | transmitting | — · Celestrak | 24.12.2023 18:56 · Сампо-435 [R1NAV] | 436.600 MHz; 436.730 MHz | — | — |
| Astrocast 0.1 | 43798 | transmitting | — · Celestrak | 23.12.2023 08:54 · Сампо-435 [R1NAV] | 437.150 MHz; 437.300 MHz; 2.406 GHz | — | — |
| SNUGLITE | 43784 | transmitting | — · Celestrak | 07.12.2024 06:38 · Два тюленя | 437.275 MHz | — | — |
| Suomi 100 | 43804 | transmitting | — · Celestrak | 14.03.2024 18:51 · Геоскан | 437.775 MHz | — | — |
| CORVUS BC4 | 43767 | silent | — · Celestrak | 30.12.2023 17:48 · Сампо-435 [R1NAV] | 400.175 MHz | — | — |
| FOX-1C | 43770 | silent | — · Celestrak | 28.07.2025 17:07 · JHR | 145.920 MHz | — | — |
| GLOBAL-2 | 43812 | silent | — · Celestrak | 02.09.2025 19:42 · PE0SAT-64 | 400.749 MHz; 401.500 MHz | — | — |
| ITASAT 1 | 43786 | silent | — · Celestrak | 03.01.2024 19:39 · Школа будущего | 145.860 MHz; 2.400 GHz | — | — |
| JY1Sat | 43803 | silent | — · Celestrak | 03.01.2024 19:33 · Школа будущего | 145.840 MHz; 145.855 MHz | — | — |
| MinXSS 2 | 43758 | silent | — · Celestrak | 02.03.2026 09:25 · Сосново | 437.250 MHz | — | — |
| SEAHAWK-1 | 43820 | silent | — · Celestrak | 07.01.2024 09:04 · Сампо-435 [R1NAV] | 400.751 MHz | — | — |
| SeeMe | 43771 | silent | — · Space-Track.org | 07.12.2024 17:11 · Два тюленя | 437.425 MHz; 437.450 MHz; 2.425 GHz | — | — |
| al-Farabi-2 | 43805 | silent | — · SatNOGS | 11.05.2024 17:15 · Amateursat | 436.500 MHz | UN1GWA | — |
| Centauri-1 | 43809 | identified | 10.10.2026 02:54 · Celestrak | — | 400.625 MHz | — | — |
| ESEO | 43792 | identified | — · Celestrak | — | 145.895 MHz; 437.000 MHz | — | — |
| EUCROPIS | 43807 | identified | 10.10.2026 02:33 · Celestrak | — | 2.263 GHz | — | — |
| Eaglet 1 | 43790 | identified | — · Celestrak | — | 435.200 MHz; 435.800 MHz | — | — |
| ExseedSat 1 | 43775 | identified | — · Space-Track.org | — | 145.900 MHz | — | — |
| FALCONSAT-6 | 43815 | identified | 10.10.2026 05:11 · Celestrak | — | — | — | — |
| HAWK-A | 43765 | identified | 10.10.2026 03:41 · Celestrak | — | — | — | — |
| HAWK-B | 43794 | identified | — · Celestrak | — | — | — | — |
| HAWK-C | 43799 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X2 | 43800 | identified | 10.10.2026 06:32 · Celestrak | — | 2.264 GHz | — | — |
| IRVINE-02 | 43789 | identified | — · SatNOGS | — | 437.450 MHz | — | — |
| K2SAT | 43761 | identified | — · Space-Track.org | — | 435.835 MHz; 436.225 MHz; 2.404 GHz | — | — |
| KAZSTSAT | 43783 | identified | 10.10.2026 07:18 · Celestrak | — | 2.227 GHz | — | — |
| KNACKSAT | 43810 | identified | — · Space-Track.org | — | 435.635 MHz | — | — |
| NEXTSAT-1 | 43811 | identified | 10.10.2026 01:16 · Celestrak | — | — | — | — |
| OBJECT BA | 43806 | identified | — | — | — | — | — |
| POLAR SCOUT KODIAK | 43764 | identified | — · Celestrak | — | — | — | — |
| POLAR SCOUT YUKON | 43808 | identified | 10.10.2026 04:37 · Celestrak | — | — | — | — |
| RAAF M1 | 43779 | identified | — · Manual | — | — | — | — |
| RANGE A | 43772 | identified | — · SatNOGS | — | 437.150 MHz; 437.475 MHz | — | — |
| RANGE B | 43773 | identified | — · Celestrak | — | 437.150 MHz; 437.475 MHz | — | — |
| SIRION PATHFINDER-2 | 43759 | identified | — · Celestrak | — | — | — | — |
| SKYSAT-C12 | 43797 | identified | 10.10.2026 06:50 · Celestrak | — | — | — | — |
| SKYSAT-C13 | 43802 | identified | — · Celestrak | — | — | — | — |
| SNUSAT-2 | 43782 | identified | — · Celestrak | — | 437.625 MHz; 2.402 GHz | — | — |
| SPACEBEE-7 | 43816 | identified | — · Celestrak | — | — | — | — |
| SPAWAR-CAL-O | 43766 | identified | — · Celestrak | — | — | — | — |
| SPAWAR-CAL-OR | 43778 | identified | — · Celestrak | — | — | — | — |
| SPAWAR-CAL-R | 43776 | identified | — · Celestrak | — | — | — | — |
| STPSAT-5 | 43762 | identified | — · Celestrak | — | — | — | — |
| THEA | 43796 | identified | — · Celestrak | — | 400.595 MHz | — | — |
| UPPER FREE FLYER | 43763 | identified | — · Manual | — | — | — | — |
| VisionCube | 43822 | identified | — · Space-Track.org | — | 435.425 MHz; 435.975 MHz; 437.425 MHz | — | — |
| eXCITe | 43819 | identified | 10.10.2026 02:29 · Celestrak | — | — | — | — |
Rocket: Falcon 9. Pad: База Вандерберг. Details will appear once linked to Launch Library 2.
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.