Falcon 9 Block 5 | Pandora / Twilight rideshare mission
Launch successful Tracked by the network COSPAR 2026-004 SpaceX Space Launch Complex 4E Sun-synchronous orbit United States of America
Time in UTC
7 / 44
Spacecraft heard by the network
T+1 day, 21 hours
First signal · ConnectaIoT-14 · ТУСУР
1
Transmitting in the last 7 days
The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star variability with long-duration observations of 20 unique planets through visible-light photometry and near-infrared spectroscopy.
Also launching on this launch are 39 other ride-share payloads under the "Falcon 9 Twilight mission" manifested by Exolaunch, including satellites from Spire Global and Kepler Communications.
- 44 declared
- 42 identified
- 7 heard
- 1 transmitting
- 6 silent
A spacecraft counts as transmitting if the network received a frame from it in the last seven days.
| Spacecraft | NORAD | Stage | TLE | First signal | Frequencies | Call sign | Launch type |
|---|---|---|---|---|---|---|---|
| ConnectaIoT-15 | 67402 | transmitting | 11.10.2026 06:35 · Celestrak | 13.01.2026 11:13 · СибГУ | 401.524 MHz; 2.240 GHz | — | — |
| ConnectaIoT-13 | 67400 | silent | 11.10.2026 06:13 · Celestrak | 13.01.2026 11:11 · Омский аграрный университет им. П.А.Столыпина | 401.510 MHz | — | — |
| ConnectaIoT-14 | 67401 | silent | 11.10.2026 05:11 · Celestrak | 13.01.2026 11:11 · ТУСУР | 401.520 MHz; 2.240 GHz | — | — |
| ConnectaIoT-16 | 67390 | silent | 10.10.2026 23:30 · Celestrak | 13.01.2026 12:48 · Ядерный лицей, Димитровград | 401.540 MHz; 2.240 GHz | — | — |
| Flamingo-1 | 67391 | silent | 11.10.2026 06:02 · Celestrak | 14.01.2026 14:11 · Обозерский | 401.050 MHz; 2.240 GHz | — | — |
| HYDRA-2 | 67389 | silent | 11.10.2026 06:16 · Celestrak | 15.01.2026 10:43 · СибГУ | 401.320 MHz | — | — |
| LEMUR 2 GRAMESUE | 67370 | silent | 11.10.2026 05:50 · Celestrak | 12.03.2026 04:03 · Школа будущего | 401.100 MHz | — | — |
| AETHER-10 | 67381 | identified | 11.10.2026 05:56 · Celestrak | — | — | — | — |
| AETHER-11 | 67382 | identified | 11.10.2026 05:45 · Celestrak | — | — | — | — |
| AETHER-12 | 67383 | identified | 11.10.2026 05:34 · Celestrak | — | — | — | — |
| AETHER-3 | 67374 | identified | — · Celestrak | — | — | — | — |
| AETHER-4 | 67375 | identified | 11.10.2026 06:07 · Celestrak | — | — | — | — |
| AETHER-5 | 67376 | identified | 11.10.2026 05:24 · Celestrak | — | — | — | — |
| AETHER-6 | 67377 | identified | 11.10.2026 04:51 · Celestrak | — | — | — | — |
| AETHER-7 | 67378 | identified | 11.10.2026 00:21 · Celestrak | — | — | — | — |
| AETHER-8 | 67379 | identified | 10.10.2026 22:45 · Celestrak | — | — | — | — |
| AETHER-9 | 67380 | identified | 11.10.2026 06:39 · Celestrak | — | — | — | — |
| BlackCAT | 67369 | identified | 11.10.2026 05:39 · Celestrak | — | 402.000 MHz | — | — |
| CAPELLA-18 (ACADIA-8) | 67385 | identified | 11.10.2026 05:54 · Celestrak | — | — | — | — |
| CAPELLA-19 (ACADIA-9) | 67384 | identified | 11.10.2026 05:40 · Celestrak | — | — | — | — |
| CARBSAR | 67397 | identified | 10.10.2026 23:02 · Celestrak | — | 2.243 GHz | — | — |
| HAWK-13A | 67392 | identified | 10.10.2026 23:02 · Celestrak | — | — | — | — |
| HAWK-13B | 67396 | identified | 10.10.2026 23:02 · Celestrak | — | — | — | — |
| HAWK-13C | 67393 | identified | 10.10.2026 23:02 · Celestrak | — | — | — | — |
| ICEYE-X63 | 67372 | identified | 11.10.2026 06:02 · Celestrak | — | 2.264 GHz | — | — |
| ICEYE-X63 | 67372 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X64 | 67373 | identified | — · Celestrak | — | — | — | — |
| ICEYE-X64 | 67373 | identified | 11.10.2026 06:06 · Celestrak | — | 2.264 GHz | — | — |
| LEMUR-2 CALLUM-K-J | 67366 | identified | 10.10.2026 22:40 · Celestrak | — | — | — | — |
| LEMUR-2 FIKRETDENGIZ | 67363 | identified | 11.10.2026 05:06 · Celestrak | — | — | — | — |
| LEMUR-2-HCS-BAZUS | 67388 | identified | 11.10.2026 05:31 · Celestrak | — | — | — | — |
| LEMUR-2-KATIE | 67387 | identified | 11.10.2026 05:33 · Celestrak | — | — | — | — |
| LEMUR-2-MARIO-SOUSA | 67365 | identified | 10.10.2026 23:29 · Celestrak | — | — | — | — |
| LEMUR-2-SONNENBLUME | 67367 | identified | 10.10.2026 22:27 · Celestrak | — | — | — | — |
| LEMUR-2-WOBLER | 67368 | identified | 11.10.2026 05:48 · Celestrak | — | — | — | — |
| PANDORA | 67395 | identified | 10.10.2026 22:55 · Celestrak | — | 2.212 GHz | — | — |
| TOMORROW-S10 | 67398 | identified | 11.10.2026 05:59 · Celestrak | — | — | — | — |
| TOMORROW-S11 | 67399 | identified | 10.10.2026 23:01 · Celestrak | — | — | — | — |
| TWILIGHT-1 OBJECT AH | 67394 | identified | 10.10.2026 23:18 · Celestrak | — | — | — | — |
| TWILIGHT-1 OBJECT B | 67364 | identified | 11.10.2026 05:37 · Celestrak | — | — | — | — |
| TWILIGHT-1 OBJECT Z | 67386 | identified | 10.10.2026 22:55 · Celestrak | — | — | — | — |
| UMBRA-12 | 67371 | identified | 11.10.2026 05:44 · Celestrak | — | — | — | — |
| DCUBED-1 | 98416 | declared | — · SatNOGS | — | 435.225 MHz | — | — |
| SPARCS | 98418 | declared | — · SatNOGS | — | 2.225 GHz | — | — |
The chronicle of this launch is still empty: updates and the timeline arrive from Launch Library 2 as they appear.
Launch data: Launch Library 2 · 10.10.2026 19:40 UTC
